Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
November 19, 2008 - 2:41 PM
College Hoops
NCAA Basketball Home
Scores & Schedules
Division I Leaders
AP Top 25
Coach's Poll
Teams

Conferences
ACC Scores
America East Scores
Atlantic 10 Scores
Atlantic Sun Scores
Big 12 Scores
Big East Scores
Big Sky Scores
Big Ten Scores
Big West Scores
Colonial Athletic Scores
Conference USA Scores
Horizon Scores
Independents Scores
Ivy League Scores
MAC Scores
Metro Atlantic Scores
Mid-Continent Scores
Mid-Eastern Scores
Missouri Valley Scores
Mountain West Scores
Northeast Scores
Ohio Valley Scores
Pac 10 Scores
Patriot League Scores
SEC Scores
Southern Scores
Southland Scores
Southwestern Ath. Scores
Sun Belt Scores
WAC Scores
West Coast Scores

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

FINAL1 2 T
Concordia-Austin Tornados 27 51 78
Texas A&M-Corpus Christi Islanders 63 53 116

Concordia-Austin (78)
  POS MIN FG-FGA FT-FTA 3P-3PA REB AS ST BL TO PF TP
Valentino Maxwell F 32 4-13 3-4 2-5 2-2 3 3 0 9 5 13 
Sanora Baptiste C 18 3-4 2-3 0-0 3-4 0 1 0 0 4
Luis Urquieta G 15 0-2 2-2 0-1 0-1 3 1 0 5 0
Joel McDonald G 34 5-13 1-1 2-7 1-2 2 1 0 5 1 13 
Brandon Graves G 15 3-7 2-2 0-1 1-1 0 2 0 1 5
Michael Moore 17 3-9 1-2 2-4 3-3 2 0 0 4 0
Bart Taylor 5 0-2 0-0 0-1 0-0 0 0 0 0 0
Oscar Garcia 4 0-2 0-0 0-1 0-0 1 0 0 1 1
Keighton Hatten 3 0-1 0-0 0-1 1-3 0 1 0 1 0
Michael Mann 16 2-5 3-6 0-2 1-4 1 2 0 1 4
Malcolm Johnson 16 4-7 0-0 0-0 0-1 0 1 0 0 1
Jack Montagna 4 0-0 0-0 0-0 0-0 0 1 0 0 0
Merrit McKelvy 4 0-0 0-0 0-0 0-0 0 0 0 0 1
George Freeman 9 2-4 0-0 2-4 0-1 1 0 0 1 1
Devin Marburger 8 2-4 0-0 0-0 2-4 0 1 0 0 3
TOTALS   200 28-73 14-20 8-27 15-29 13 14 0 28 26 78

  FG%: .384 FT%: .700 Three%: .296 Team Rebs: 3 Team TOs: 0
Texas A&M-Corpus Christi (116)
  POS MIN FG-FGA FT-FTA 3P-3PA REB AS ST BL TO PF TP
Josh Washington F 18 6-7 5-5 4-5 1-3 5 4 0 2 1 21 
Cedric Smith F 19 9-10 0-2 0-0 1-5 1 1 4 2 1 18 
Mike Williams C 20 4-7 6-8 0-0 3-7 3 1 0 3 2 14 
Josh Ervin G 19 2-5 0-0 0-1 1-4 0 1 0 3 1
Aaron White G 18 2-5 0-0 1-2 0-3 6 3 0 1 1
Matt Slatnick 9 2-3 2-2 0-0 2-3 3 1 0 3 3
Joseph Munoz 5 0-1 0-0 0-1 0-0 0 0 0 0 0
Rashad Mintz 13 1-2 0-0 0-0 0-1 1 1 0 1 5
Dominique Taylor 9 2-5 2-2 1-3 0-3 1 0 1 1 0
Kevin Menifee 11 4-4 0-0 0-0 1-5 0 0 0 3 2
Taurean Mitchell 15 1-3 0-0 0-1 0-1 7 1 0 4 2
Carl Nelson 16 4-4 1-6 0-0 1-4 1 0 1 2 1
Seth Engelken 14 4-6 2-2 1-1 2-4 3 0 0 1 1 11 
Cameron Teague 11 2-6 2-4 0-0 4-5 0 1 1 0 1
Jared Holt 3 1-1 1-2 0-0 0-1 0 0 0 1 0
TOTALS   200 44-69 21-33 7-14 16-51 31 14 7 27 21 116

  FG%: .638 FT%: .636 Three%: .500 Team Rebs: 2 Team TOs: 0

Officials: Tim Marion, Steve Oakes, Rod Dixon
Attendance: 2,456

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.