Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 13, 2008 - 12:29 AM
College Hoops
NCAA Basketball Home
Scores & Schedules
Division I Leaders
AP Top 25
Coach's Poll
Teams

Conferences
ACC Scores
America East Scores
Atlantic 10 Scores
Atlantic Sun Scores
Big 12 Scores
Big East Scores
Big Sky Scores
Big Ten Scores
Big West Scores
Colonial Athletic Scores
Conference USA Scores
Horizon Scores
Independents Scores
Ivy League Scores
MAC Scores
Metro Atlantic Scores
Mid-Continent Scores
Mid-Eastern Scores
Missouri Valley Scores
Mountain West Scores
Northeast Scores
Ohio Valley Scores
Pac 10 Scores
Patriot League Scores
SEC Scores
Southern Scores
Southland Scores
Southwestern Ath. Scores
Sun Belt Scores
WAC Scores
West Coast Scores

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

FINAL1 2 T
Mercer Bears 29 45 74
Colorado Buffaloes 65 52 117

Mercer (74)
  POS MIN FG-FGA FT-FTA 3P-3PA REB AS ST BL TO PF TP
Shaddean Aaron F 14 1-6 0-0 1-2 1-2 0 0 0 2 0
Brian Pfohl F 22 5-8 2-4 0-0 2-6 1 1 0 1 4 12 
Will Emerson C 21 3-12 5-5 1-3 1-2 0 0 0 1 1 12 
Montavious Waters G 22 4-8 0-1 0-1 0-2 1 2 1 6 2
Jacob Skogen G 19 0-5 0-0 0-1 0-2 1 0 0 2 2
Micalvin Hammonds 4 0-0 0-0 0-0 0-0 2 1 0 1 0
Andrew Brown 18 6-12 0-0 2-4 4-4 1 0 0 0 3 14 
Hrvoje Pervan 16 3-5 0-0 1-1 2-4 1 1 0 2 2
Ross Alacqua 21 2-6 0-0 2-4 1-2 2 1 0 0 1
Michael Slonaker 7 1-2 0-0 0-0 0-1 1 1 1 0 0
AJ Martin 2 0-1 0-0 0-1 0-0 0 0 0 0 0
Sam Dolan 21 1-4 0-0 0-0 1-4 1 0 1 2 3
Caleb Skogen 13 3-6 0-0 2-3 0-0 2 1 0 1 0
TOTALS   200 29-75 7-10 9-20 17-34 13 8 3 18 18 74

  FG%: .387 FT%: .700 Three%: .450 Team Rebs: 5 Team TOs: 0
Colorado (117)
  POS MIN FG-FGA FT-FTA 3P-3PA REB AS ST BL TO PF TP
Chris Copeland F 10 4-4 0-0 1-1 1-7 0 0 1 0 1
Andy Osborn C 10 3-3 0-0 2-2 0-3 0 1 3 0 2
Jayson Obazuaye G 18 9-11 1-4 0-1 0-4 3 0 1 0 0 19 
Marcus Hall G 10 3-5 0-0 0-2 0-0 5 1 0 0 1
Richard Roby G 11 3-4 0-0 2-2 2-3 2 1 1 1 0
Glean Eddy 12 2-3 0-0 1-2 1-2 1 1 0 1 1
Billy Boidock 6 1-2 0-0 0-0 0-1 0 2 0 2 0
Kyle Carder 16 5-6 0-0 3-4 0-0 1 0 0 2 0 13 
Scott Senger 15 3-4 2-2 0-0 4-5 3 3 3 1 1
Dominique Coleman 12 2-4 1-2 1-2 0-1 5 3 0 1 0
Martane Freeman 17 4-7 2-4 2-2 2-3 0 0 2 1 1 12 
Calvin Williams 14 1-6 0-0 0-0 1-6 2 0 1 1 3
Lamont Arrington 12 4-6 0-1 0-0 0-3 0 0 0 1 1
Marcus King-Stockton 8 0-2 0-0 0-0 1-2 0 0 0 1 1
Julius Ashby 11 2-5 2-2 0-0 2-5 1 0 0 0 0
Chase Perkowski 3 1-1 2-2 0-0 1-1 0 1 0 0 0
Antoine McGee 15 0-2 1-2 0-1 0-1 6 1 0 2 1
TOTALS   200 47-75 11-19 12-19 15-47 29 14 12 14 13 117

  FG%: .627 FT%: .579 Three%: .632 Team Rebs: 0 Team TOs: 0

Officials: Donnee Gray, Hal Lusk, James Durham
Attendance: 2,010

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.