Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
December 4, 2008 - 12:33 AM
College Hoops
NCAA Basketball Home
Scores & Schedules
Division I Leaders
AP Top 25
Coach's Poll
Teams

Conferences
ACC Scores
America East Scores
Atlantic 10 Scores
Atlantic Sun Scores
Big 12 Scores
Big East Scores
Big Sky Scores
Big Ten Scores
Big West Scores
Colonial Athletic Scores
Conference USA Scores
Horizon Scores
Independents Scores
Ivy League Scores
MAC Scores
Metro Atlantic Scores
Mid-Continent Scores
Mid-Eastern Scores
Missouri Valley Scores
Mountain West Scores
Northeast Scores
Ohio Valley Scores
Pac 10 Scores
Patriot League Scores
SEC Scores
Southern Scores
Southland Scores
Southwestern Ath. Scores
Sun Belt Scores
WAC Scores
West Coast Scores

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

FINAL1 2 T
Dartmouth Big Green 24 41 65
Colorado Buffaloes 41 42 83

Dartmouth (65)
  POS MIN FG-FGA FT-FTA 3P-3PA REB AS ST BL TO PF TP
Chuck Flynn F 18 3-9 2-2 0-1 2-7 1 0 1 2 3
Johnathan Ball F 18 3-6 2-2 0-0 1-2 2 1 0 0 2
Paul Bode C 7 0-2 0-0 0-0 0-1 0 0 0 1 2
Leon Pattman G 24 3-11 2-4 1-3 3-3 2 2 0 1 1
Michael Giovacchini G 20 1-4 4-4 1-2 1-2 1 0 0 2 0
DeVon Mosley 25 3-8 4-4 1-3 0-2 2 2 0 1 1 11 
Mike Lang 22 2-7 0-0 1-6 1-4 1 0 0 2 1
Jason Meyer 6 0-1 0-0 0-0 1-1 0 1 0 0 0
Alex Barnett 9 1-4 0-0 0-0 0-1 0 0 0 0 1
Dan Biber 5 2-4 0-0 0-1 3-4 0 0 0 1 0
Dominic Baker 1 0-0 0-0 0-0 0-0 0 0 0 0 1
Calvin Arnold 27 5-9 0-0 1-1 0-4 1 1 2 4 4 11 
Adam Powers 3 0-1 0-0 0-0 0-0 0 0 0 0 0
Brian McMillan 15 0-3 0-0 0-0 0-1 1 0 0 0 3
TOTALS   200 23-69 14-16 5-17 15-35 11 7 3 15 19 65

  FG%: .333 FT%: .875 Three%: .294 Team Rebs: 3 Team TOs: 1
Colorado (83)
  POS MIN FG-FGA FT-FTA 3P-3PA REB AS ST BL TO PF TP
Andy Osborn F 25 5-10 1-1 1-5 1-4 3 1 1 2 2 12 
Chris Copeland F 12 4-7 2-2 1-1 1-3 0 0 0 3 3 11 
Jayson Obazuaye G 20 3-5 3-4 0-0 1-3 2 2 1 3 2
Marcus Hall G 25 4-6 0-0 1-3 0-1 3 2 0 2 1
Richard Roby G 28 6-12 0-1 1-5 0-5 4 4 0 3 2 13 
Glean Eddy 11 0-0 1-2 0-0 1-5 1 1 1 1 1
Kyle Carder 2 0-0 0-0 0-0 0-0 0 0 0 0 0
Scott Senger 8 1-2 1-2 0-0 2-3 1 0 1 0 0
Dominique Coleman 15 0-1 0-0 0-1 0-3 1 1 1 2 1
Martane Freeman 18 7-9 2-2 1-1 4-9 3 0 2 0 2 17 
Calvin Williams 7 1-3 0-1 0-0 2-2 0 0 0 1 1
Lamont Arrington 4 0-1 0-0 0-0 0-0 0 0 0 0 0
Marcus King-Stockton 6 0-2 0-2 0-0 2-3 0 0 1 0 1
Julius Ashby 13 2-5 2-4 0-0 1-5 0 0 1 2 1
Antoine McGee 6 0-0 0-0 0-0 0-0 0 1 0 0 0
TOTALS   200 33-63 12-21 5-16 16-48 18 12 9 19 17 83

  FG%: .524 FT%: .571 Three%: .313 Team Rebs: 2 Team TOs: 0

Officials: Rick Randall, Randy Heimerman, Winston Stith
Attendance: 2,534

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.