Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 7, 2008 - 1:23 PM
College Hoops
NCAA Basketball Home
Scores & Schedules
Division I Leaders
AP Top 25
Coach's Poll
Teams

Conferences
ACC Scores
America East Scores
Atlantic 10 Scores
Atlantic Sun Scores
Big 12 Scores
Big East Scores
Big Sky Scores
Big Ten Scores
Big West Scores
Colonial Athletic Scores
Conference USA Scores
Horizon Scores
Independents Scores
Ivy League Scores
MAC Scores
Metro Atlantic Scores
Mid-Continent Scores
Mid-Eastern Scores
Missouri Valley Scores
Mountain West Scores
Northeast Scores
Ohio Valley Scores
Pac 10 Scores
Patriot League Scores
SEC Scores
Southern Scores
Southland Scores
Southwestern Ath. Scores
Sun Belt Scores
WAC Scores
West Coast Scores

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

FINAL1 2 T
Yale Bulldogs 25 21 46
Kansas Jayhawks 36 51 87

Yale (46)
  POS MIN FG-FGA FT-FTA 3P-3PA REB AS ST BL TO PF TP
Nick Holmes F 17 0-5 0-0 0-2 0-0 3 1 2 2 2
Sam Kaplan F 25 3-7 2-2 0-0 1-3 1 1 0 1 0
Dominick Martin C 28 2-7 0-0 0-0 1-4 1 0 2 3 2
Casey Hughes G 22 2-8 0-0 0-1 2-2 0 1 0 1 3
Eric Flato G 23 4-9 0-0 2-5 0-1 2 2 0 3 1 10 
Ross Morin 13 3-4 0-0 0-0 0-1 0 0 0 1 3
Josh Greenberg 4 1-3 0-0 0-2 0-0 0 0 0 0 0
Ed White 3 0-1 0-0 0-0 0-0 0 0 0 0 0
Matt Kyle 11 1-1 0-0 0-0 0-3 0 0 0 0 4
Chris Andrews 15 1-1 0-0 0-0 1-1 1 0 0 3 0
Jason Abromaitis 4 1-1 0-0 0-0 0-1 1 0 0 1 1
Travis Pinick 18 0-2 0-0 0-1 0-4 1 0 1 2 0
Ari Greenberg 1 0-0 0-0 0-0 0-0 0 0 0 0 0
Caleb Holmes 15 2-6 1-1 1-5 0-3 0 1 0 5 2
Reid Wittman 1 0-0 0-0 0-0 0-0 0 0 0 0 0
TOTALS   200 20-55 3-3 3-16 6-27 10 6 5 22 18 46

  FG%: .364 FT%: 1.000 Three%: .188 Team Rebs: 4 Team TOs: 0
Kansas (87)
  POS MIN FG-FGA FT-FTA 3P-3PA REB AS ST BL TO PF TP
Christian Moody F 16 3-5 1-2 0-0 1-3 1 0 0 0 0
C.J. Giles C 20 4-8 0-0 0-0 1-4 1 2 1 0 0
Russell Robinson G 25 1-2 0-0 0-0 0-2 8 5 0 2 0
Mario Chalmers G 21 5-8 2-4 1-3 0-2 2 1 0 3 3 13 
Brandon Rush G 25 3-6 0-0 2-3 1-5 4 0 0 4 1
Jeff Hawkins 27 7-12 1-1 4-8 1-3 4 2 0 0 3 19 
Rodrick Stewart 3 1-1 0-0 0-0 0-1 0 0 0 0 0
Jeremy Case 5 2-2 0-0 2-2 0-0 3 1 0 0 0
Stephen Vinson 10 0-2 0-0 0-2 1-3 1 1 0 2 0
Micah Downs 4 0-0 0-0 0-0 1-1 1 0 0 0 0
Sasha Kaun 15 5-8 2-5 0-0 1-5 0 0 2 2 2 12 
Julian Wright 18 3-7 1-2 0-1 2-4 4 1 0 0 1
Darnell Jackson 9 0-2 1-3 0-0 0-3 0 0 0 0 2
Matt Kleinmann 2 1-1 0-0 0-0 0-0 0 0 0 0 0
TOTALS   200 35-64 8-17 9-19 14-43 29 13 3 13 12 87

  FG%: .547 FT%: .471 Three%: .474 Team Rebs: 7 Team TOs: 0

Officials: Steve Welmer, Tom O'Neill, Rick Hartzell
Attendance: 16,300

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.