Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
May 9, 2008 - 8:49 AM
College Hoops
NCAA Basketball Home
Scores & Schedules
Division I Leaders
AP Top 25
Coach's Poll
Teams

Conferences
ACC Scores
America East Scores
Atlantic 10 Scores
Atlantic Sun Scores
Big 12 Scores
Big East Scores
Big Sky Scores
Big Ten Scores
Big West Scores
Colonial Athletic Scores
Conference USA Scores
Horizon Scores
Independents Scores
Ivy League Scores
MAC Scores
Metro Atlantic Scores
Mid-Continent Scores
Mid-Eastern Scores
Missouri Valley Scores
Mountain West Scores
Northeast Scores
Ohio Valley Scores
Pac 10 Scores
Patriot League Scores
SEC Scores
Southern Scores
Southland Scores
Southwestern Ath. Scores
Sun Belt Scores
WAC Scores
West Coast Scores

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

College Basketball Leaders - Sorted by Points Per Game 
Rank Player Team G PTS REB AST BLK STL FG% FT% 3P%
1 Adam Morrison Gonz 33 28.1 5.5 1.8 0.3 1.1 .496 .772 .428
2 J.J. Redick Duke 36 26.8 2.0 2.6 0.1 1.4 .470 .863 .421
3 Keydren (Keekee) Clark StPete 32 26.3 4.1 4.4 0.3 2.5 .393 .892 .326
4 Andre Collins Ly-Md 28 26.1 3.6 4.7 0.1 2.4 .414 .902 .366
5 Brion Rush Gram 21 25.8 7.0 3.4 0.0 2.3 .409 .832 .312
6 Quincy Douby Rut 33 25.4 4.3 3.1 0.8 1.8 .462 .847 .401
7 Steve Burtt Iona 31 25.2 3.3 2.5 0.1 0.7 .446 .824 .407
8 Rodney Stuckey EastWa 30 24.2 4.8 4.1 0.3 2.2 .490 .760 .372
9 Alan Daniels Lamar 31 23.5 6.7 3.0 0.7 2.3 .436 .665 .304
10 Trey Johnson JkSt 32 23.5 4.8 2.3 0.1 1.4 .455 .750 .441
11 Whit Holcomb-Faye Rad 29 23.1 2.9 4.0 0.1 1.1 .395 .809 .335
12 Larry Blair Lib 30 22.6 4.7 2.7 0.4 2.0 .405 .803 .356
13 Roy Booker SEMO 27 22.0 4.8 1.7 0.0 0.6 .353 .825 .313
14 Tim Smith EastTn 28 22.0 4.5 4.5 0.0 3.4 .448 .730 .328
15 Morris Almond Rice 28 21.9 5.8 1.1 0.7 1.4 .500 .795 .444
16 Nick Fazekas Nevada 33 21.8 10.4 2.1 1.5 1.1 .529 .846 .290
17 Elton Nesbitt GaSo 30 21.7 3.5 3.0 0.1 2.0 .424 .803 .390
18 Jose Juan Barea NE 29 21.0 4.4 8.4 0.0 1.3 .400 .764 .291
19 Caleb Green OrRob 33 20.8 8.8 1.6 0.3 1.0 .527 .763 .300
Eligibility: (75 Pct. of Team Games)

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.