Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 9, 2008 - 1:25 AM
Sponsored Listings
Bobby Labonte - Browse a huge selection now. Find exactly what you want today.
www.ebay.com
Sportsfanfare: Bobby Labonte Merchandise - Welcome, NASCAR fans. Show your team spirit with officially-licensed merchandise including Bobby...
www.sportsfanfare.com
bobby labonte - ShoppingMade Easy at Yahoo! Low Prices On bobby labonte.
shopping.yahoo.com
Auto Racing
Auto Racing Home
NASCAR Results & Schedules
NASCAR Leaders
NASCAR Drivers

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Bobby Labonte

Personal Information
Birthday: 5/8/1964 Birth Place: Corpus Christi, Texas - United States
Height: 69 in. Weight: 175 lbs.
Car Number: #43 Car Make: Dodge
Driver Logs
Race Place Start Lead Comp Money Pts Bonus Pen Out
Gatorade Duel 2 4 2 4 64 $0 0 0 0 -
Daytona 500 35 8 0 197 $294,674 58 0 0 accident
Auto Club 500 31 27 0 249 $116,186 70 0 0 -
UAW-DaimlerChrysler 400 30 17 1 270 $119,311 78 5 0 -
Golden Corral 500 43 4 13 56 $103,725 39 5 0 engine
Food City 500 5 30 0 500 $136,336 155 0 0 -
DIRECTV 500 32 13 0 429 $105,211 67 0 0 -
Samsung/RadioShack 500 10 10 0 334 $164,211 134 0 0 -
Subway Fresh 500 8 21 0 312 $117,661 142 0 0 -
Aaron's 499 29 31 0 163 $114,461 76 0 0 engine
Crown Royal 400 24 35 0 399 $104,761 91 0 0 -
Dodge Charger 500 22 11 0 366 $113,136 97 0 0 -
NASCAR Nextel All-Star Challenge 6 11 0 90 $100,007 0 0 0 -
Coca-Cola 600 17 5 1 400 $134,646 117 5 0 -
Neighborhood Excellence 400 13 28 0 400 $129,786 124 0 0 -
Pocono 500 12 23 0 200 $110,911 127 0 0 -
3M Performance 400 28 5 0 129 $109,821 79 0 0 -
Dodge/Save Mart 350 35 21 0 104 $104,656 58 0 0 accident
Pepsi 400 42 34 0 146 $117,411 37 0 0 accident
USG Sheetrock 400 12 6 1 270 $132,136 132 5 0 -
Lenox Industrial Tools 300 23 27 0 308 $110,836 94 0 0 -
Pennsylvania 500 8 27 2 200 $122,561 147 5 0 -
Allstate 400 at the Brickyard 40 38 0 135 $171,386 43 0 0 engine
AMD at The Glen 24 36 0 90 $100,411 91 0 0 -
GFS Marketplace 400 19 25 0 200 $112,261 106 0 0 -
Sharpie 500 23 3 0 498 $126,886 94 0 0 -
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.