Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
May 13, 2008 - 6:05 AM
Sponsored Listings
kevin harvick - Drink Coke® and get rewarded with electronics, games, music and more.
MyCokeRewards.com
Kevin Harvick - Browse a huge selection now. Find exactly what you want today.
www.ebay.com
NASCAR Visa Credit Card - Card displays your favorite driver, Earn Nascar Rewards, Apply Now.
www.americanccplace.net
Sportsfanfare: Kevin Harvick Merchandise - Welcome, NASCAR fans. Show your team spirit with officially-licensed merchandise including Kevin...
www.sportsfanfare.com
Auto Racing
Auto Racing Home
NASCAR Results & Schedules
NASCAR Leaders
NASCAR Drivers

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Kevin Harvick

Personal Information
Birthday: 12/8/1975 Birth Place: Bakersfield, California - United States
Height: 70 in. Weight: 175 lbs.
Car Number: #29 Car Make: Chevrolet
Driver Logs
Race Place Start Lead Comp Money Pts Bonus Pen Out
Budweiser Shootout 20 18 0 15 $31,377 0 0 0 engine
Gatorade Duel 2 16 5 0 64 $0 0 0 0 -
Daytona 500 14 28 1 203 $302,244 126 5 0 -
Auto Club 500 29 15 0 249 $116,611 76 0 0 -
UAW-DaimlerChrysler 400 11 29 0 270 $138,136 130 0 0 -
Golden Corral 500 39 6 0 313 $102,876 46 0 0 -
Food City 500 2 14 8 500 $160,886 175 5 0 -
DIRECTV 500 7 26 0 500 $115,011 146 0 0 -
Samsung/RadioShack 500 5 24 1 334 $204,511 160 5 0 -
Subway Fresh 500 1 15 10 312 $228,486 185 5 0 -
Aaron's 499 23 42 0 187 $121,811 94 0 0 -
Crown Royal 400 3 8 272 400 $169,386 175 10 0 -
Dodge Charger 500 37 14 0 350 $104,036 52 0 0 -
NASCAR Nextel All-Star Challenge 2 9 23 90 $315,007 0 0 0 -
Coca-Cola 600 34 12 0 373 $119,461 61 0 0 -
Neighborhood Excellence 400 3 5 0 400 $222,136 165 0 0 -
Pocono 500 13 12 0 200 $109,661 124 0 0 -
3M Performance 400 10 19 0 129 $119,936 134 0 0 -
Dodge/Save Mart 350 24 3 5 110 $111,611 96 5 0 -
Pepsi 400 9 32 1 160 $140,386 143 5 0 -
USG Sheetrock 400 4 4 40 270 $184,586 165 5 0 -
Lenox Industrial Tools 300 5 14 0 308 $143,461 155 0 0 -
Pennsylvania 500 5 12 0 200 $134,436 155 0 0 -
Allstate 400 at the Brickyard 3 10 18 160 $327,636 170 5 0 -
AMD at The Glen 1 7 28 90 $223,161 185 5 0 -
GFS Marketplace 400 11 5 0 200 $117,661 130 0 0 -
Sharpie 500 11 7 0 500 $135,486 130 0 0 -
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.