Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
September 5, 2008 - 4:50 AM
Sponsored Listings
CT Personal Injury Lawyers - Auto Accidents, Negligence, Malpractice Personal Injury in CT.
Welcomelawfirm.com
Work Related Injuries - D'amore & associates, experienced and aggressive legal services. Work Related Injuries.
www.damorelaw.com
League Scheduler - Easily create round-robin or traveling league schedules.
www.allprosoftware.com
24X7 Scheduler - Automate Any Task - Scheduling any software task: FTP, replication, email, web, database..
www.softtreetech.com
Auto Racing
Auto Racing Home
NASCAR Results & Schedules
NASCAR Leaders
NASCAR Drivers

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Personal Information
Birthday: 0/0/0 Birth Place: , -
Height: 0 in. Weight: 0 lbs.
Car Number: # Car Make:
Driver Logs
Race Place Start Lead Comp Money Pts Bonus Pen Out
Budweiser Shootout 7 13 0 72 $46,377 0 0 0 -
Gatorade Duel 2 5 12 0 64 $0 0 0 0 -
Daytona 500 12 10 19 203 $292,383 132 5 0 -
Auto Club 500 9 10 1 251 $104,800 143 5 0 -
UAW-DaimlerChrysler 400 6 18 57 270 $122,950 155 5 0 -
Golden Corral 500 2 11 0 325 $147,800 170 0 0 -
Food City 500 6 4 0 500 $105,825 150 0 0 -
DIRECTV 500 13 30 0 500 $90,575 124 0 0 -
Samsung/RadioShack 500 9 3 11 334 $151,850 143 5 0 -
Subway Fresh 500 11 18 111 311 $98,425 135 5 0 -
Aaron's 499 35 10 0 101 $94,650 58 0 0 -
Crown Royal 400 11 2 1 400 $94,525 135 5 0 -
Dodge Charger 500 8 17 0 367 $105,625 142 0 0 -
NASCAR Nextel All-Star Challenge 15 16 1 48 $87,733 0 0 0 accident
Coca-Cola 600 4 21 20 400 $166,100 165 5 0 -
Neighborhood Excellence 400 9 6 39 400 $113,775 143 5 0 -
Pocono 500 17 20 0 200 $82,275 112 0 0 -
3M Performance 400 27 8 0 129 $88,035 82 0 0 -
Dodge/Save Mart 350 13 8 0 110 $96,725 124 0 0 -
Pepsi 400 33 24 0 160 $100,675 64 0 0 -
USG Sheetrock 400 18 9 1 270 $103,325 114 5 0 -
Lenox Industrial Tools 300 4 13 0 308 $124,700 160 0 0 -
Pennsylvania 500 19 30 0 200 $81,825 106 0 0 -
Allstate 400 at the Brickyard 5 19 0 160 $239,150 155 0 0 -
AMD at The Glen 20 20 0 90 $81,700 103 0 0 -
GFS Marketplace 400 5 14 0 200 $103,650 155 0 0 -
Sharpie 500 28 15 0 496 $101,195 79 0 0 -
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.