Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
May 13, 2008 - 7:02 AM
Sponsored Listings
No Time for School? Graduate Online - Get a Degree in as Few as 2 Yrs- Graduate Faster with Online Classes.
www.ClassesUSA.com
Online College Programs - US Residents - Get matched with up to 5 colleges with 1 form. Serious inquiries only.
www.NexTag.com/online-deg...
Auto Racing
Auto Racing Home
NASCAR Results & Schedules
NASCAR Leaders
NASCAR Drivers

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Tony Stewart

Personal Information
Birthday: 5/20/1971 Birth Place: Rushville, Indiana - United States
Height: 69 in. Weight: 170 lbs.
Car Number: #20 Car Make: Chevrolet
Driver Logs
Race Place Start Lead Comp Money Pts Bonus Pen Out
Budweiser Shootout 3 3 7 72 $62,877 0 0 0 -
Gatorade Duel 1 8 10 15 64 $0 0 0 0 -
Daytona 500 5 15 20 203 $537,944 160 5 0 -
Auto Club 500 43 12 28 214 $119,453 39 5 0 engine
UAW-DaimlerChrysler 400 21 2 54 270 $130,036 105 5 0 -
Golden Corral 500 5 21 50 325 $190,961 160 5 0 -
Food City 500 12 1 245 500 $168,886 137 10 0 -
DIRECTV 500 1 3 288 500 $220,786 190 10 0 -
Samsung/RadioShack 500 3 40 99 334 $286,386 175 10 0 -
Subway Fresh 500 2 3 6 312 $211,536 175 5 0 -
Aaron's 499 2 2 11 188 $260,136 175 5 0 -
Crown Royal 400 6 18 0 400 $139,661 150 0 0 -
Dodge Charger 500 12 13 0 367 $133,386 127 0 0 -
NASCAR Nextel All-Star Challenge 12 8 2 72 $109,833 0 0 0 accident
Coca-Cola 600 42 32 0 32 $135,456 37 0 0 accident
Neighborhood Excellence 400 25 10 0 398 $156,611 88 0 0 -
Pocono 500 3 18 6 200 $182,311 170 5 0 -
3M Performance 400 41 17 0 58 $122,666 40 0 0 accident
Dodge/Save Mart 350 28 12 1 110 $122,561 84 5 0 -
Pepsi 400 1 2 86 160 $369,586 190 10 0 -
USG Sheetrock 400 32 34 1 269 $132,386 72 5 0 -
Lenox Industrial Tools 300 37 5 28 285 $121,636 57 5 0 -
Pennsylvania 500 7 13 0 200 $132,461 146 0 0 -
Allstate 400 at the Brickyard 8 32 0 160 $237,111 142 0 0 -
AMD at The Glen 2 8 7 90 $210,986 175 5 0 -
GFS Marketplace 400 3 33 0 200 $159,736 165 0 0 -
Sharpie 500 22 5 0 498 $140,761 97 0 0 -
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.