Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2009 - 1:36 PM
Sponsored Listings
buy NASCAR Nextel Cup Series Dodge Charger 500 Tickets - Large Inventory. Top Values. All Seats Available Now. Guaranteed.
www.TopTicketSite.com
2010 Daytona 500 Tickets - Best Prices & Selection On Daytona 500 Tickets - Member BBB. Buy Now.
www.eSeats.com
2009 Dodge Charger Sedan - Afraid of paying too much? Get price quotes from car dealers near you.
www.AutoMedia.com
nascar daytona 500 package - Custom packages to the 2010 Daytona 500. Reserve your spot today.
www.Roadtrips.com/Daytona...
Auto Racing
Auto Racing Home
NASCAR Results & Schedules
NASCAR Leaders
NASCAR Drivers

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Personal Information
Birthday: 0/0/0 Birth Place: , -
Height: 0 in. Weight: 0 lbs.
Car Number: # Car Make:
Driver Logs
Race Place Start Lead Comp Money Pts Bonus Pen Out
Budweiser Shootout 2 19 1 72 $113,377 0 0 0 -
Gatorade Duel 1 3 20 0 64 $0 0 0 0 -
Daytona 500 8 7 32 203 $377,694 152 10 0 -
Auto Club 500 11 18 1 251 $132,366 135 5 0 -
UAW-DaimlerChrysler 400 27 42 0 270 $118,916 82 0 0 -
Golden Corral 500 3 26 0 325 $138,841 165 0 0 -
Food City 500 11 19 0 500 $125,416 130 0 0 -
DIRECTV 500 4 29 0 500 $133,416 160 0 0 -
Samsung/RadioShack 500 12 15 0 334 $154,816 127 0 0 -
Subway Fresh 500 23 11 0 310 $102,291 94 0 0 -
Aaron's 499 31 27 8 151 $112,166 75 5 0 engine
Crown Royal 400 1 10 47 400 $239,166 185 5 0 -
Dodge Charger 500 5 22 0 367 $152,916 155 0 0 -
NASCAR Nextel All-Star Challenge 9 17 0 90 $92,857 0 0 0 -
Coca-Cola 600 11 34 0 400 $140,071 130 0 0 -
Neighborhood Excellence 400 10 11 1 400 $133,891 139 5 0 -
Pocono 500 14 11 0 200 $104,966 121 0 0 -
3M Performance 400 3 6 3 129 $146,991 170 5 0 -
Dodge/Save Mart 350 26 26 0 110 $107,916 85 0 0 -
Pepsi 400 13 35 8 160 $134,716 129 5 0 -
USG Sheetrock 400 5 25 27 270 $164,591 160 5 0 -
Lenox Industrial Tools 300 43 25 0 134 $102,130 34 0 0 engine
Pennsylvania 500 43 26 0 115 $95,088 34 0 0 accident
Allstate 400 at the Brickyard 6 31 0 160 $230,516 150 0 0 -
AMD at The Glen 18 11 1 90 $99,966 114 5 0 -
GFS Marketplace 400 6 17 40 200 $137,116 155 5 0 -
Sharpie 500 3 40 35 500 $199,591 170 5 0 -
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.