Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
May 12, 2008 - 7:47 AM
Sponsored Listings
NASCAR Visa Credit Card - Card displays your favorite driver, Earn Nascar Rewards, Apply Now.
www.americanccplace.net
Nascar® Merchandise - Buy your favorite drivers licensed merchandise here.
www.raceteamgear.com
Auto Racing
Auto Racing Home
NASCAR Results & Schedules
NASCAR Leaders
NASCAR Drivers

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Kyle Busch

Personal Information
Birthday: 5/2/1985 Birth Place: Las Vegas, Nevada - United States
Height: 73 in. Weight: 160 lbs.
Car Number: #5 Car Make: Chevrolet
Driver Logs
Race Place Start Lead Comp Money Pts Bonus Pen Out
Budweiser Shootout 15 14 4 72 $37,377 0 0 0 -
Gatorade Duel 2 2 4 22 64 $0 0 0 0 -
Daytona 500 23 4 5 203 $281,833 99 5 0 -
Auto Club 500 10 7 0 251 $105,225 134 0 0 -
UAW-DaimlerChrysler 400 3 4 1 270 $204,775 170 5 0 -
Golden Corral 500 12 17 0 325 $118,025 127 0 0 -
Food City 500 8 20 34 500 $102,450 147 5 0 -
DIRECTV 500 5 17 0 500 $98,400 155 0 0 -
Samsung/RadioShack 500 15 26 0 334 $129,725 118 0 0 -
Subway Fresh 500 36 1 7 259 $84,425 60 5 0 -
Aaron's 499 32 13 0 150 $95,025 67 0 0 -
Crown Royal 400 5 21 7 400 $113,600 160 5 0 -
Dodge Charger 500 7 29 1 367 $120,625 151 5 0 -
NASCAR Nextel All-Star Challenge 16 10 21 48 $162,483 0 0 0 accident
Coca-Cola 600 38 28 0 313 $99,935 49 0 25 accident
Neighborhood Excellence 400 5 30 22 400 $131,975 160 5 0 -
Pocono 500 22 9 0 200 $81,175 97 0 0 -
3M Performance 400 14 15 9 129 $91,725 126 5 0 -
Dodge/Save Mart 350 11 19 0 110 $97,575 130 0 0 -
Pepsi 400 2 14 0 160 $210,525 170 0 0 -
USG Sheetrock 400 3 23 2 270 $178,075 170 5 0 -
Lenox Industrial Tools 300 1 4 107 308 $242,175 190 10 0 -
Pennsylvania 500 12 8 0 200 $86,275 127 0 0 -
Allstate 400 at the Brickyard 7 37 8 160 $220,325 151 5 0 -
AMD at The Glen 9 9 0 90 $88,025 138 0 0 -
GFS Marketplace 400 39 11 3 132 $86,540 51 5 0 -
Sharpie 500 2 19 1 500 $202,375 175 5 0 -
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.