Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2009 - 12:11 AM
Auto Racing
Auto Racing Home
NASCAR Results & Schedules
NASCAR Leaders
NASCAR Drivers

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

NASCAR Leaders
Points Starts Wins Top 5 Top 10
DNF Laps Raced Laps Led Earnings Manufacturer Points
Manufacturer Wins Owner Points Owner Starts Owner Wins Owner Top 5
Owner Top 10 Owner DNF Owner Earnings Rookie Points Rookie Wins
2006 NASCAR Cup Standings - Points Leaders
Rank Driver Points Behind Starts Wins Top 5 Top 10 DNF Laps
Raced
Laps
Led
Earnings
1 Jimmie Johnson 3499 - 24 4 8 18 0 6764 364 $6,793,461
2 Matt Kenseth 3492 7 24 4 13 14 1 6721 853 $4,948,402
3 Kevin Harvick 3178 321 24 2 10 13 0 6718 384 $4,199,996
4 Kyle Busch 3097 402 24 1 8 13 1 6531 207 $3,470,668
5 Jeff Gordon 3091 408 24 2 9 11 4 6604 373 $4,243,916
6 Denny Hamlin 3070 429 24 2 4 12 1 6558 337 $3,103,347
7 Jeff Burton 3064 435 24 0 4 14 1 6484 560 $3,446,957
8 Tony Stewart 3056 443 24 2 10 13 3 6273 930 $4,796,149
9 Dale Earnhardt Jr. 3051 448 24 1 7 11 3 6479 203 $3,791,787
10 Mark Martin 3049 450 24 0 5 11 0 6685 260 $3,026,648
Chase for the Championship Cutoff
11 Kasey Kahne 2959 540 24 4 7 12 3 6473 369 $4,257,279
12 Greg Biffle 2798 701 24 1 5 11 3 6278 872 $3,150,381
13 Carl Edwards 2788 711 24 0 7 12 3 6467 146 $3,205,651
14 Kurt Busch 2659 840 24 1 5 8 2 6443 202 $3,498,748
15 Ryan Newman 2586 913 24 0 2 7 3 6223 94 $3,962,051
16 Casey Mears 2564 935 24 0 1 5 1 6524 2 $3,904,742
17 Brian Vickers 2548 951 24 0 3 5 2 6181 104 $2,658,936
18 Jamie McMurray 2531 968 24 0 3 7 2 6473 128 $3,577,353
19 Scott Riggs 2477 1022 23 0 1 6 0 6330 91 $2,270,141
20 Clint Bowyer 2463 1036 24 0 2 6 2 6453 58 $2,732,412
21 Elliott Sadler 2395 1104 24 0 1 6 4 6286 38 $3,358,297
22 Reed Sorenson 2384 1115 24 0 1 5 1 6536 43 $2,446,332
23 Martin Truex Jr. 2384 1115 24 0 0 2 3 6492 5 $2,805,655
24 Robby Gordon 2260 1239 24 0 1 2 4 5968 6 $2,245,351
25 Bobby Labonte 2256 1243 24 0 1 4 6 6355 18 $3,173,388
26 Dale Jarrett 2238 1261 24 0 0 2 3 6309 7 $3,084,864
27 Jeff Green 2136 1363 24 0 0 0 1 6686 18 $2,605,291
28 J.J. Yeley 2113 1386 24 0 0 2 3 6405 8 $2,999,422
29 Dave Blaney 2067 1432 24 0 0 0 2 6686 4 $2,361,500
30 Ken Schrader 2044 1455 24 0 0 1 5 5943 1 $2,877,840
31 Joe Nemechek 2029 1470 24 0 0 0 3 6564 6 $2,823,899
32 Kyle Petty 1904 1595 24 0 0 1 3 6346 4 $2,552,113
33 Sterling Marlin 1888 1611 24 0 0 1 5 6314 9 $2,243,689
34 David Stremme 1742 1757 22 0 0 0 2 6062 3 $2,315,288
35 Michael Waltrip 1678 1821 23 0 0 0 4 5990 4 $2,167,366
36 Jeremy Mayfield 1647 1852 21 0 0 0 2 5738 15 $2,582,057
37 Travis Kvapil 1625 1874 20 0 0 0 3 5677 3 $1,988,104
38 Tony Raines 1508 1991 17 0 0 0 1 4871 0 $1,420,605
39 Scott Wimmer 1411 2088 19 0 0 0 2 5519 5 $1,551,108
40 Kevin Lepage 1040 2459 16 0 0 0 4 4183 5 $1,388,935
41 Terry Labonte 1031 2468 13 0 1 1 2 3304 23 $1,229,869
42 Kenny Wallace 572 2927 10 0 0 0 2 3074 1 $853,968
43 Paul Menard 446 3053 4 0 0 1 0 1015 0 $321,058
44 Boris Said 415 3084 4 0 1 2 1 379 10 $429,000
45 Bill Elliott 415 3084 5 0 0 0 0 1026 1 $681,226
46 Brent Sherman 372 3127 6 0 0 0 1 1645 0 $637,056
47 Chad Chaffin 333 3166 6 0 0 0 1 1167 0 $548,093
48 Stanton Barrett Jr. 285 3214 6 0 0 0 4 1659 0 $466,918
49 Hermie Sadler 251 3248 7 0 0 0 5 926 2 $716,355
50 Derrike Cope 249 3250 7 0 0 0 5 800 0 $520,009
51 Mike Wallace 243 3256 3 0 0 0 0 758 0 $446,218
52 Scott Pruett 223 3276 2 0 0 1 0 200 0 $203,530
53 Kirk Shelmerdine 177 3322 3 0 0 0 2 240 0 $445,624
54 David Gilliland 159 3340 3 0 0 0 0 599 0 $274,316
55 Mike Garvey 138 3361 4 0 0 0 3 658 0 $312,210
56 Jimmy Spencer 122 3377 2 0 0 0 0 396 0 $122,275
57 Ron Fellows 119 3380 2 0 0 0 0 190 0 $135,772
58 Mike Skinner 104 3395 2 0 0 0 0 288 0 $223,708
59 Brandon Ash 88 3411 2 0 0 0 1 183 1 $127,995
60 Todd Kluever 74 3425 2 0 0 0 1 277 0 $144,402
61 Bill Lester 67 3432 2 0 0 0 0 448 0 $135,360
62 P.J. Jones 55 3444 1 0 0 0 1 101 0 $67,610
63 Carl Long 40 3459 1 0 0 0 1 256 0 $101,433
64 Brian Simo 40 3459 1 0 0 0 1 61 0 $57,460
65 Chad Blount 37 3462 1 0 0 0 1 92 0 $84,843
66 Marc Goossens 34 3465 1 0 0 0 1 58 0 $57,537
67 Tom Hubert 34 3465 1 0 0 0 1 0 0 $67,116

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.