Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
May 12, 2008 - 8:18 AM
Auto Racing
Auto Racing Home
NASCAR Results & Schedules
NASCAR Leaders
NASCAR Drivers

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

NASCAR Golden Corral 500 Results
Pos Driver Car# Make Laps Money Start Lead Pts Bonus Penalty
1 Kasey Kahne 9 Dodge 325 $197,664 1 85 185 5 0
2 Mark Martin 6 Ford 325 $147,800 11 0 170 0 0
3 Dale Earnhardt Jr. 8 Chevrolet 325 $138,841 26 0 165 0 0
4 Jeff Gordon 24 Chevrolet 325 $160,436 12 1 165 5 0
5 Tony Stewart 20 Chevrolet 325 $190,961 21 50 160 5 0
6 Jimmie Johnson 48 Chevrolet 325 $156,561 14 0 150 0 0
7 Paul Menard 15 Chevrolet 325 $74,100 22 0 146 0 0
8 Kyle Petty 45 Dodge 325 $108,133 32 0 142 0 0
9 Dale Jarrett 88 Ford 325 $99,850 31 0 138 0 0
10 Reed Sorenson 41 Dodge 325 $89,225 15 0 134 0 0
11 Scott Riggs 10 Dodge 325 $74,650 29 0 130 0 0
12 Kyle Busch 5 Chevrolet 325 $118,025 17 0 127 0 0
13 Matt Kenseth 17 Ford 325 $148,616 27 0 124 0 0
14 Jamie McMurray 26 Ford 325 $131,350 34 0 121 0 0
15 J.J. Yeley 18 Chevrolet 325 $109,050 5 0 118 0 0
16 Greg Biffle 16 Ford 325 $140,775 8 128 125 10 0
17 Joe Nemechek 01 Chevrolet 325 $99,020 13 0 112 0 0
18 Ryan Newman 12 Dodge 325 $133,023 2 2 114 5 0
19 Martin Truex Jr. 1 Chevrolet 324 $92,608 35 0 106 0 0
20 Michael Waltrip 55 Dodge 324 $85,158 24 1 108 5 0
21 Casey Mears 42 Dodge 324 $105,908 10 0 100 0 0
22 Terry Labonte 96 Chevrolet 324 $57,850 43 5 102 5 0
23 Brian Vickers 25 Chevrolet 324 $80,200 37 0 94 0 0
24 Ken Schrader 21 Ford 324 $98,164 25 0 91 0 0
25 Jeff Burton 31 Chevrolet 324 $87,870 3 1 93 5 0
26 Jeff Green 66 Chevrolet 324 $78,633 39 0 85 0 0
27 Clint Bowyer 07 Chevrolet 324 $68,060 16 0 82 0 0
28 Robby Gordon 7 Chevrolet 324 $58,810 36 0 79 0 0
29 Elliott Sadler 38 Ford 324 $97,433 28 0 76 0 0
30 Scott Wimmer 4 Chevrolet 323 $69,900 42 0 73 0 0
31 Denny Hamlin 11 Chevrolet 323 $60,125 7 16 75 5 0
32 Dave Blaney 22 Dodge 323 $75,797 30 0 67 0 0
33 David Stremme 40 Dodge 322 $75,125 38 0 64 0 0
34 Sterling Marlin 14 Chevrolet 322 $66,130 33 0 61 0 0
35 Kevin Lepage 61 Ford 322 $66,190 23 1 63 5 0
36 Brent Sherman 49 Dodge 322 $66,055 40 0 55 0 0
37 Kurt Busch 2 Dodge 321 $86,953 9 22 57 5 0
38 Bill Lester 23 Dodge 319 $65,985 19 0 0 0 0
39 Kevin Harvick 29 Chevrolet 313 $102,876 6 0 46 0 0
40 Carl Edwards 99 Ford 313 $121,100 18 0 43 0 0
41 Jeremy Mayfield 19 Dodge 235 $95,846 20 0 40 0 0
42 Hermie Sadler 00 Ford 166 $65,815 41 0 37 0 0
43 Bobby Labonte 43 Dodge 56 $103,725 4 13 39 5 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.