Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
May 12, 2008 - 8:24 AM
Auto Racing
Auto Racing Home
NASCAR Results & Schedules
NASCAR Leaders
NASCAR Drivers

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

NASCAR Neighborhood Excellence 400 Results
Pos Driver Car# Make Laps Money Start Lead Pts Bonus Penalty
1 Matt Kenseth 17 Ford 400 $327,141 19 83 185 5 0
2 Jamie McMurray 26 Ford 400 $245,425 9 95 180 10 0
3 Kevin Harvick 29 Chevrolet 400 $222,136 5 0 165 0 0
4 Jeff Burton 31 Chevrolet 400 $167,795 17 48 165 5 0
5 Kyle Busch 5 Chevrolet 400 $131,975 30 22 160 5 0
6 Jimmie Johnson 48 Chevrolet 400 $156,811 42 0 150 0 0
7 Kasey Kahne 9 Dodge 400 $170,139 26 0 146 0 0
8 Greg Biffle 16 Ford 400 $116,350 20 2 147 5 0
9 Mark Martin 6 Ford 400 $113,775 6 39 143 5 0
10 Dale Earnhardt Jr. 8 Chevrolet 400 $133,891 11 1 139 5 0
11 Denny Hamlin 11 Chevrolet 400 $97,850 7 0 130 0 0
12 Jeff Gordon 24 Chevrolet 400 $136,561 3 81 132 5 0
13 Bobby Labonte 43 Dodge 400 $129,786 28 0 124 0 0
14 Ryan Newman 12 Dodge 400 $140,358 1 12 126 5 0
15 Carl Edwards 99 Ford 400 $111,475 25 2 123 5 0
16 Kurt Busch 2 Dodge 400 $126,208 4 0 115 0 0
17 Clint Bowyer 07 Chevrolet 400 $93,250 22 0 112 0 0
18 Jeremy Mayfield 19 Dodge 400 $127,766 2 14 114 5 0
19 Reed Sorenson 41 Dodge 400 $91,800 39 0 106 0 0
20 Scott Riggs 10 Dodge 400 $85,300 15 0 103 0 0
21 Casey Mears 42 Dodge 400 $120,633 34 0 100 0 0
22 Martin Truex Jr. 1 Chevrolet 399 $187,983 21 0 97 0 0
23 Brian Vickers 25 Chevrolet 399 $93,575 24 0 94 0 0
24 Dale Jarrett 88 Ford 399 $116,050 40 0 91 0 0
25 Tony Stewart 20 Chevrolet 398 $156,611 10 0 88 0 0
26 Tony Raines 96 Chevrolet 398 $79,200 32 0 85 0 0
27 Kyle Petty 45 Dodge 398 $102,708 35 0 82 0 0
28 Jeff Green 66 Chevrolet 398 $100,058 12 0 79 0 0
29 Travis Kvapil 32 Chevrolet 398 $89,308 27 0 76 0 0
30 Dave Blaney 22 Dodge 398 $87,547 31 0 73 0 0
31 Sterling Marlin 14 Chevrolet 398 $76,850 23 0 70 0 0
32 Michael Waltrip 55 Dodge 397 $77,750 33 0 67 0 0
33 Ken Schrader 21 Ford 397 $102,214 38 0 64 0 0
34 Scott Wimmer 4 Chevrolet 396 $73,850 43 0 61 0 0
35 Joe Nemechek 01 Chevrolet 396 $99,995 13 0 58 0 0
36 Robby Gordon 7 Chevrolet 394 $73,525 41 0 55 0 0
37 Derrike Cope 74 Dodge 393 $73,375 36 0 52 0 0
38 Kenny Wallace 178 Chevrolet 378 $73,265 37 0 49 0 0
39 Kevin Lepage 49 Dodge 299 $73,155 18 0 46 0 0
40 Elliott Sadler 38 Ford 296 $104,483 8 0 43 0 0
41 David Stremme 40 Dodge 290 $80,895 29 1 45 5 0
42 J.J. Yeley 18 Chevrolet 286 $107,385 14 0 37 0 0
43 Hermie Sadler 00 Chevrolet 136 $73,033 16 0 34 0 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.