Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2009 - 12:26 AM
Auto Racing
Auto Racing Home
NASCAR Results & Schedules
NASCAR Leaders
NASCAR Drivers

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

NASCAR Dodge/Save Mart 350 Results
Pos Driver Car# Make Laps Money Start Lead Pts Bonus Penalty
1 Jeff Gordon 24 Chevrolet 110 $325,661 11 44 190 10 0
2 Ryan Newman 12 Dodge 110 $219,758 4 11 175 5 0
3 Terry Labonte 96 Chevrolet 110 $155,825 37 17 170 5 0
4 Greg Biffle 16 Ford 110 $141,700 7 0 160 0 0
5 Kurt Busch 2 Dodge 110 $145,433 1 29 160 5 0
6 Carl Edwards 99 Ford 110 $116,800 20 0 150 0 0
7 Jeff Burton 31 Chevrolet 110 $122,120 13 0 146 0 0
8 Elliott Sadler 38 Ford 110 $118,583 24 0 142 0 0
9 Boris Said 160 Ford 110 $89,425 5 1 143 5 0
10 Jimmie Johnson 48 Chevrolet 110 $144,186 16 2 139 5 0
11 Kyle Busch 5 Chevrolet 110 $97,575 19 0 130 0 0
12 Denny Hamlin 11 Chevrolet 110 $85,075 40 0 127 0 0
13 Mark Martin 6 Ford 110 $96,725 8 0 124 0 0
14 Brian Vickers 25 Chevrolet 110 $89,025 42 0 121 0 0
15 Martin Truex Jr. 1 Chevrolet 110 $108,283 39 0 118 0 0
16 Clint Bowyer 07 Chevrolet 110 $87,875 28 0 115 0 0
17 Matt Kenseth 17 Ford 110 $120,791 9 0 112 0 0
18 Jamie McMurray 26 Ford 110 $121,825 2 0 109 0 0
19 Jeff Green 66 Chevrolet 110 $102,833 23 0 106 0 0
20 Casey Mears 42 Dodge 110 $113,708 34 0 103 0 0
21 Kyle Petty 45 Dodge 110 $98,258 33 0 100 0 0
22 Jeremy Mayfield 19 Dodge 110 $105,441 32 0 97 0 0
23 Michael Waltrip 55 Dodge 110 $87,433 35 0 94 0 0
24 Kevin Harvick 29 Chevrolet 110 $111,611 3 5 96 5 0
25 Joe Nemechek 01 Chevrolet 110 $100,295 10 0 88 0 0
26 Dale Earnhardt Jr. 8 Chevrolet 110 $107,916 26 0 85 0 0
27 Scott Riggs 10 Dodge 110 $72,300 25 0 82 0 0
28 Tony Stewart 20 Chevrolet 110 $122,561 12 1 84 5 0
29 Reed Sorenson 41 Dodge 110 $79,500 41 0 76 0 0
30 Scott Pruett 40 Dodge 110 $89,422 27 0 73 0 0
31 Kasey Kahne 9 Dodge 110 $110,914 6 0 70 0 0
32 David Gilliland 72 Dodge 108 $68,050 31 0 67 0 0
33 J.J. Yeley 18 Chevrolet 104 $105,965 38 0 64 0 0
34 Dale Jarrett 88 Ford 104 $99,905 22 0 61 0 0
35 Bobby Labonte 43 Dodge 104 $104,656 21 0 58 0 0
36 P.J. Jones 4 Chevrolet 101 $67,610 15 0 55 0 0
37 Ron Fellows 32 Chevrolet 100 $67,475 17 0 52 0 0
38 Brandon Ash 102 Dodge 85 $67,360 43 0 49 0 0
39 Dave Blaney 22 Dodge 79 $67,250 36 0 46 0 0
40 Robby Gordon 7 Chevrolet 74 $67,125 14 0 43 0 0
41 Ken Schrader 21 Ford 0 $94,214 18 0 40 0 0
42 Sterling Marlin 14 Chevrolet 0 $66,900 29 0 37 0 0
43 Tom Hubert 27 Chevrolet 0 $67,116 30 0 34 0 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.