Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
September 7, 2008 - 4:55 PM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Anfernee Hardaway
Hardaway was waived by the Orlando Magic on Friday, two days after being acquired in a trade from the New York Knicks. The Magic acquired him along with Trevor Ariza for Steve Francis on Wednesday.
(Updated 2/24/2006)

Analysis: Hardaway has averaged 15.4 points on 45.8-percent shooting with 5.1 assists and 4.5 rebounds in 688 games during his 13-year career. He has scored 2.5 points with 2.0 assists in four games this season for the Knicks.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 72 10 4-14 .286 2-2 1.000 0-1 .000 8 2 0 10 0 10
Averages 18.0 2.5 1.0-3.5   0.5-0.5   0.0-0.3   2.0 0.5 0.0 2.5 0.0 2.5
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 @BOS 100-114 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/4 WAS 75-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/6 GS 81-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/9 @POR 83-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/11 @GS 84-86 17 2 1-3 .333 0-0 - 0-0 - 1 0 0 3 0 3
11/13 @SAC 105-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/14 @UTA 73-62 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/16 @LAL 92-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/18 @DEN 86-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/20 POR 103-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/23 @CHA 95-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/26 PHI 105-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/28 @MIA 94-107 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/30 CHI 109-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/2 @DET 98-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/4 BOS 99-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/6 @SEA 104-101 27 2 0-3 .000 2-2 1.000 0-1 .000 4 1 0 3 0 3
12/7 @LAC 79-84 21 6 3-8 .375 0-0 - 0-0 - 2 1 0 2 0 2
12/9 @PHO 81-85 7 0 0-0 - 0-0 - 0-0 - 1 0 0 2 0 2
12/12 MIL 92-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/14 ORL 90-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/16 @ATL 111-122 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/17 IND 96-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/21 SA 96-109 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/23 UTA 98-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/26 NJ 101-109 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/28 @ORL 95-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/30 @MIL 108-113 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/2 PHO 140-133 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/6 WAS 113-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/8 SEA 120-116 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/10 @CLE 92-84 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/11 DAL 117-115 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/13 ATL 105-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/15 @TOR 103-129 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/16 MIN 90-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/18 @CHI 104-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/19 DET 79-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/21 NOK 98-109 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/25 SAC 102-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/27 ORL 97-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/28 @PHI 76-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/30 @ATL 101-120 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/31 LAL 97-130 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/3 @TOR 90-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/5 HOU 89-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/7 LAC 82-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/8 @NJ 83-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/10 @NOK 100-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/12 @HOU 83-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/13 @DAL 72-100 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/15 TOR 98-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/22 @NJ 93-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
 

Anfernee Hardaway Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
1993 ORL 82 82 36.8 16.0 2.3 3.0 5.4 6.6 2.3 0.6 3.6 2.5
1994 ORL 77 77 37.7 20.9 1.8 2.6 4.4 7.2 1.7 0.3 3.4 2.1
1995 ORL 82 82 36.8 21.7 1.6 2.7 4.3 7.1 2.0 0.5 2.8 2.0
1996 ORL 59 59 37.6 20.5 1.4 3.1 4.5 5.6 1.6 0.6 2.5 2.1
1997 ORL 19 15 32.9 16.4 0.4 3.6 4.0 3.6 1.5 0.8 2.4 2.4
1998 ORL 50 50 38.9 15.8 1.5 4.2 5.7 5.3 2.2 0.5 3.0 2.2
1999 PHO 60 60 37.6 16.9 1.5 4.3 5.8 5.3 1.6 0.6 2.6 2.7
2000 PHO 4 4 28.0 9.8 1.3 3.3 4.5 3.8 1.5 0.3 0.8 1.5
2001 PHO 80 55 30.8 12.0 1.2 3.2 4.4 4.1 1.5 0.4 2.4 2.3
2002 PHO 58 51 30.6 10.6 1.1 3.3 4.4 4.1 1.1 0.4 2.5 2.6
2003 NY 76 14 27.6 9.2 0.9 2.9 3.8 2.3 0.9 0.3 1.4 1.9
2004 NY 37 0 24.2 7.3 0.5 1.9 2.4 2.0 0.8 0.1 1.4 2.1
2005 NY 4 0 18.0 2.5 0.0 2.5 2.5 2.0 0.5 0.0 1.5 1.8
Career 688 549 34.0 15.4 1.4 3.1 4.5 5.1 1.6 0.5 2.6 2.2
 

Anfernee Hardaway Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 4 18.0 2.5 4-14 .286 2-2 1.000 0-1 .000 2.0 0.5 0.0 2.5 0.0 2.5
vs. GS 1 17.0 2.0 1-3 .333 0-0 - 0-0 - 1.0 0.0 0.0 3.0 0.0 3.0
vs. LAC 1 21.0 6.0 3-8 .375 0-0 - 0-0 - 2.0 1.0 0.0 2.0 0.0 2.0
vs. Pho 1 7.0 0.0 0-0 - 0-0 -