Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
November 22, 2008 - 6:25 AM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Jamal Mashburn
Mashburn retired Friday after the 76ers waived him. He last played on March 7, 2004.
(Updated 3/24/2006)

Analysis: Mashburn averaged 19.1 points over an 11-season career with Dallas, Miami, Charlotte and New Orleans.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals - - -
Averages �-�   �-�   �-�  
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/1 MIL 108-117 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/2 @DET 88-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/4 CHA 93-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/5 @IND 111-109 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/9 DAL 112-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/11 LAL 85-81 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/13 LAC 113-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/15 TOR 104-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/16 @TOR 121-115 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/18 @MIA 96-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/19 CLE 120-123 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/21 NOK 103-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/23 @MIL 97-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/26 @NY 102-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/29 POR 107-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/30 @BOS 103-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/2 @NOK 86-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/3 @SA 91-100 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/7 MIL 85-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/9 CHA 119-115 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/10 @NJ 107-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/12 MIN 90-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/14 ATL 106-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/16 MIA 105-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/18 @TOR 107-80 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/21 GS 111-100 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/23 @ATL 108-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/27 @DEN 108-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/28 @POR 91-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/31 @UTA 102-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/3 @SAC 111-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/4 @PHO 85-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/6 @LAL 93-119 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/9 SEA 107-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/11 UTA 102-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/13 BOS 125-124 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/16 @WAS 76-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/18 NJ 90-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/20 MEM 89-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/22 @MIN 86-84 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/24 SAC 109-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/26 ORL 115-119 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/28 NY 91-76 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/29 @ORL 89-81 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/31 PHO 99-123 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/3 DET 80-87 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/4 @CLE 100-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/6 HOU 81-87 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/8 @CHA 92-100 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/12 @WAS 97-107 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/15 SA 103-100 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/16 @CHI 84-117 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/22 CLE 116-107 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/24 @MIL 116-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/25 CHI 108-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/27 @DAL 92-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/1 @HOU 106-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/3 WAS 119-113 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/5 IND 93-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/8 @BOS 101-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/9 DEN 93-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/12 @MEM 94-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/14 TOR 97-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/16 @SEA 98-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/17 @LAC 89-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/19 @GS 89-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/22 ATL 115-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
 

Jamal Mashburn Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
1993 DAL 79 73 36.7 19.2 1.4 3.1 4.5 3.4 1.1 0.2 3.1 2.6
1994 DAL 80 80 37.3 24.1 1.5 2.7 4.1 3.7 1.0 0.1 2.9 2.4
1995