Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 7, 2008 - 8:36 PM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Voshon Lenard
Lenard was acquired by the Portland Trail Blazers before the NBA trade deadline on Thursday in a four-team deal also involving Denver, Sacramento, and Seattle. The 11-year veteran will be joined by Brian Skinner on the Trail Blazers as Sergei Monia and Vitaly Potapenko joined Sacramento. Ruben Patterson, Reggie Evans, and Charles Smith go to Denver and Seattle acquired Earl Watson, Bryon Russell, and Denver's 2008 second round draft pick.
(Updated 2/23/2006)

Analysis: Lenard is currently out for the remainder of the season with a torn left Achilles tendon. He finished the 2005-06 season averaging 8.3 points with 2.3 rebounds in 12 games for the Nuggets.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 238 99 42-103 .408 5-13 .385 10-35 .286 18 8 2 28 2 26
Averages 19.8 8.3 3.5-8.6   0.4-1.1   0.8-2.9   1.5 0.7 0.2 2.3 0.2 2.2
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/1 @SA 91-102 35 8 4-10 .400 0-0 - 0-3 .000 0 1 0 2 0 2
11/2 LAL 97-99 26 14 7-14 .500 0-0 - 0-3 .000 0 0 0 1 0 1
11/4 POR 107-68 30 17 8-18 .444 0-2 .000 1-5 .200 8 2 1 10 2 8
11/6 @LAL 92-112 26 11 4-9 .444 1-2 .500 2-5 .400 3 0 0 2 0 2
11/9 SAC 107-91 19 11 4-7 .571 2-4 .500 1-2 .500 2 0 0 1 0 1
11/11 @SAC 85-101 28 7 3-13 .231 0-0 - 1-4 .250 2 0 0 4 0 4
11/13 MIN 102-91 11 6 2-4 .500 0-0 - 2-2 1.000 1 0 0 2 0 2
11/15 @DAL 80-83 7 2 1-4 .250 0-0 - 0-0 - 0 0 0 0 0 0
11/16 @NOK 91-81 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/18 NY 95-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/20 MEM 99-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/22 @WAS 108-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/23 @DET 89-114 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/25 LAC 105-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/28 NJ 92-101 17 4 1-5 .200 2-5 .400 0-2 .000 0 2 0 2 0 2
11/30 NOK 95-102 13 5 2-6 .333 0-0 - 1-2 .500 1 0 0 2 0 2
12/3 MIA 101-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/6 ATL 125-116 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/9 @MIA 100-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/10 @ORL 83-94 21 14 6-12 .500 0-0 - 2-6 .333 1 3 1 2 0 2
12/13 @CHA 101-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/15 @CLE 85-94 5 0 0-1 .000 0-0 - 0-1 .000 0 0 0 0 0 0
12/16 @NJ 106-115 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/18 @ATL 107-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/21 WAS 110-116 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/23 HOU 108-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/26 @GS 118-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/27 PHI 106-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/29 SEA 105-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/31 SA 88-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/2 BOS 120-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/4 IND 106-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/6 DAL 112-114 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/8 @HOU 92-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/10 PHO 139-137 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/13 @MIN 89-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/14 @MIL 100-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/16 @CHI 97-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/18 CLE 90-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/20 UTA 113-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/22 @SA 89-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/23 TOR 107-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/25 @POR 97-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/27 LAC 87-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/28 @LAC 79-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/31 @SAC 91-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/1 @UTA 90-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/4 POR 105-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/6 @GS 114-122 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/8 CHI 107-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/10 DAL 113-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/12 @SEA 120-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/15 PHO 101-116 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/21 CHA 100-84 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/24 BOS 96-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/26 NOK 75-88 4 0 0-3 .000 0-0 - 0-0 - 1 0 0 0 0 0
2/27 @SAC 91-115 12 3 1-3 .333 1-2 .500 0-0 - 1 0 0 0 0 0
3/1 LAL 99-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/4 @SA 81-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/5 @HOU 84-102 22 8 3-9 .333 1-2 .500 1-2 .500 4 3 2 2 1 1
3/7 @DAL 87-93 1 0 0-0 - 0-0 - 0-0 - 1 0 0 0 0 0
3/9 DAL 92-109 7 2 1-3 .333 0-0 - 0-2 .000 1 0 0 0 0 0
3/12 PHO 111-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/14 @CHI 66-95 11 5 2-4 .500 0-0 - 1-3 .333 0 2 0 1 0 1
3/15 @NJ 65-78 5 0 0-3 .000 0-0 - 0-2 .000 0 0 0 0 0 0
3/17 @CLE 84-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/18 @MIL 93-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/20 MIL 93-100 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/23 @PHO 108-125 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/24 SA