Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 4:00 PM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Clifford Robinson
Robinson reached agreement with the New Jersey Nets and passed his physical, team president Rod Thorn said Friday. Terms of the deal were not disclosed. Robinson became a free agent in June when the Nets declined to exercise a $2.5 million option on his existing contract. That gave the two sides a chance to arrange a new deal.
(Updated 8/11/2006)

Analysis: Robinson, a key backup for Richard Jefferson and Jason Collins, turns 40 in December. He averaged 6.9 points and 3.3 rebounds last season and has career averages of 14.6 points and 4.6 rebounds with five NBA teams.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 1861 550 219-513 .427 52-79 .658 60-175 .343 89 44 40 267 55 212
Averages 23.3 6.9 2.7-6.4   0.7-1.0   0.8-2.2   1.1 0.6 0.5 3.3 0.7 2.7
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 MIL 96-110 20 2 0-5 .000 2-4 .500 0-2 .000 2 0 0 4 1 3
11/4 @TOR 102-92 14 4 2-3 .667 0-0 - 0-0 - 0 0 0 0 0 0
11/5 CHI 100-99 12 0 0-2 .000 0-0 - 0-0 - 0 0 0 0 0 0
11/7 @MIA 89-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/9 UTA 91-83 17 2 1-3 .333 0-0 - 0-0 - 1 0 1 4 0 4
11/11 @IND 90-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/12 HOU 91-99 13 2 0-3 .000 2-2 1.000 0-0 - 1 0 0 1 0 1
11/15 SEA 109-99 22 6 2-6 .333 2-2 1.000 0-1 .000 2 0 0 2 1 1
11/19 WAS 89-83 23 12 5-8 .625 1-2 .500 1-1 1.000 1 1 1 3 1 2
11/21 @GS 97-100 23 2 1-2 .500 0-0 - 0-1 .000 2 0 1 8 1 7
11/23 @SAC 105-114 42 10 3-7 .429 2-2 1.000 2-2 1.000 1 3 1 4 1 3
11/25 @PHO 81-92 22 8 3-6 .500 0-0 - 2-4 .500 0 1 1 0 0 0
11/27 @LAL 102-96 32 8 4-6 .667 0-0 - 0-1 .000 1 0 1 3 2 1
11/28 @DEN 101-92 26 7 2-6 .333 2-2 1.000 1-3 .333 3 0 0 7 1 6
11/30 DET 83-93 19 2 1-5 .200 0-0 - 0-1 .000 0 0 0 2 0 2
12/3 TOR 82-95 20 1 0-1 .000 1-2 .500 0-1 .000 2 0 0 3 0 3
12/7 @CHA 97-84 33 8 3-7 .429 1-2 .500 1-5 .200 3 1 1 4 1 3
12/9 @CLE 109-100 37 10 4-11 .364 1-2 .500 1-5 .200 4 0 0 6 1 5
12/10 PHI 95-107 35 5 2-5 .400 0-0 - 1-3 .333 1 1 2 5 1 4
12/13 @WAS 74-94 27 7 3-7 .429 0-0 - 1-3 .333 0 0 1 1 1 0
12/14 CHA 83-91 17 4 2-6 .333 0-0 - 0-0 - 1 0 0 4 1 3
12/16 DEN 115-106 11 0 0-3 .000 0-0 - 0-1 .000 0 0 0 1 1 0
12/18 GS 118-90 16 2 1-3 .333 0-0 - 0-1 .000 3 1 0 1 0 1
12/20 LAC 99-85 15 4 2-4 .500 0-0 - 0-2 .000 2 1 1 6 1 5
12/21 @ORL 96-85 27 3 1-3 .333 0-0 - 1-2 .500 1 0 0 2 0 2
12/23 @MIA 95-88 29 3 1-2 .500 0-0 - 1-1 1.000 0 0 2 5 0 5
12/26 @NY 109-101 25 16 7-10 .700 0-0 - 2-2 1.000 1 3 1 4 0 4
12/27 CLE 96-91 33 8 3-6 .500 2-2 1.000 0-1 .000 1 1 0 3 1 2
12/30 ATL 99-91 28 9 3-7 .429 3-4 .750 0-2 .000 1 1 0 4 0 4
1/6 ORL 113-106 17 10 4-9 .444 0-0 - 2-3 .667 3 1 1 4 0 4
1/8 @TOR 105-104 20 2 1-3 .333 0-0 - 0-0 - 2 0 0 3 0 3
1/10 @SA 91-96 18 6 3-6 .500 0-0 - 0-1 .000 1 1 0 4 0 4
1/13 @MEM 69-81 18 0 0-3 .000 0-0 - 0-2 .000 0 1 0 6 0 6
1/14 @DAL 77-110 17 5 2-6 .333 1-2 .500 0-0 - 0 0 1 3 3 0
1/16 IND 97-92 17 4 1-3 .333 2-4 .500 0-0 - 0 0 0 3 1 2
1/18 @PHI 101-90 31 15 7-12 .583 0-0 - 1-2 .500 0 0 0 2 0 2
1/20 @BOS 96-99 36 18 7-11 .636 0-0 - 4-6 .667 3 1 1 7 0 7
1/21 BOS 103-83 17 2 1-2 .500 0-0 - 0-1 .000 1 1 0 1 0 1
1/23 @UTA 78-89 27 5 2-6 .333 0-0 - 1-3 .333 1 2 0 7 1 6
1/25 @LAC 77-90 14 0 0-4 .000 0-2 .000 0-1 .000 0 0 0 3 1 2
1/27 @POR 83-88 23 22 8-10 .800 2-2 1.000 4-5 .800 0 1 0 4 2 2
1/28 @SEA 104-113 25 10 3-8 .375 3-4 .750 1-4 .250 1 0 0 3 1 2
1/31 DET 91-84 25 5 2-5 .400 0-0 - 1-1 1.000 2 0 0 2 0 2
2/1 @CLE 85-91 19 0 0-4 .000 0-0 - 0-1 .000 0 1 0 2 1 1
2/4 MIA 105-92 38 23 9-15 .600 1-3 .333 4-6 .667 1 1 2 4 0 4
2/6 NOK 99-91 26 11 5-10 .500 1-1 1.000 0-4 .000 5 0 0 1 0 1
2/8 NY 96-83 18 12 5-8 .625 0-0 - 2-3 .667 1 1 1 1 0 1
2/10 SA 73-83 39 8 4-10 .400 0-0 - 0-4 .000 1 1 0 5 2 3
2/12 MIL 94-79 29 16 6-11 .545 3-4 .750 1-3 .333 2 0 1 2 1 1
2/14 @DET 71-85 25 8 4-8 .500 0-0 - 0-3 .000 1 0 1 2 0 2
2/15 @CHA 95-94 19 10 4-8 .500 2-2 1.000 0-2 .000 1 0 0 5 1 4
2/21 @MIL 89-85 23 0 0-5 .000 0-0 - 0-2 .000 0 0 1 5 0 5
2/22 ORL 96-93 24 4 2-8 .250 0-0 - 0-1 .000 2 0 3 6 2 4
2/24 @NY 94-90 21 0 0-2 .000 0-0 - 0-1 .000 0 0 0 1 0 1
2/26 IND 91-101 26 11 5-10 .500 1-1 1.000 0-2 .000 0 0 1 1 0 1
2/27 @ATL 102-104 18 5 2-7 .286 0-0 - 1-4 .250 1 0 2 2 0 2
3/1 @MIN 90-100 21 2 0-4 .000 2-2 1.000 0-2 .000 0 0 1 9 3 6
3/4 TOR 105-100 15 0 0-3 .000 0-0 - 0-2 .000 0 1 0 0 0 0
3/6 SAC 84-109 22 13 6-10 .600 1-2 .500 0-1 .000 0 0 0 2 1 1
3/7 @CHI 87-95 20 4 2-5 .400 0-0 - 0-2 .000 0 1 1 2 0 2
3/12 @NOK 95-84 19 2 1-3 .333 0-0 - 0-1 .000 1 0 0 1 0 1
3/13 @HOU 90-77 31 15 6-11 .545 1-2 .500 2-3 .667 1 1 1 1 0 1
3/15 POR 78-65 15 0 0-3 .000 0-2 .000 0-1 .000 1 1 0 3 1 2
3/17 LAL 92-89 23 6 3-6 .500 0-0 - 0-1 .000 2 2 0 2 1 1
3/19 DAL 100-89 25 6 3-8 .375 0-0 - 0-0 - 0 1 0 4 2 2
3/21 @WAS 112-100 19 8 4-7 .571 0-0 - 0-1 .000 3 2 0 2 0 2
3/23 MIN 86-82 27 10 4-11 .364 0-0 - 2-4 .500 1 1 1 5 2 3
3/26 @DET 79-74 19 8 2-6 .333 2-2 1.000 2-3 .667 0 0 0 3 1 2
3/27 PHO 110-72 22 11 4-7 .571 0-0 - 3-4 .750 0 0 0 7 3 4
3/29 MEM 86-74 23 6 2-9 .222 1-2 .500 1-3 .333 1 2 2 3 0 3
3/31 @ATL 91-88 26 7 2-6 .333 2-2 1.000 1-2 .500 1 0 0 4 1 3
4/2 MIA 90-78 21 5 1-3 .333 2-2 1.000 1-2 .500 1 1 1 4 0 4
4/4 ATL 96-94 24 8 3-5 .600 1-2 .500 1-3 .333 0 0 1 1 0 1
4/6 CHA 113-102 29 14 6-11 .545 0-0 - 2-4 .500 2 0 0 5 0 5
4/8 CLE 102-108 38 14 6-14 .429 0-0 - 2-6 .333 5 1 0 3 2 1
4/9 @MIL 95-83 18 5 2-6 .333 0-0 - 1-2 .500 1 0 0 3 0 3
4/11 @CHI 101-104 23 3 1-7 .143 0-0 - 1-5 .200 2 0 0 3 0 3
4/12 PHI 96-116 25 8 3-8 .375 1-2 .500 1-3 .333 1 1 1 4 1 3
4/14 @BOS 79-74 29 14 6-12 .500 1-2 .500 1-4 .250 1 1 0 8 2 6
4/16 BOS 95-93 26 11 4-10 .400 2-4 .500 1-3 .333 1 0 1 6 2 4
4/18 @PHI 88-91 17 9 3-4 .750 1-2 .500 2-2 1.000 1 0 1 2 0 2
4/19 NY 83-90 16 4 2-3 .667 0-0 - 0-1 .000 0 2 0 4 1 3
4/23 IND 88-90 23 7 3-6 .500 1-1 1.000 0-2 .000 0 0 0 2 0 2
4/25 IND 90-75 24 0 0-3 .000 0-0 - 0-3 .000 1 2 0 2 1 1
4/27 @IND 95-107 19 8 2-5 .400 2-2 1.000 2-3 .667 0 2 0 1 0 1
4/29 @IND 97-88 25 5 2-5 .400 0-0 - 1-2 .500 0 0 0 4 0 4
5/2 IND 92-86 32 3 1-6 .167 0-0 - 1-3 .333 3 2 1 7 0 7
5/4 @IND 96-90 27 7 3-8 .375 0-0 - 1-2 .500 0 0 1 3 1 2
5/8 @MIA 100-88 20 3 1-2 .500 0-0 - 1-2 .500 0 1 0 3 0 3
5/10 @MIA 89-111 28 3 1-4 .250 1-2 .500 0-2 .000 1 2 1 4 0 4
5/12 MIA 92-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
5/14 MIA 92-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
5/16 @MIA 105-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
 

Clifford Robinson Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
1989 POR 82 0 19.1 9.1 1.3 2.4 3.8 0.9 0.6 0.6 1.6 2.8
1990 POR 82 11 23.7 11.7 1.5 2.8 4.3 1.8 1.0 0.9 1.6 3.2
1991 POR 82 7 25.9 12.4 1.7 3.4 5.1 1.7 1.0 1.3 1.9 3.3
1992 POR 82 12 31.4 19.1 2.0 4.6 6.6 2.2 1.2 2.0 2.1 3.5
1993 POR 82 64 34.8 20.1 2.0 4.7 6.7 1.9 1.4 1.4 2.1 3.2
1994 POR 75 73 36.3 21.3 2.0 3.6 5.6 2.6 1.1 1.1 2.1 3.2
1995 POR 78 76 38.2 21.1 1.6 4.1 5.7 2.4 1.1 0.9 2.5 3.2
1996 POR 81 79 38.0 15.1 1.1 2.9 4.0 3.2 1.2 0.8 2.1 3.1
1997 PHO 80 64 29.5 14.2 1.9 3.2 5.1 2.1 1.2 1.1 1.8 3.1
1998 PHO 50 35 34.8 16.4 1.4 3.2 4.5 2.6 1.5 1.2 1.8 3.1
1999 PHO 80 67 35.5 18.5 1.3 3.2 4.5 2.8 1.1 0.8 2.1 3.0
2000 PHO 82 82 33.5 16.4 1.3 2.8 4.1 2.9 1.1 1.0 2.3 3.1
2001 DET 80 80 35.7 14.6 1.0 3.8 4.8 2.5 1.1 1.2 1.9 3.0
2002 DET 81 69 34.9 12.2 1.0 2.9 3.9 3.3 1.1 1.1 2.0 3.2
2003 GS 82 82 34.7 11.8 0.7 3.3 3.9 3.3 0.8 0.9 2.1 2.9
2004 NJ 71 29 23.8 7.5 0.8 2.2 2.9 1.5 0.9 0.7 0.9 2.5
2005 NJ 80 13 23.3 6.9 0.7 2.7 3.3 1.1 0.6 0.5 0.8 2.6
Career 1330 843 31.3 14.6 1.4 3.3 4.6 2.3 1.0 1.0 1.9 3.1
 

Clifford Robinson Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 80 23.3 6.9 219-513 .427 52-79 .658 60-175 .343 1.1 0.6 0.5 3.3 0.7 2.7
vs. Atl 4 24.0 7.3 10-25 .400 6-8 .750 3-11 .273 0.8 0.3 0.8 2.8 0.3 2.5
vs. Bos 4 27.0 11.3 18-35 .514 3-6 .500 6-14 .429 1.5 0.8 0.5 5.5 1.0 4.5
vs. NOK 2 22.5 6.5 6-13 .462 1-1 1.000 0-5 .000 3.0 0.0 0.0 1.0 0.0 1.0
vs. Chi 3 18.3 2.3 3-14 .214 0-0 - 1-7 .143 0.7 0.3 0.3 1.7 0.0 1.7
vs. Cle 4 31.8 8.0 13-35 .371 3-4 .750 3-13 .231 2.5 0.8 0.0 3.5 1.3 2.3
vs. Dal 2 21.0 5.5 5-14 .357 1-2 .500 0-0 - 0.0 0.5 0.5 3.5 2.5 1.0
vs. Den 2 18.5 3.5 2-9 .222 2-2 1.000 1-4 .250 1.5 0.0 0.0 4.0 1.0 3.0
vs. Det 4 22.0 5.8 9-24 .375 2-2 1.000 3-8 .375 0.8 0.0 0.3 2.3 0.3 2.0
vs. GS 2 19.5 2.0 2-5 .400 0-0 - 0-2 .000 2.5 0.5 0.5 4.5 0.5 4.0
vs. Hou 2 22.0 8.5 6-14 .429 3-4 .750 2-3 .667 1.0 0.5 0.5 1.0 0.0 1.0
vs. Ind 2 21.5 7.5 6-13 .462 3-5 .600 0-2 .000 0.0 0.0 0.5 2.0 0.5 1.5
vs. LAC 2 14.5 2.0 2-8 .250 0-2 .000 0-3 .000 1.0 0.5 0.5 4.5 1.0 3.5
vs. LAL 2 27.5 7.0 7-12 .583 0-0 - 0-2 .000 1.5 1.0 0.5 2.5 1.5 1.0
vs. Mia 3 29.3 10.3 11-20 .550 3-5 .600 6-9 .667 0.7 0.7 1.7 4.3 0.0 4.3
vs. Mil 4 22.5 5.8 8-27 .296 5-8 .625 2-9 .222 1.3 0.0 0.5 3.5 0.5 3.0
vs. Min 2 24.0 6.0 4-15 .267 2-2 1.000 2-6 .333 0.5 0.5 1.0 7.0 2.5 4.5
vs. NY 4 20.0 8.0 14-23 .609 0-0 - 4-7 .571 0.5 1.5 0.5 2.5 0.3 2.3
vs. Orl 3 22.7 5.7 7-20 .350 0-0 - 3-6 .500 2.0 0.3 1.3 4.0 0.7 3.3
vs. Phi 4 27.0 9.3 15-29 .517 2-4 .500 5-10 .500 0.8 0.5 1.0 3.3 0.5 2.8
vs. Pho 2 22.0 9.5 7-13 .538 0-0 - 5-8 .625 0.0 0.5 0.5 3.5 1.5 2.0
vs. Por 2 19.0 11.0 8-13 .615 2-4 .500 4-6 .667 0.5 1.0 0.0 3.5 1.5 2.0
vs. Sac 2 32.0 11.5 9-17 .529 3-4 .750 2-3 .667 0.5 1.5 0.5 3.0 1.0 2.0
vs. SA 2 28.5 7.0 7-16 .438 0-0 - 0-5 .000 1.0 1.0 0.0 4.5 1.0 3.5
vs. Sea 2 23.5 8.0 5-14 .357 5-6 .833 1-5 .200 1.5 0.0 0.0 2.5 1.0 1.5
vs. Uta 2 22.0 3.5 3-9 .333 0-0 - 1-3 .333 1.0 1.0 0.5 5.5 0.5 5.0
vs. Was 3 23.0 9.0 12-22 .545 1-2 .500 2-5 .400 1.3 1.0 0.7 2.0 0.7 1.3
vs. Tor 4 17.3 1.8 3-10 .300 1-2 .500 0-3 .000 1.0 0.3 0.0 1.5 0.0 1.5
vs. Mem 2 20.5 3.0 2-12 .167 1-2 .500 1-5 .200 0.5 1.5 1.0 4.5 0.0 4.5
vs. Cha 4 24.5 9.0 15-32 .469 3-4 .750 3-11 .273 1.8 0.3 0.3 4.5 0.8 3.8
Home 41 22.6 6.9 113-269 .420 29-47 .617 26-82 .317 1.2 0.6 0.5 3.1 0.7 2.3
Road 39 23.9 6.9 106-244 .434 23-32 .719 34-93 .366 1.0 0.5 0.5 3.6 0.6 3.0
November 13 21.9 5.0 24-62 .387 11-14 .786 6-16 .375 1.1 0.4 0.5 2.9 0.6 2.3
December 14 25.2 5.7 32-75 .427 8-12 .667 8-29 .276 1.4 0.6 0.6 3.5 0.6 2.9
January 14 21.8 7.4 41-88 .466 8-14 .571 14-29 .483 1.0 0.6 0.2 3.7 0.6 3.1
February 13 25.0 8.3 46-106 .434 8-11 .727 8-36 .222 1.2 0.3 0.9 2.8 0.5 2.3
March 15 21.8 6.5 39-99 .394 9-14 .643 11-30 .367 0.7 0.8 0.4 3.2 1.0 2.2
April 11 24.2 8.6 37-83 .446 8-14 .571 13-35 .371 1.4 0.5 0.5 3.9 0.7 3.2
In wins 49 23.2 7.2 141-318 .443 33-50 .660 37-100 .370 1.2 0.5 0.5 3.2 0.6 2.6
In losses 31 23.4 6.4 78-195 .400 19-29 .655 23-75 .307 0.9 0.6 0.5 3.5 0.8 2.7
vs. Atlantic Div. 16 22.8 7.6 50-97 .515 6-12 .500 15-34 .441 0.9 0.8 0.5 3.2 0.4 2.8
vs. Central Div. 17 23.7 5.9 39-113 .345 13-19 .684 9-39 .231 1.2 0.2 0.3 2.7 0.5 2.2
vs. Pacific Div. 10 23.1 6.4 27-55 .491 3-6 .500 7-18 .389 1.1 0.8 0.5 3.6 1.1 2.5
vs. Southeast Div. 17 24.6 8.2 55-119 .462 13-19 .684 17-42 .405 1.3 0.5 0.9 3.5 0.5 3.1
vs. Southwest Div. 10 22.9 6.1 26-69 .377 6-9 .667 3-18 .167 1.1 0.7 0.4 2.9 0.7 2.2
vs. Northwest Div. 10 21.4 6.4 22-60 .367 11-14 .786 9-24 .375 1.0 0.5 0.3 4.5 1.3 3.2
vs. Div. 16 22.8 7.6 50-97 .515 6-12 .500 15-34 .441 0.9 0.8 0.5 3.2 0.4 2.8
vs. Conf. 50 23.7 7.2 144-329 .438 32-50 .640 41-115 .357 1.1 0.5 0.6 3.1 0.5 2.7
vs. Eastern Conf. 50 23.7 7.2 144-329 .438 32-50 .640 41-115 .357 1.1 0.5 0.6 3.1 0.5 2.7
vs. Western Conf. 30 22.5 6.3 75-184 .408 20-29 .690 19-60 .317 1.1 0.7 0.4 3.7 1.0 2.6
As Start F 13 29.5 7.4 38-85 .447 8-13 .615 12-36 .333 1.3 0.8 0.8 4.1 0.8 3.2
vs. .500 or Better 37 23.9 6.5 98-238 .412 19-30 .633 25-77 .325 0.9 0.6 0.5 3.3 0.8 2.5
vs. Below .500 43 22.7 7.2 121-275 .440 33-49 .673 35-98 .357 1.3 0.5 0.5 3.4 0.6 2.8
Monday 10 23.7 8.9 36-72 .500 7-11 .636 10-25 .400 1.4 0.6 0.5 4.2 0.8 3.4
Tuesday 13 22.4 5.8 32-75 .427 6-8 .750 6-27 .222 1.2 0.5 0.5 2.7 0.3 2.4
Wednesday 18 22.2 5.1 36-107 .336 11-20 .550 9-32 .281 0.9 0.7 0.6 3.7 0.8 2.8
Thursday 2 28.0 12.0 10-22 .455 0-0 - 4-8 .500 1.5 0.5 0.5 5.0 1.0 4.0
Friday 15 24.9 7.9 47-101 .465 9-12 .750 16-41 .390 1.1 0.7 0.3 3.8 0.7 3.1
Saturday 11 23.0 6.7 28-67 .418 9-15 .600 9-24 .375 1.2 0.5 0.5 2.4 0.7 1.6
Sunday 11 22.8 6.9 30-69 .435 10-13 .769 6-18 .333 1.1 0.3 0.5 2.8 0.7 2.1
0 Days Rest 19 22.2 5.8 43-111 .387 12-16 .750 12-37 .324 0.8 0.5 0.6 3.4 0.9 2.5
1 Days Rest 43 24.1 7.6 134-296 .453 25-40 .625 34-101 .337 1.2 0.6 0.5 3.4 0.7 2.7
2 Days Rest 11 22.7 7.0 28-66 .424 11-15 .733 10-23 .435 0.9 0.6 0.4 2.7 0.3 2.5
3+ Days Rest 7 21.7 5.1 14-40 .350 4-8 .500 4-14 .286 1.6 0.4 0.7 3.6 0.4 3.1
As Starter 13 29.5 7.4 38-85 .447 8-13 .615 12-36 .333 1.3 0.8 0.8 4.1 0.8 3.2
Off Bench 67 22.1 6.8 181-428 .423 44-66 .667 48-139 .345 1.1 0.5 0.4 3.2 0.7 2.5
Pre All-Star 49 23.6 6.9 134-299 .448 34-50 .680 35-100 .350 1.2 0.5 0.4 3.3 0.6 2.7
Post All-Star 31 22.7 6.9 85-214 .397 18-29 .621 25-75 .333 0.9 0.6 0.6 3.4 0.8 2.6
at Atl 2 22.0 6.0 4-13 .308 2-2 1.000 2-6 .333 1.0 0.0 1.0 3.0 0.5 2.5
at Bos 2 32.5 16.0 13-23 .565 1-2 .500 5-10 .500 2.0 1.0 0.5 7.5 1.0 6.5
at NOK 1 19.0 2.0 1-3 .333 0-0 - 0-1 .000 1.0 0.0 0.0 1.0 0.0 1.0
at Chi 2 21.5 3.5 3-12 .250 0-0 - 1-7 .143 1.0 0.5 0.5 2.5 0.0 2.5
at Cle 2 28.0 5.0 4-15 .267 1-2 .500 1-6 .167 2.0 0.5 0.0 4.0 1.0 3.0
at Dal 1 17.0 5.0 2-6 .333 1-2 .500 0-0 - 0.0 0.0 1.0 3.0 3.0 0.0
at Den 1 26.0 7.0 2-6 .333 2-2 1.000 1-3 .333 3.0 0.0 0.0 7.0 1.0 6.0
at Det 2 22.0 8.0 6-14 .429 2-2 1.000 2-6 .333 0.5 0.0 0.5 2.5 0.5 2.0
at GS 1 23.0 2.0 1-2 .500 0-0 - 0-1 .000 2.0 0.0 1.0 8.0 1.0 7.0
at Hou 1 31.0 15.0 6-11 .545 1-2 .500 2-3 .667 1.0 1.0 1.0 1.0 0.0 1.0
at LAC 1 14.0 0.0 0-4 .000 0-2 .000 0-1 .000 0.0 0.0 0.0 3.0 1.0 2.0
at LAL 1 32.0 8.0 4-6 .667 0-0 - 0-1 .000 1.0 0.0 1.0 3.0 2.0 1.0
at Mia 1 29.0 3.0 1-2 .500 0-0 - 1-1 1.000 0.0 0.0 2.0 5.0 0.0 5.0
at Mil 2 20.5 2.5 2-11 .182 0-0 - 1-4 .250 0.5 0.0 0.5 4.0 0.0 4.0
at Min 1 21.0 2.0 0-4 .000 2-2 1.000 0-2 .000 0.0 0.0 1.0 9.0 3.0 6.0
at NJ 41 22.6 6.9 113-269 .420 29-47 .617 26-82 .317 1.2 0.6 0.5 3.1 0.7 2.3
at NY 2 23.0 8.0 7-12 .583 0-0 - 2-3 .667 0.5 1.5 0.5 2.5 0.0 2.5
at Orl 1 27.0 3.0 1-3 .333 0-0 - 1-2 .500 1.0 0.0 0.0 2.0 0.0 2.0
at Phi 2 24.0 12.0 10-16 .625 1-2 .500 3-4 .750 0.5 0.0 0.5 2.0 0.0 2.0
at Pho 1 22.0 8.0 3-6 .500 0-0 - 2-4 .500 0.0 1.0 1.0 0.0 0.0 0.0
at Por 1 23.0 22.0 8-10 .800 2-2 1.000 4-5 .800 0.0 1.0 0.0 4.0 2.0 2.0
at Sac 1 42.0 10.0 3-7 .429 2-2 1.000 2-2 1.000 1.0 3.0 1.0 4.0 1.0 3.0
at SA 1 18.0 6.0 3-6 .500 0-0 - 0-1 .000 1.0 1.0 0.0 4.0 0.0 4.0
at Sea 1 25.0 10.0 3-8 .375 3-4 .750 1-4 .250 1.0 0.0 0.0 3.0 1.0 2.0
at Uta 1 27.0 5.0 2-6 .333 0-0 - 1-3 .333 1.0 2.0 0.0 7.0 1.0 6.0
at Was 2 23.0 7.5 7-14 .500 0-0 - 1-4 .250 1.5 1.0 0.5 1.5 0.5 1.0
at Tor 2 17.0 3.0 3-6 .500 0-0 - 0-0 - 1.0 0.0 0.0 1.5 0.0 1.5
at Mem 1 18.0 0.0 0-3 .000 0-0 - 0-2 .000 0.0 1.0 0.0 6.0 0.0 6.0
at Cha 2 26.0 9.0 7-15 .467 3-4 .750 1-7 .143 2.0 0.5 0.5 4.5 1.0 3.5
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.