Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
August 29, 2008 - 10:32 PM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Vitaly Potapenko
Potapenko was acquired by the Sacramento Kings before the NBA trade deadline on Thursday in a four-team deal also involving Portland, Denver, and Seattle. The 10-year veteran will be joined by Sergei Monia on the Kings as Brian Skinner and Voshon Lenard joined Portland. Ruben Patterson, Reggie Evans, and Charles Smith go to Denver and Seattle acquired Earl Watson, Bryon Russell, and Denver's 2008 second round draft pick.
(Updated 2/23/2006)

Analysis: Potapenko is averaging 3.1 points with 2.6 rebounds in 24 games for the SuperSonics this season. The center has been hampered with a strained lower back and has missed 19 consecutive games and 23 of the last 25.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 318 74 32-64 .500 10-17 .588 0-0 - 7 2 2 62 26 36
Averages 13.3 3.1 1.3-2.7   0.4-0.7   0.0-0.0   0.3 0.1 0.1 2.6 1.1 1.5
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 LAC 93-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/4 MIN 107-102 11 2 1-2 .500 0-0 - 0-0 - 0 0 0 2 1 1
11/8 @MEM 69-94 18 2 1-3 .333 0-2 .000 0-0 - 0 0 0 3 1 2
11/9 @CLE 85-112 15 4 2-6 .333 0-0 - 0-0 - 0 0 0 4 1 3
11/11 @WAS 96-137 27 6 2-5 .400 2-2 1.000 0-0 - 0 0 0 5 3 2
11/13 @TOR 126-121 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/15 @NJ 99-109 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/16 @BOS 113-100 18 6 3-6 .500 0-0 - 0-0 - 0 0 0 4 2 2
11/18 CHI 98-84 20 5 2-4 .500 1-2 .500 0-0 - 0 0 1 1 1 0
11/20 SAC 106-104 14 8 4-5 .800 0-0 - 0-0 - 0 0 1 2 0 2
11/22 UTA 87-93 14 0 0-3 .000 0-0 - 0-0 - 0 0 0 1 0 1
11/24 @LAL 96-108 12 1 0-1 .000 1-1 1.000 0-0 - 0 0 0 3 1 2
11/26 NOK 99-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/30 CHA 104-94 15 3 1-2 .500 1-2 .500 0-0 - 0 0 0 3 0 3
12/2 CLE 115-108 4 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/4 IND 107-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/6 NY 101-104 3 0 0-0 - 0-0 - 0-0 - 1 0 0 0 0 0
12/9 @UTA 106-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/10 SAC 104-123 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/13 GS 107-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/15 HOU 98-104 21 4 2-3 .667 0-0 - 0-0 - 1 0 0 2 1 1
12/16 @POR 111-99 13 8 4-4 1.000 0-0 - 0-0 - 0 0 0 5 2 3
12/19 WAS 111-101 21 4 2-4 .500 0-0 - 0-0 - 2 0 0 8 2 6
12/20 @PHO 83-111 9 0 0-1 .000 0-0 - 0-0 - 0 0 0 0 0 0
12/23 DAL 98-101 14 3 0-1 .000 3-6 .500 0-0 - 0 0 0 4 3 1
12/26 BOS 118-111 17 2 0-3 .000 2-2 1.000 0-0 - 1 1 0 6 4 2
12/28 @MIN 95-108 10 4 2-2 1.000 0-0 - 0-0 - 1 0 0 1 1 0
12/29 @DEN 112-105 15 4 2-2 1.000 0-0 - 0-0 - 0 0 0 6 2 4
12/31 MEM 96-100 18 8 4-5 .800 0-0 - 0-0 - 1 1 0 0 0 0
1/2 @IND 96-115 6 0 0-1 .000 0-0 - 0-0 - 0 0 0 1 0 1
1/4 @CHI 101-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/6 @DET 85-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/8 @NY 116-120 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/9 @PHI 98-107 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/11 ORL 113-104 2 0 0-1 .000 0-0 - 0-0 - 0 0 0 1 1 0
1/13 MIA 104-117 1 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/14 @LAC 72-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/16 @GS 93-109 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/20 TOR 113-121 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/22 @PHO 152-149 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/25 @UTA 113-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/26 DAL 97-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/28 NJ 113-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/30 POR 111-116 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/1 GS 111-107 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/3 @HOU 77-100 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/4 @DAL 91-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/6 @CHA 106-119 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/8 @NOK 102-109 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/10 ATL 99-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/12 DEN 112-120 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/14 @MIL 91-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/15 @MIN 92-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/21 @SA 78-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/22 @ATL 114-109 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/23 @LAL 85-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/27 POR 115-91 2 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/1 @CLE 97-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/3 @ATL 102-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/5 @WAS 107-117 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/6 @NJ 109-84 3 0 0-0 - 0-0 - 0-0 - 0 0 0 1 0 1
3/8 @MIL 123-116 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/10 MEM 105-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/12 DAL 85-80 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/14 LAL 114-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/17 @IND 93-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/19 @MIN 89-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/21 SEA 105-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/22 @LAL 80-87 4 2 1-2 .500 0-0 - 0-0 - 0 0 0 0 0 0
3/25 @UTA