Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
September 7, 2008 - 5:11 AM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Derek Fisher
Expect Fisher to shine for the Warriors while Baron Davis sits out with an ankle injury. Davis had 16 points and a career-high 13 assists in a Thursday win.
(Updated 3/17/2006)


Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 2589 1089 364-887 .410 244-293 .833 117-295 .397 352 125 8 211 36 175
Averages 31.6 13.3 4.4-10.8   3.0-3.6   1.4-3.6   4.3 1.5 0.1 2.6 0.4 2.1
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 ATL 122-97 20 12 4-5 .800 3-4 .750 1-1 1.000 5 1 0 1 1 0
11/4 UTA 85-91 37 18 7-16 .438 3-5 .600 1-2 .500 6 2 0 4 1 3
11/6 @NY 83-81 16 6 2-7 .286 0-0 - 2-2 1.000 2 0 0 2 0 2
11/8 @MIL 110-103 23 14 4-9 .444 4-5 .800 2-2 1.000 4 1 0 3 0 3
11/9 @CHI 84-85 27 15 5-11 .455 2-3 .667 3-5 .600 5 2 0 7 2 5
11/11 NY 86-84 24 6 2-6 .333 1-1 1.000 1-5 .200 1 0 0 3 0 3
11/12 @PHO 86-101 36 16 6-11 .545 3-3 1.000 1-3 .333 2 0 0 1 0 1
11/14 CHI 100-82 28 8 3-9 .333 2-2 1.000 0-2 .000 5 1 0 7 1 6
11/16 MIL 87-90 25 14 3-8 .375 6-6 1.000 2-4 .500 6 0 0 2 0 2
11/18 @POR 91-80 21 7 3-6 .500 0-0 - 1-1 1.000 1 1 0 0 0 0
11/20 @LAC 101-113 23 9 3-11 .273 0-0 - 3-6 .500 3 2 0 1 1 0
11/21 NJ 100-97 32 22 8-15 .533 3-3 1.000 3-5 .600 1 1 0 2 0 2
11/23 SA 89-113 24 5 1-6 .167 3-4 .750 0-0 - 1 0 0 1 1 0
11/25 @UTA 94-90 28 11 4-11 .364 0-0 - 3-7 .429 2 2 0 0 0 0
11/26 TOR 117-91 26 9 4-6 .667 0-0 - 1-3 .333 6 2 0 2 0 2
11/28 NOK 99-83 28 17 6-10 .600 0-0 - 5-6 .833 0 1 0 4 0 4
11/30 SAC 113-106 19 10 3-10 .300 3-3 1.000 1-5 .200 0 0 0 2 1 1
12/2 CHA 107-100 36 17 5-10 .500 4-5 .800 3-7 .429 2 1 0 4 1 3
12/7 PHO 110-118 38 18 9-13 .692 0-0 - 0-0 - 4 1 0 2 0 2
12/9 DET 103-106 24 15 3-10 .300 9-10 .900 0-3 .000 2 2 0 2 0 2
12/13 @SEA 110-107 36 26 8-16 .500 8-8 1.000 2-9 .222 5 1 0 3 1 2
12/14 HOU 105-111 35 15 5-10 .500 3-3 1.000 2-3 .667 2 1 0 4 1 3
12/16 @TOR 108-98 31 21 8-13 .615 1-2 .500 4-6 .667 6 3 0 3 1 2
12/18 @NJ 90-118 20 7 3-8 .375 1-2 .500 0-2 .000 2 0 0 4 0 4
12/19 @BOS 98-109 24 12 4-10 .400 3-3 1.000 1-3 .333 1 0 1 1 0 1
12/21 @PHI 100-111 30 7 3-9 .333 0-0 - 1-5 .200 3 0 1 4 0 4
12/23 @DET 85-97 31 4 2-7 .286 0-0 - 0-1 .000 0 1 0 2 1 1
12/26 DEN 112-118 32 13 3-12 .250 5-6 .833 2-3 .667 6 2 1 1 0 1
12/28 BOS 111-109 26 9 4-11 .364 0-0 - 1-5 .200 3 3 0 2 1 1
12/30 @DAL 111-109 31 7 2-8 .250 2-2 1.000 1-2 .500 6 1 0 1 1 0
12/31 @HOU 94-89 29 9 2-7 .286 5-5 1.000 0-3 .000 0 0 0 3 0 3
1/3 @MEM 94-104 32 18 6-8 .750 3-3 1.000 3-4 .750 3 2 0 2 0 2
1/5 IND 89-99 33 5 0-8 .000 5-6 .833 0-6 .000 2 2 0 1 0 1
1/11 MIA 96-110 26 12 4-13 .308 2-2 1.000 2-4 .500 4 2 0 3 0 3
1/12 @PHO 99-112 32 15 5-12 .417 2-4 .500 3-5 .600 1 1 0 5 0 5
1/14 LAL 104-110 29 9 3-8 .375 2-2 1.000 1-4 .250 6 2 0 2 1 1
1/16 SEA 109-93 23 0 0-4 .000 0-0 - 0-2 .000 4 0 0 3 1 2
1/20 CLE 99-79 42 17 7-15 .467 1-2 .500 2-4 .500 9 6 0 5 0 5
1/22 @LAC 92-105 32 16 6-10 .600 2-2 1.000 2-3 .667 2 2 0 1 0 1
1/23 LAC 93-96 17 6 3-5 .600 0-0 - 0-2 .000 1 0 0 1 1 0
1/25 DAL 93-102 27 6 1-6 .167 4-4 1.000 0-4 .000 2 3 0 2 0 2
1/27 @LAL 105-106 38 18 4-15 .267 9-10 .900 1-2 .500 4 1 0 3 1 2
1/28 POR 98-83 38 10 4-11 .364 0-1 .000 2-5 .400 2 0 0 0 0 0
2/1 @SEA 107-111 27 16 7-11 .636 0-0 - 2-4 .500 1 1 0 1 0 1
2/2 SA 86-89 28 12 5-12 .417 1-2 .500 1-3 .333 2 1 0 1 0 1
2/4 MIN 109-77 15 0 0-7 .000 0-0 - 0-2 .000 7 1 1 2 0 2
2/6 DEN 122-114 20 14 5-6 .833 3-4 .750 1-1 1.000 4 1 0 1 0 1
2/8 @WAS 124-129 15 7 2-5 .400 2-2 1.000 1-3 .333 0 0 0 0 0 0
2/10 @IND 95-107 25 6 2-7 .286 2-2 1.000 0-3 .000 2 0 1 7 0 7
2/11 @CLE 99-91 38 18 6-7 .857 3-5 .600 3-4 .750 6 2 1 4 0 4
2/13 MEM 79-81 40 21 8-14 .571 5-6 .833 0-0 - 9 2 0 4 0 4
2/15 LAC 88-81 42 21 5-11 .455 9-11 .818 2-4 .500 9 3 0 4 0 4
2/21 @SAC 77-102 39 10 4-10 .400 2-2 1.000 0-1 .000 8 3 0 3 1 2
2/24 @HOU 88-91 43 16 6-22 .273 1-2 .500 3-6 .500 4 5 0 4 0 4
2/25 @SA 75-92 33 11 5-13 .385 0-0 - 1-1 1.000 2 3 0 1 0 1
2/27 UTA 108-117 50 21 5-15 .333 11-16 .688 0-6 .000 10 0 0 2 0 2
3/1 ORL 98-94 41 18 6-12 .500 5-6 .833 1-2 .500 10 3 0 4 1 3
3/3 LAL 94-106 36 4 1-12 .083 2-3 .667 0-3 .000 9 2 0 0 0 0
3/5 @MIN 90-103 35 9 3-11 .273 2-2 1.000 1-4 .250 4 0 0 3 1 2
3/7 @ATL 106-113 28 12 4-9 .444 2-4 .500 2-3 .667 2 0 0 2 2 0
3/8 @CHA 101-104 30 8 3-6 .500 1-1 1.000 1-1 1.000 4 1 0 3 1 2
3/10 @MIA 111-106 36 14 4-10 .400 5-8 .625 1-2 .500 5 3 0 3 1 2
3/11 @ORL 92-103 32 20 7-14 .500 3-3 1.000 3-5 .600 6 0 0 4 0 4
3/16 MIN 105-97 32 16 3-14 .214 10-12 .833 0-1 .000 13 2 0 2 1 1
3/19 PHI 98-89 37 12 4-14 .286 4-6 .667 0-4 .000 9 0 0 4 1 3
3/21 @SA 96-107 36 27 9-17 .529 9-9 1.000 0-3 .000 1 1 0 2 0 2
3/23 @DAL 122-121 38 17 4-16 .250 7-8 .875 2-6 .333 7 6 0 5 2 3
3/26 @SAC 90-83 41 17 5-14 .357 3-3 1.000 4-5 .800 8 4 0 6 0 6
3/27 WAS 98-116 38 16 6-13 .462 0-0 - 4-7 .571 10 2 0 2 1 1
3/29