Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 4:18 PM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Scot Pollard
Pollard, known as much for his ever changing hair and sideburns, signed with the Cleveland Cavaliers on Friday.
(Updated 8/18/2006)

Analysis: Pollard averaged 3.8 points and 4.8 rebounds in 45 games _ 32 starts _ last season for the Indiana Pacers, his third NBA team. The wild-haired, 6-foot-11, 265-pounder will give the Cavs more inside muscle and can provide needed energy along with Anderson Varejao.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 774 169 70-154 .455 29-38 .763 0-0 - 24 37 20 218 73 145
Averages 17.2 3.8 1.6-3.4   0.6-0.8   0.0-0.0   0.5 0.8 0.4 4.8 1.6 3.2
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 @ORL 90-78 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/3 @MIA 105-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/5 PHI 109-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/9 MIA 95-90 7 4 1-2 .500 2-2 1.000 0-0 - 0 1 0 3 3 0
11/11 NJ 102-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/12 @MIL 102-103 24 5 2-4 .500 1-1 1.000 0-0 - 0 3 0 6 2 4
11/16 @CHA 90-122 16 7 3-3 1.000 1-2 .500 0-0 - 0 1 0 3 1 2
11/18 CHA 93-85 7 0 0-0 - 0-0 - 0-0 - 0 0 1 0 0 0
11/20 HOU 85-74 23 2 1-4 .250 0-0 - 0-0 - 0 1 0 7 1 6
11/24 CLE 98-76 11 2 1-3 .333 0-0 - 0-0 - 0 0 0 4 1 3
11/25 ATL 85-87 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/27 @LAC 97-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/29 @UTA 84-60 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/30 @PHO 91-109 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/2 @POR 98-78 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/4 @SEA 102-107 20 6 3-3 1.000 0-0 - 0-0 - 0 2 1 4 1 3
12/6 DAL 75-84 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/8 WAS 111-87 2 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/10 MEM 80-66 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/14 @BOS 71-85 5 0 0-0 - 0-0 - 0-0 - 0 0 1 3 2 1
12/16 UTA 93-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/17 @NY 102-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/21 LAC 97-75 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/23 @CLE 89-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/26 @DAL 80-102 7 0 0-1 .000 0-0 - 0-0 - 0 0 0 3 2 1
12/27 @SA 86-99 18 3 1-3 .333 1-1 1.000 0-0 - 0 1 0 5 0 5
12/30 TOR 97-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/2 SEA 115-96 11 1 0-1 .000 1-2 .500 0-0 - 1 0 0 3 2 1
1/4 @DEN 86-106 25 8 4-7 .571 0-0 - 0-0 - 0 1 1 3 1 2
1/5 @GS 99-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/8 @SAC 108-83 14 4 2-5 .400 0-0 - 0-0 - 0 2 0 4 2 2
1/9 @LAL 90-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/11 MIL 112-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/13 WAS 85-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/14 @CHI 91-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/16 @NJ 92-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/18 CHA 98-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/20 @MIN 85-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/21 CHI 89-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/23 @ATL 94-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/24 @CLE 66-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/27 CLE 89-93 17 6 3-6 .500 0-0 - 0-0 - 1 0 0 1 0 1
1/31 @WAS 79-84 27 7 3-5 .600 1-1 1.000 0-0 - 0 0 0 12 5 7
2/1 LAL 105-79 15 2 1-1 1.000 0-0 - 0-0 - 2 2 0 1 1 0
2/4 DET 93-85 31 6 3-9 .333 0-0 - 0-0 - 0 1 1 14 3 11
2/8 POR 101-69 22 6 3-7 .429 0-0 - 0-0 - 2 1 1 16 6 10
2/10 GS 107-95 20 9 2-2 1.000 5-6 .833 0-0 - 2 1 0 3 1 2
2/12 SA 88-92 32 9 3-7 .429 3-4 .750 0-0 - 1 3 2 7 3 4
2/15 MIL 88-77 23 2 1-5 .200 0-0 - 0-0 - 1 0 1 5 1 4
2/21 NOK 97-75 25 2 1-5 .200 0-0 - 0-0 - 1 1 0 9 3 6
2/23 @DET 83-88 28 5 2-7 .286 1-2 .500 0-0 - 2 0 0 11 6 5
2/24 ATL 112-117 21 4 2-4 .500 0-0 - 0-0 - 1 0 0 5 3 2
2/26 @NJ 101-91 14 0 0-1 .000 0-0 - 0-0 - 0 0 0 3 0 3
3/1 @WAS 99-93 20 4 2-6 .333 0-0 - 0-0 - 0 1 1 2 0 2
3/3 @BOS 98-99 18 5 2-5 .400 1-1 1.000 0-0 - 2 0 1 3 0 3
3/5 @PHI 94-93 24 6 3-5 .600 0-0 - 0-0 - 2 1 0 5 1 4
3/7 NY 92-107 19 5 2-7 .286 1-2 .500 0-0 - 0 2 0 9 4 5
3/8 @HOU 99-103 30 4 2-7 .286 0-0 - 0-0 - 1 4 1 2 1 1
3/10 @NOK 92-90 25 9 4-4 1.000 1-1 1.000 0-0 - 0 0 2 9 3 6
3/12 @TOR 89-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/13 ORL 97-83 15 2 1-3 .333 0-0 - 0-0 - 2 0 0 2 0 2
3/15 DEN 99-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/17 SAC 98-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/19 BOS 88-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/21 @MEM 75-105 20 2 1-4 .250 0-0 - 0-0 - 1 0 0 4 0 4
3/22 CHI 95-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/24 DET 72-75 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/26 PHI 92-79 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/27 @MIA 91-96 27 6 3-3 1.000 0-0 - 0-0 - 0 2 1 7 3 4
3/29 @ATL 93-94 3 4 1-1 1.000 2-3 .667 0-0 - 0 0 0 2 2 0
3/30 PHO 104-114 5 2 1-3 .333 0-0 - 0-0 - 1 0 0 1 0 1
4/1 @MIL 89-96 6 4 1-1 1.000 2-2 1.000 0-0 - 0 0 0 2 0 2
4/4 @CHI 96-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/5 TOR 111-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/7 @NY 96-98 16 3 1-1 1.000 1-2 .500 0-0 - 0 2 2 3 0 3
4/9 @DET 73-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/10 NY 101-82 13 4 1-1 1.000 2-2 1.000 0-0 - 0 1 2 5 1 4
4/12 BOS 117-112 6 2 0-2 .000 2-2 1.000 0-0 - 0 1 0 1 1 0
4/14 MIN 89-77 16 0 0-1 .000 0-0 - 0-0 - 0 1 0 7 3 4
4/15 @CHA 91-92 20 2 1-3 .333 0-0 - 0-0 - 0 1 1 7 1 6
4/17 @TOR 120-95 18 3 1-1 1.000 1-2 .500 0-0 - 0 0 0 8 2 6
4/19 ORL 89-83 8 2 1-1 1.000 0-0 - 0-0 - 1 0 0 4 1 3
4/23 @NJ 90-88 5 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/25 @NJ 75-90 3 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/27 NJ 107-95 5 0 0-0 - 0-0 - 0-0 - 0 1 0 4 0 4
4/29 NJ 88-97 2 0 0-1 .000 0-0 - 0-0 - 0 0 0 1 1 0
5/2 @NJ 86-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
5/4 NJ 90-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
 

Scot Pollard Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
1997 DET 33 0 9.6 2.7 1.0 1.2 2.2 0.3 0.2 0.3 0.4 1.5
1998 SAC 16 5 16.2 5.1 2.4 2.8 5.1 0.3 0.5 1.1 0.3 2.6
1999 SAC 76 5 17.6 5.4 2.2 3.1 5.3 0.6 0.7 0.8 0.7 2.8
2000 SAC 77 8 21.5 6.5 2.2 3.8 6.0 0.6 0.6 1.3 0.9 2.7
2001 SAC 80 29 23.5 6.4 2.4 4.7 7.1 0.7 0.9 1.0 0.9 2.5
2002 SAC 23 0 14.1 4.5 2.0 2.6 4.6 0.3 0.6 0.7 0.7 2.2
2003 IND 61 3 11.1 1.7 1.1 1.6 2.7 0.2 0.4 0.4 0.4 1.8
2004 IND 49 17 17.7 3.9 1.7 2.4 4.2 0.4 0.6 0.5 0.6 2.5
2005 IND 45 32 17.2 3.8 1.6 3.2 4.8 0.5 0.8 0.4 0.6 2.6
Career 460 99 17.6 4.7 1.9 3.1 5.0 0.5 0.6 0.8 0.6 2.4
 

Scot Pollard Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 45 17.2 3.8 70-154 .455 29-38 .763 0-0 - 0.5 0.8 0.4 4.8 1.6 3.2
vs. Atl 2 12.0 4.0 3-5 .600 2-3 .667 0-0 - 0.5 0.0 0.0 3.5 2.5 1.0
vs. Bos 3 9.7 2.3 2-7 .286 3-3 1.000 0-0 - 0.7 0.3 0.7 2.3 1.0 1.3
vs. NOK 2 25.0 5.5 5-9 .556 1-1 1.000 0-0 - 0.5 0.5 1.0 9.0 3.0 6.0
vs. Cle 2 14.0 4.0 4-9 .444 0-0 - 0-0 - 0.5 0.0 0.0 2.5 0.5 2.0
vs. Dal 1 7.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 3.0 2.0 1.0
vs. Den 1 25.0 8.0 4-7 .571 0-0 - 0-0 - 0.0 1.0 1.0 3.0 1.0 2.0
vs. Det 2 29.5 5.5 5-16 .313 1-2 .500 0-0 - 1.0 0.5 0.5 12.5 4.5 8.0
vs. GS 1 20.0 9.0 2-2 1.000 5-6 .833 0-0 - 2.0 1.0 0.0 3.0 1.0 2.0
vs. Hou 2 26.5 3.0 3-11 .273 0-0 - 0-0 - 0.5 2.5 0.5 4.5 1.0 3.5
vs. LAL 1 15.0 2.0 1-1 1.000 0-0 - 0-0 - 2.0 2.0 0.0 1.0 1.0 0.0
vs. Mia 2 17.0 5.0 4-5 .800 2-2 1.000 0-0 - 0.0 1.5 0.5 5.0 3.0 2.0
vs. Mil 3 17.7 3.7 4-10 .400 3-3 1.000 0-0 - 0.3 1.0 0.3 4.3 1.0 3.3
vs. Min 1 16.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 1.0 0.0 7.0 3.0 4.0
vs. NJ 1 14.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 3.0 0.0 3.0
vs. NY 3 16.0 4.0 4-9 .444 4-6 .667 0-0 - 0.0 1.7 1.3 5.7 1.7 4.0
vs. Orl 2 11.5 2.0 2-4 .500 0-0 - 0-0 - 1.5 0.0 0.0 3.0 0.5 2.5
vs. Phi 1 24.0 6.0 3-5 .600 0-0 - 0-0 - 2.0 1.0 0.0 5.0 1.0 4.0
vs. Pho 1 5.0 2.0 1-3 .333 0-0 - 0-0 - 1.0 0.0 0.0 1.0 0.0 1.0
vs. Por 1 22.0 6.0 3-7 .429 0-0 - 0-0 - 2.0 1.0 1.0 16.0 6.0 10.0
vs. Sac 1 14.0 4.0 2-5 .400 0-0 - 0-0 - 0.0 2.0 0.0 4.0 2.0 2.0
vs. SA 2 25.0 6.0 4-10 .400 4-5 .800 0-0 - 0.5 2.0 1.0 6.0 1.5 4.5
vs. Sea 2 15.5 3.5 3-4 .750 1-2 .500 0-0 - 0.5 1.0 0.5 3.5 1.5 2.0
vs. Was 3 16.3 3.7 5-11 .455 1-1 1.000 0-0 - 0.0 0.3 0.3 4.7 1.7 3.0
vs. Tor 1 18.0 3.0 1-1 1.000 1-2 .500 0-0 - 0.0 0.0 0.0 8.0 2.0 6.0
vs. Mem 1 20.0 2.0 1-4 .250 0-0 - 0-0 - 1.0 0.0 0.0 4.0 0.0 4.0
vs. Cha 3 14.3 3.0 4-6 .667 1-2 .500 0-0 - 0.0 0.7 0.7 3.3 0.7 2.7
Home 22 15.9 3.3 28-74 .378 16-20 .800 0-0 - 0.7 0.7 0.4 4.9 1.7 3.1
Road 23 18.5 4.2 42-80 .525 13-18 .722 0-0 - 0.3 0.9 0.5 4.8 1.5 3.3
November 6 14.7 3.3 8-16 .500 4-5 .800 0-0 - 0.0 1.0 0.2 3.8 1.3 2.5
December 5 10.4 1.8 4-7 .571 1-1 1.000 0-0 - 0.0 0.6 0.4 3.0 1.0 2.0
January 5 18.8 5.2 12-24 .500 2-3 .667 0-0 - 0.4 0.6 0.2 4.6 2.0 2.6
February 10 23.1 4.5 18-48 .375 9-12 .750 0-0 - 1.2 0.9 0.5 7.4 2.7 4.7
March 11 18.7 4.5 22-48 .458 5-7 .714 0-0 - 0.8 0.9 0.5 4.2 1.3 2.9
April 8 12.9 2.5 6-11 .545 8-10 .800 0-0 - 0.1 0.8 0.6 4.6 1.1 3.5
In wins 23 16.1 3.1 29-69 .420 14-17 .824 0-0 - 0.6 0.7 0.4 5.0 1.6 3.4
In losses 22 18.4 4.4 41-85 .482 15-21 .714 0-0 - 0.5 1.0 0.5 4.7 1.7 3.0
vs. Atlantic Div. 9 14.8 3.1 10-23 .435 8-11 .727 0-0 - 0.4 0.8 0.7 4.4 1.2 3.2
vs. Central Div. 7 20.0 4.3 13-35 .371 4-5 .800 0-0 - 0.6 0.6 0.3 6.1 1.9 4.3
vs. Pacific Div. 4 13.5 4.3 6-11 .545 5-6 .833 0-0 - 1.3 1.3 0.0 2.3 1.0 1.3
vs. Southeast Div. 12 14.4 3.5 18-31 .581 6-8 .750 0-0 - 0.3 0.5 0.3 3.9 1.6 2.3
vs. Southwest Div. 8 22.5 3.9 13-35 .371 5-6 .833 0-0 - 0.5 1.3 0.6 5.8 1.6 4.1
vs. Northwest Div. 5 18.8 4.2 10-19 .526 1-2 .500 0-0 - 0.6 1.0 0.6 6.6 2.6 4.0
vs. Div. 7 20.0 4.3 13-35 .371 4-5 .800 0-0 - 0.6 0.6 0.3 6.1 1.9 4.3
vs. Conf. 28 15.9 3.6 41-89 .461 18-24 .750 0-0 - 0.4 0.6 0.4 4.6 1.5 3.1
vs. Eastern Conf. 28 15.9 3.6 41-89 .461 18-24 .750 0-0 - 0.4 0.6 0.4 4.6 1.5 3.1
vs. Western Conf. 17 19.3 4.1 29-65 .446 11-14 .786 0-0 - 0.7 1.2 0.5 5.2 1.8 3.4
As Start F 3 21.3 4.3 6-11 .545 1-1 1.000 0-0 - 0.3 1.7 0.3 4.7 1.0 3.7
As Start C 29 19.7 4.0 50-114 .439 17-24 .708 0-0 - 0.7 0.9 0.6 5.5 1.7 3.8
vs. .500 or Better 18 17.8 3.9 31-73 .425 8-10 .800 0-0 - 0.4 0.8 0.3 4.7 1.7 3.1
vs. Below .500 27 16.8 3.7 39-81 .481 21-28 .750 0-0 - 0.6 0.9 0.5 4.9 1.6 3.3
Monday 6 15.2 2.7 6-10 .600 4-6 .667 0-0 - 0.5 0.5 0.5 4.7 1.7 3.0
Tuesday 5 21.8 3.8 8-24 .333 3-4 .750 0-0 - 0.4 0.8 0.0 7.8 2.4 5.4
Wednesday 12 15.0 3.8 19-42 .452 7-9 .778 0-0 - 0.6 1.0 0.5 3.8 1.7 2.1
Thursday 4 11.5 2.3 4-13 .308 1-2 .500 0-0 - 0.8 0.0 0.0 4.0 1.8 2.3
Friday 8 17.5 4.5 14-23 .609 8-10 .800 0-0 - 0.8 0.5 0.8 3.9 1.3 2.6
Saturday 4 20.3 4.3 7-17 .412 3-3 1.000 0-0 - 0.0 1.3 0.5 7.3 1.5 5.8
Sunday 6 21.2 4.5 12-25 .480 3-4 .750 0-0 - 0.5 1.5 0.5 5.0 1.3 3.7
0 Days Rest 6 18.2 2.8 8-21 .381 1-1 1.000 0-0 - 0.8 1.3 0.3 3.5 1.0 2.5
1 Days Rest 17 17.2 4.3 27-56 .482 19-25 .760 0-0 - 0.6 0.6 0.4 4.9 1.7 3.2
2 Days Rest 6 21.0 3.8 10-28 .357 3-3 1.000 0-0 - 0.5 1.0 0.8 5.7 1.2 4.5
3+ Days Rest 16 15.4 3.5 25-49 .510 6-9 .667 0-0 - 0.4 0.8 0.4 4.9 1.9 3.0
As Starter 32 19.8 4.1 56-125 .448 18-25 .720 0-0 - 0.7 1.0 0.6 5.4 1.6 3.8
Off Bench 13 10.7 3.0 14-29 .483 11-13 .846 0-0 - 0.2 0.5 0.2 3.5 1.6 1.8
Pre All-Star 22 17.1 4.0 37-78 .474 15-19 .789 0-0 - 0.5 0.9 0.4 4.9 1.7 3.1
Post All-Star 23 17.3 3.5 33-76 .434 14-19 .737 0-0 - 0.6 0.7 0.5 4.8 1.5 3.3
at Atl 1 3.0 4.0 1-1 1.000 2-3 .667 0-0 - 0.0 0.0 0.0 2.0 2.0 0.0
at Bos 2 11.5 2.5 2-5 .400 1-1 1.000 0-0 - 1.0 0.0 1.0 3.0 1.0 2.0
at NOK 1 25.0 9.0 4-4 1.000 1-1 1.000 0-0 - 0.0 0.0 2.0 9.0 3.0 6.0
at Dal 1 7.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 3.0 2.0 1.0
at Den 1 25.0 8.0 4-7 .571 0-0 - 0-0 - 0.0 1.0 1.0 3.0 1.0 2.0
at Det 1 28.0 5.0 2-7 .286 1-2 .500 0-0 - 2.0 0.0 0.0 11.0 6.0 5.0
at Hou 1 30.0 4.0 2-7 .286 0-0 - 0-0 - 1.0 4.0 1.0 2.0 1.0 1.0
at Ind 22 15.9 3.3 28-74 .378 16-20 .800 0-0 - 0.7 0.7 0.4 4.9 1.7 3.1
at Mia 1 27.0 6.0 3-3 1.000 0-0 - 0-0 - 0.0 2.0 1.0 7.0 3.0 4.0
at Mil 2 15.0 4.5 3-5 .600 3-3 1.000 0-0 - 0.0 1.5 0.0 4.0 1.0 3.0
at NJ 1 14.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 3.0 0.0 3.0
at NY 1 16.0 3.0 1-1 1.000 1-2 .500 0-0 - 0.0 2.0 2.0 3.0 0.0 3.0
at Phi 1 24.0 6.0 3-5 .600 0-0 - 0-0 - 2.0 1.0 0.0 5.0 1.0 4.0
at Sac 1 14.0 4.0 2-5 .400 0-0 - 0-0 - 0.0 2.0 0.0 4.0 2.0 2.0
at SA 1 18.0 3.0 1-3 .333 1-1 1.000 0-0 - 0.0 1.0 0.0 5.0 0.0 5.0
at Sea 1 20.0 6.0 3-3 1.000 0-0 - 0-0 - 0.0 2.0 1.0 4.0 1.0 3.0
at Was 2 23.5 5.5 5-11 .455 1-1 1.000 0-0 - 0.0 0.5 0.5 7.0 2.5 4.5
at Tor 1 18.0 3.0 1-1 1.000 1-2 .500 0-0 - 0.0 0.0 0.0 8.0 2.0 6.0
at Mem 1 20.0 2.0 1-4 .250 0-0 - 0-0 - 1.0 0.0 0.0 4.0 0.0 4.0
at Cha 2 18.0 4.5 4-6 .667 1-2 .500 0-0 - 0.0 1.0 0.5 5.0 1.0 4.0
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.