Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
August 30, 2008 - 4:05 AM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Corey Maggette
Cuttino Mobley's absence with an ankle injury on Saturday moved Maggette into the Clippers' starting lineup. Maggette scored 19 points in his first start since Dec. 5. He had played the previous 11 games as a reserve since returning from a foot injury.
(Updated 3/26/2006)

Analysis: Maggette has averaged 17.9 points in 25 games with the Clippers this season.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 946 570 167-375 .445 212-256 .828 24-71 .338 66 19 4 169 28 141
Averages 29.6 17.8 5.2-11.7   6.6-8.0   0.8-2.2   2.1 0.6 0.1 5.3 0.9 4.4
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 @SEA 101-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/4 ATL 92-77 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/5 MIN 100-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/7 @MIN 78-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/9 @WAS 102-97 24 20 7-14 .500 5-6 .833 1-2 .500 3 0 0 6 2 4
11/10 @ATL 102-95 25 17 6-13 .462 5-5 1.000 0-1 .000 0 1 0 4 0 4
11/13 @PHI 108-113 29 20 6-13 .462 7-7 1.000 1-3 .333 3 2 0 6 1 5
11/15 MIL 109-85 30 21 6-10 .600 9-10 .900 0-1 .000 2 1 1 4 1 3
11/18 @LAL 97-91 42 21 6-21 .286 9-10 .900 0-3 .000 2 0 0 5 0 5
11/20 GS 113-101 39 24 6-13 .462 11-14 .786 1-3 .333 5 0 0 9 2 7
11/23 TOR 103-100 39 30 7-12 .583 15-17 .882 1-2 .500 3 1 2 7 0 7
11/25 @DEN 95-105 36 22 5-11 .455 11-11 1.000 1-4 .250 2 0 0 2 0 2
11/27 IND 92-97 35 15 6-12 .500 1-2 .500 2-2 1.000 3 2 0 5 2 3
11/29 @MIN 93-84 41 30 11-18 .611 8-9 .889 0-1 .000 2 1 0 10 0 10
11/30 @CLE 105-112 34 25 9-21 .429 4-4 1.000 3-5 .600 1 1 0 3 0 3
12/3 CLE 102-90 37 24 7-12 .583 7-8 .875 3-5 .600 4 1 1 5 0 5
12/5 MIA 99-89 32 13 2-13 .154 9-13 .692 0-2 .000 2 0 0 6 1 5
12/7 NY 84-79 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/10 PHO 101-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/11 DET 101-109 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/13 @SA 87-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/14 @NOK 89-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/17 HOU 89-81 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/20 @NJ 85-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/21 @IND 75-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/23 @CHA 97-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/27 SAC 93-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/31 BOS 92-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/1 @POR 100-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/6 @SAC 114-118 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/7 LAL 109-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/10 ORL 90-73 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/14 SEA 98-72 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/16 UTA 102-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/18 PHO 102-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/20 DAL 81-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/22 GS 105-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/23 @GS 96-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/25 NJ 90-77 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/27 @DEN 105-87 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/28 DEN 112-79 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/30 @MIA 114-118 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/1 @ORL 106-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/3 @BOS 98-81 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/5 @TOR 115-113 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/7 @NY 85-82 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/8 @DET 87-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/10 MEM 91-87 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/12 CHI 91-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/14 HOU 97-128 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/15 @GS 81-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/21 @DAL 91-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/22 @HOU 102-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/24 LAL 102-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/27 CHA 95-87 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/1 NOK 89-67 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/3 @UTA 103-105 25 12 3-11 .273 5-6 .833 1-4 .250 1 1 0 3 0 3
3/5 MEM 86-102 20 6 1-5 .200 4-6 .667 0-1 .000 1 0 0 1 0 1
3/7 SA 98-85 18 7 2-6 .333 3-4 .750 0-1 .000 1 0 0 6 1 5
3/10 @CHI 107-96 22 14 2-6 .333 10-11 .909 0-2 .000 0 0 0 10 3 7
3/11 @MIL 106-98 16 11 3-6 .500 5-6 .833 0-1 .000 0 0 0 1 0 1
3/13 MIN 95-87 24 15 5-9 .556 5-5 1.000 0-1 .000 0 0 0 1 0 1
3/15 @PHO 95-126 33 18 5-16 .313 7-9 .778 1-5 .200 1 1 0 9 3 6
3/17 PHI 99-89 25 11 3-9 .333 5-6 .833 0-2 .000 1 0 0 3 0 3
3/20 @HOU 99-91 29 20 7-12 .583 4-8 .500 2-2 1.000 2 0 0 5 1 4
3/21 @NOK 108-120 30 25 9-15 .600 4-6 .667 3-6 .500 1 2 0 3 1 2
3/23 @MEM 85-95 24 8 1-5 .200 6-8 .750 0-2 .000 6 2 0 4 1 3
3/25 WAS 116-101 32 19 5-12 .417 9-11 .818 0-2 .000 3 1 0 5 2 3
3/26 @POR 97-83 37 19 3-9 .333 13-13 1.000 0-0 - 1 0 0 6 1 5
3/28 SA 87-98