Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 3:58 PM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Ron Artest
Artest was suspended one game without pay for hitting Manu Ginobili of the San Antonio Spurs in the head with his forearm in the opener of the Western Conference first-round series Saturday. The Sacramento forward will miss Game 2 on Tuesday.
(Updated 4/24/2006)

Analysis: The words "suspension" and "Artest" have gone hand-in-hand over the years, though this latest incident could be devastating to a Kings team coming off its worst playoff loss, a 122-88 defeat in which Artest went just 7-for-21 from the field for 16 points. Artest likely was retaliating after he was hit in the mouth by Ginobili's elbow on the game's opening possession. The cut inside his upper lip required three stitches.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 605 310 109-237 .460 74-121 .612 18-54 .333 35 42 11 78 26 52
Averages 37.8 19.4 6.8-14.8   4.6-7.6   1.1-3.4   2.2 2.6 0.7 4.9 1.6 3.3
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 @ORL 90-78 40 16 4-14 .286 6-9 .667 2-4 .500 5 2 1 3 1 2
11/3 @MIA 105-102 40 22 7-13 .538 7-10 .700 1-1 1.000 1 2 0 4 1 3
11/5 PHI 109-111 41 15 4-10 .400 6-7 .857 1-4 .250 3 1 0 6 2 4
11/9 MIA 95-90 39 24 8-19 .421 7-12 .583 1-1 1.000 4 3 0 8 2 6
11/11 NJ 102-90 36 30 10-15 .667 7-10 .700 3-5 .600 2 3 0 6 3 3
11/12 @MIL 102-103 39 24 7-14 .500 9-14 .643 1-2 .500 1 4 1 6 2 4
11/16 @CHA 90-122 36 27 11-18 .611 3-8 .375 2-5 .400 6 2 0 7 0 7
11/18 CHA 93-85 41 8 4-11 .364 0-2 .000 0-2 .000 2 3 1 7 1 6
11/20 HOU 85-74 37 24 9-20 .450 6-7 .857 0-3 .000 2 3 0 5 4 1
11/24 CLE 98-76 37 21 6-12 .500 8-10 .800 1-2 .500 0 1 1 5 3 2
11/25 ATL 85-87 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/27 @LAC 97-92 44 22 8-19 .421 4-7 .571 2-6 .333 2 4 1 4 2 2
11/29 @UTA 84-60 30 8 3-10 .300 1-4 .250 1-2 .500 1 3 1 2 0 2
11/30 @PHO 91-109 34 12 6-12 .500 0-2 .000 0-1 .000 0 3 3 4 1 3
12/2 @POR 98-78 33 12 5-14 .357 2-4 .500 0-3 .000 2 1 0 5 0 5
12/4 @SEA 102-107 40 30 11-21 .524 5-7 .714 3-8 .375 2 2 1 4 3 1
12/6 DAL 75-84 38 15 6-15 .400 3-8 .375 0-5 .000 2 5 1 2 1 1
12/8 WAS 111-87 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/10 MEM 80-66 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/14 @BOS 71-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/16 UTA 93-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/17 @NY 102-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/21 LAC 97-75 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/23 @CLE 89-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/26 @DAL 80-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/27 @SA 86-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/30 TOR 97-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/2 SEA 115-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/4 @DEN 86-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/5 @GS 99-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/8 @SAC 108-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/11 MIL 112-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/13 WAS 85-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/14 @CHI 91-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/16 @NJ 92-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/18 CHA 98-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/20 @MIN 85-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/21 CHI 89-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/23 @ATL 94-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/24 @CLE 66-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/27 @BOS 74-84 32 15 5-14 .357 2-2 1.000 3-7 .429 2 4 0 6 1 5
1/29 @TOR 123-124 39 24 8-18 .444 7-9 .778 1-2 .500 3 1 0 9 2 7
1/31 DEN 98-91 39 19 7-19 .368 4-5 .800 1-7 .143 3 0 0 7 2 5
2/3 @UTA 79-89 36 20 7-17 .412 4-6 .667 2-5 .400 4 4 0 7 3 4
2/5 UTA 96-78 36 9 2-9 .222 3-4 .750 2-4 .500 0 1 2 4 1 3
2/7 MEM 104-96 42 18 8-21 .381 2-3 .667 0-5 .000 2 3 1 1 0 1
2/9 CHI 98-80 31 9 4-13 .308 0-0 - 1-5 .200 7 2 1 6 0 6
2/10 @PHO 104-112 45 28 11-25 .440 5-6 .833 1-5 .200 6 3 0 4 1 3
2/12 ATL 109-84 38 20 8-17 .471 2-3 .667 2-6 .333 6 6 1 3 1 2
2/14 @CHI 105-101 47 27 11-23 .478 3-4 .750 2-4 .500 3 3 1 14 4 10
2/15 @MEM 78-84 43 10 4-20 .200 2-2 1.000 0-8 .000 4 5 0 6 2 4
2/21 GS 102-77 34 11 5-12 .417 0-0 - 1-3 .333 4 2 1 4 0 4
2/23 @LAL 85-106 43 15 6-17 .353 1-1 1.000 2-7 .286 7 2 0 6 1 5
2/27 POR 115-91 32 12 3-11 .273 4-9 .444 2-5 .400 8 2 0 1 1 0
3/1 @CLE 97-90 45 11 4-10 .400 2-2 1.000 1-4 .250 5 1 1 7 1 6
3/3 @ATL 102-93 39 18 8-16 .500 2-3 .667 0-3 .000 3 0 0 6 2 4
3/5 @WAS 107-117 38 30 13-19 .684 2-5 .400 2-5 .400 5 2 3 4 0 4
3/6 @NJ 109-84 38 11 4-12 .333 2-4 .500 1-3 .333 3 3 0 3 0 3
3/8 @MIL 123-116 45 9 1-8 .125 6-8 .750 1-4 .250 6 2 0 9 2 7
3/10 MEM 105-93 42 30 10-18 .556 9-12 .750 1-4 .250 2 2 1 6 3 3
3/12 DAL 85-80 44 15 6-16 .375 2-6 .333 1-2 .500 2 0 1 3 1 2
3/14 LAL 114-98 47 28 8-15 .533 8-8 1.000 4-6 .667 5 1 3 4 1 3
3/17 @IND 93-98 45 18 6-22 .273 5-5 1.000 1-6 .167 2 2 0 5 2 3
3/19 @MIN 89-95 38 13 4-15 .267 5-6 .833 0-5 .000 2 3 0 2 1 1
3/21 SEA 105-96 43 34 10-18 .556 11-15 .733 3-4 .750 6 1 2 8 3 5
3/22 @LAL 80-87 44 18 8-20 .400 0-0 - 2-8 .250 2 3 1 10 2 8
3/25 @UTA 91-89 40 7 2-12 .167 3-6 .500 0-3 .000 5 0 1 7 0 7
3/26 GS 83-90 45 11 4-20 .200 0-0 - 3-9 .333 4 0 1 5 3 2
3/28 WAS 84-97 40 12 4-18 .222 3-5 .600 1-6 .167 3 2 1 6 1 5
3/29 @POR 106-90 35 11 4-11 .364 0-0 - 3-3 1.000 6 2 1 3 0 3
3/31 @GS 96-93 44 17 5-9 .556 6-8 .750 1-2 .500 6 1 1 2 0 2
4/2 LAC 106-96 43 26 9-24 .375 4-4 1.000 4-10 .400 5 5 1 4 0 4
4/4 @DAL 101-127 32 19 8-15 .533 2-2 1.000 1-4 .250 4 0 1 3 3 0
4/5 @SA 97-87 43 15 6-12 .500 0-0 - 3-5 .600 3 3 2 6 1 5
4/7 @LAC 96-93 46 23 8-20 .400 5-9 .556 2-5 .400 6 3 0 4 2 2
4/9 HOU 86-77 38 15 4-13 .308 6-6 1.000 1-4 .250 4 0 0 3 0 3
4/11 PHO 110-123 43 23 7-16 .438 9-14 .643 0-5 .000 4 4 0 6 1 5
4/15 @DEN 100-82 37 7 3-13 .231 0-0 - 1-3 .333 2 0 0 5 0 5
4/16 NOK 96-79 38 13 5-11 .455 1-2 .500 2-8 .250 6 2 2 6 1 5
4/18 SEA 111-105 35 3 1-11 .091 0-0 - 1-5 .200 8 0 0 3 0 3
4/22 @SA 88-122 36 16 7-21 .333 0-1 .000 2-6 .333 4 1 0 2 0 2
4/25 @SA 119-128 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/28 SA 94-93 44 22 8-15 .533 5-10 .500 1-4 .250 1 1 2 12 3 9
4/30 SA 102-84 33 14 6-13 .462 0-0 - 2-5 .400 2 1 0 4 3 1
5/2 @SA 98-109 46 24 8-21 .381 4-4 1.000 4-8 .500 4 5 1 4 1 3
5/5 SA 83-105 39 11 2-11 .182 7-8 .875 0-4 .000 4 0 1 3 1 2
 

Ron Artest Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
1999 CHI 72 63 31.1 12.0 0.9 3.4 4.3 2.8 1.7 0.5 2.3 2.2
2000 CHI 76 74 31.1 11.9 0.8 3.1 3.9 3.0 2.0 0.6 2.1 3.3
2001 IND 55 50 29.9 13.2 1.3 3.6 4.9 2.3 2.6 0.7 2.1 3.9
2002 IND 69 67 33.6 15.5 1.5 3.8 5.2 2.9 2.3 0.7 2.1 3.5
2003 IND 73 71 37.2 18.3 1.4 3.9 5.3 3.7 2.1 0.7 2.8 2.7
2004 IND 7 7 41.6 24.6 1.1 5.3 6.4 3.1 1.7 0.9 2.4 3.9
2005 SAC 56 56 39.4 17.6 1.3 3.8 5.1 3.6 2.2 0.7 2.3 2.9
Career 408 388 33.8 14.8 1.2 3.6 4.8 3.1 2.1 0.7 2.3 3.1
 

Ron Artest Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 56 39.4 17.6 350-867 .404 206-305 .675 78-253 .308 3.6 2.2 0.7 5.1 1.3 3.8
vs. Atl 2 38.5 19.0 16-33 .485 4-6 .667 2-9 .222 4.5 3.0 0.5 4.5 1.5 3.0
vs. Bos 1 32.0 15.0 5-14 .357 2-2 1.000 3-7 .429 2.0 4.0 0.0 6.0 1.0 5.0
vs. NOK 1 38.0 13.0 5-11 .455 1-2 .500 2-8 .250 6.0 2.0 2.0 6.0 1.0 5.0
vs. Chi 2 39.0 18.0 15-36 .417 3-4 .750 3-9 .333 5.0 2.5 1.0 10.0 2.0 8.0
vs. Cle 2 41.0 16.0 10-22 .455 10-12 .833 2-6 .333 2.5 1.0 1.0 6.0 2.0 4.0
vs. Dal 3 38.0 16.3 20-46 .435 7-16 .438 2-11 .182 2.7 1.7 1.0 2.7 1.7 1.0
vs. Den 2 38.0 13.0 10-32 .313 4-5 .800 2-10 .200 2.5 0.0 0.0 6.0 1.0 5.0
vs. GS 3 41.0 13.0 14-41 .341 6-8 .750 5-14 .357 4.7 1.0 1.0 3.7 1.0 2.7
vs. Hou 2 37.5 19.5 13-33 .394 12-13 .923 1-7 .143 3.0 1.5 0.0 4.0 2.0 2.0
vs. Ind 1 45.0 18.0 6-22 .273 5-5 1.000 1-6 .167 2.0 2.0 0.0 5.0 2.0 3.0
vs. LAC 3 44.3 23.7 25-63 .397 13-20 .650 8-21 .381 4.3 4.0 0.7 4.0 1.3 2.7
vs. LAL 3 44.7 20.3 22-52 .423 9-9 1.000 8-21 .381 4.7 2.0 1.3 6.7 1.3 5.3
vs. Mia 2 39.5 23.0 15-32 .469 14-22 .636 2-2 1.000 2.5 2.5 0.0 6.0 1.5 4.5
vs. Mil 2 42.0 16.5 8-22 .364 15-22 .682 2-6 .333 3.5 3.0 0.5 7.5 2.0 5.5
vs. Min 1 38.0 13.0 4-15 .267 5-6 .833 0-5 .000 2.0 3.0 0.0 2.0 1.0 1.0
vs. NJ 2 37.0 20.5 14-27 .519 9-14 .643 4-8 .500 2.5 3.0 0.0 4.5 1.5 3.0
vs. Orl 1 40.0 16.0 4-14 .286 6-9 .667 2-4 .500 5.0 2.0 1.0 3.0 1.0 2.0
vs. Phi 1 41.0 15.0 4-10 .400 6-7 .857 1-4 .250 3.0 1.0 0.0 6.0 2.0 4.0
vs. Pho 3 40.7 21.0 24-53 .453 14-22 .636 1-11 .091 3.3 3.3 1.0 4.7 1.0 3.7
vs. Por 3 33.3 11.7 12-36 .333 6-13 .462 5-11 .455 5.3 1.7 0.3 3.0 0.3 2.7
vs. SA 1 43.0 15.0 6-12 .500 0-0 - 3-5 .600 3.0 3.0 2.0 6.0 1.0 5.0
vs. Sea 3 39.3 22.3 22-50 .440 16-22 .727 7-17 .412 5.3 1.0 1.0 5.0 2.0 3.0
vs. Uta 4 35.5 11.0 14-48 .292 11-20 .550 5-14 .357 2.5 2.0 1.0 5.0 1.0 4.0
vs. Was 2 39.0 21.0 17-37 .459 5-10 .500 3-11 .273 4.0 2.0 2.0 5.0 0.5 4.5
vs. Tor 1 39.0 24.0 8-18 .444 7-9 .778 1-2 .500 3.0 1.0 0.0 9.0 2.0 7.0
vs. Mem 3 42.3 19.3 22-59 .373 13-17 .765 1-17 .059 2.7 3.3 0.7 4.3 1.7 2.7
vs. Cha 2 38.5 17.5 15-29 .517 3-10 .300 2-7 .286 4.0 2.5 0.5 7.0 0.5 6.5
Home 25 39.2 17.8 152-384 .396 105-152 .691 36-120 .300 3.8 2.1 0.8 4.8 1.4 3.4
Road 31 39.7 17.4 198-483 .410 101-153 .660 42-133 .316 3.5 2.3 0.6 5.4 1.3 4.1
November 13 38.0 19.5 87-187 .465 64-102 .627 15-38 .395 2.2 2.6 0.7 5.2 1.7 3.5
December 3 37.0 19.0 22-50 .440 10-19 .526 3-16 .188 2.0 2.7 0.7 3.7 1.3 2.3
January 3 36.7 19.3 20-51 .392 13-16 .813 5-16 .313 2.7 1.7 0.0 7.3 1.7 5.7
February 11 38.8 16.3 69-185 .373 26-38 .684 15-57 .263 4.6 3.0 0.6 5.1 1.3 3.8
March 17 41.9 17.2 101-259 .390 66-93 .710 25-77 .325 3.9 1.5 1.0 5.3 1.3 4.0
April 9 39.4 16.0 51-135 .378 27-37 .730 15-49 .306 4.7 1.9 0.7 4.4 0.9 3.6
In wins 36 39.4 16.8 210-521 .403 133-196 .679 52-146 .356 3.8 1.9 0.8 4.9 1.2 3.8
In losses 20 39.6 19.0 140-346 .405 73-109 .670 26-107 .243 3.3 2.6 0.7 5.4 1.6 3.8
vs. Atlantic Div. 5 37.2 19.0 31-69 .449 24-32 .750 9-21 .429 2.6 2.4 0.0 6.0 1.6 4.4
vs. Central Div. 7 41.3 17.0 39-102 .382 33-43 .767 8-27 .296 3.4 2.1 0.7 7.4 2.0 5.4
vs. Pacific Div. 12 42.7 19.5 85-209 .407 42-59 .712 22-67 .328 4.3 2.6 1.0 4.8 1.2 3.6
vs. Southeast Div. 9 39.0 19.7 67-145 .462 32-57 .561 11-33 .333 3.9 2.4 0.8 5.3 1.0 4.3
vs. Southwest Div. 10 39.7 17.4 66-161 .410 33-48 .688 9-48 .188 3.1 2.3 0.9 4.1 1.6 2.5
vs. Northwest Div. 13 36.5 14.2 62-181 .343 42-66 .636 19-57 .333 3.8 1.5 0.6 4.5 1.1 3.4
vs. Div. 12 42.5 20.4 84-204 .412 55-74 .743 22-64 .344 4.2 2.4 0.8 5.0 1.3 3.7
vs. Conf. 37 39.9 17.8 226-566 .399 149-216 .690 56-170 .329 3.9 2.0 0.7 4.9 1.3 3.6
vs. Eastern Conf. 21 39.3 18.6 137-316 .434 89-132 .674 28-81 .346 3.4 2.3 0.6 6.2 1.5 4.7
vs. Western Conf. 35 39.5 16.9 213-551 .387 117-173 .676 50-172 .291 3.7 2.1 0.8 4.5 1.3 3.2
As Start F 56 39.4 17.6 350-867 .404 206-305 .675 78-253 .308 3.6 2.2 0.7 5.1 1.3 3.8
vs. .500 or Better 33 40.2 18.2 220-541 .407 117-176 .665 45-152 .296 3.2 2.4 0.8 5.2 1.4 3.9
vs. Below .500 23 38.3 16.6 130-326 .399 89-129 .690 33-101 .327 4.2 1.9 0.6 4.9 1.3 3.6
Monday 2 35.0 11.5 7-23 .304 6-13 .462 3-8 .375 5.5 2.5 0.0 2.0 0.5 1.5
Tuesday 12 39.2 18.1 78-193 .404 46-68 .676 15-56 .268 3.8 2.0 1.0 5.0 1.3 3.7
Wednesday 10 40.4 15.3 56-144 .389 26-43 .605 15-43 .349 4.1 2.6 0.9 6.3 1.2 5.1
Thursday 4 37.8 16.8 23-55 .418 16-21 .762 5-15 .333 3.8 1.8 0.5 5.3 1.3 4.0
Friday 11 39.9 19.9 79-181 .436 47-67 .701 14-47 .298 3.4 2.4 0.3 5.3 1.6 3.6
Saturday 4 39.3 13.3 16-49 .327 18-27 .667 3-12 .250 2.8 1.3 0.5 6.0 1.0 5.0
Sunday 13 39.8 19.4 91-222 .410 47-66 .712 23-72 .319 3.3 2.2 1.0 4.3 1.5 2.8
0 Days Rest 11 40.4 15.9 66-170 .388 26-40 .650 17-53 .321 3.3 2.7 1.0 5.2 1.3 3.9
1 Days Rest 33 39.8 18.5 216-514 .420 134-191 .702 43-150 .287 3.7 2.0 0.8 5.1 1.4 3.7
2 Days Rest 4 41.3 16.8 23-70 .329 16-24 .667 5-20 .250 3.3 2.5 0.5 5.8 1.8 4.0
3+ Days Rest 8 35.9 16.6 45-113 .398 30-50 .600 13-30 .433 3.9 2.0 0.4 4.9 1.0 3.9
As Starter 56 39.4 17.6 350-867 .404 206-305 .675 78-253 .308 3.6 2.2 0.7 5.1 1.3 3.8
Pre All-Star 27 38.3 18.9 184-433 .425 108-165 .655 33-112 .295 2.8 2.7 0.6 5.4 1.6 3.8
Post All-Star 29 40.6 16.4 166-434 .382 98-140 .700 45-141 .319 4.4 1.7 0.8 4.9 1.1 3.8
at Atl 1 39.0 18.0 8-16 .500 2-3 .667 0-3 .000 3.0 0.0 0.0 6.0 2.0 4.0
at Bos 1 32.0 15.0 5-14 .357 2-2 1.000 3-7 .429 2.0 4.0 0.0 6.0 1.0 5.0
at Chi 1 47.0 27.0 11-23 .478 3-4 .750 2-4 .500 3.0 3.0 1.0 14.0 4.0 10.0
at Cle 1 45.0 11.0 4-10 .400 2-2 1.000 1-4 .250 5.0 1.0 1.0 7.0 1.0 6.0
at Dal 1 32.0 19.0 8-15 .533 2-2 1.000 1-4 .250 4.0 0.0 1.0 3.0 3.0 0.0
at Den 1 37.0 7.0 3-13 .231 0-0 - 1-3 .333 2.0 0.0 0.0 5.0 0.0 5.0
at GS 1 44.0 17.0 5-9 .556 6-8 .750 1-2 .500 6.0 1.0 1.0 2.0 0.0 2.0
at Ind 8 39.3 19.4 53-124 .427 42-61 .689 7-28 .250 2.1 2.6 0.4 5.5 2.3 3.3
at LAC 2 45.0 22.5 16-39 .410 9-16 .563 4-11 .364 4.0 3.5 0.5 4.0 2.0 2.0
at LAL 2 43.5 16.5 14-37 .378 1-1 1.000 4-15 .267 4.5 2.5 0.5 8.0 1.5 6.5
at Mia 1 40.0 22.0 7-13 .538 7-10 .700 1-1 1.000 1.0 2.0 0.0 4.0 1.0 3.0
at Mil 2 42.0 16.5 8-22 .364 15-22 .682 2-6 .333 3.5 3.0 0.5 7.5 2.0 5.5
at Min 1 38.0 13.0 4-15 .267 5-6 .833 0-5 .000 2.0 3.0 0.0 2.0 1.0 1.0
at NJ 1 38.0 11.0 4-12 .333 2-4 .500 1-3 .333 3.0 3.0 0.0 3.0 0.0 3.0
at Orl 1 40.0 16.0 4-14 .286 6-9 .667 2-4 .500 5.0 2.0 1.0 3.0 1.0 2.0
at Pho 2 39.5 20.0 17-37 .459 5-8 .625 1-6 .167 3.0 3.0 1.5 4.0 1.0 3.0
at Por 2 34.0 11.5 9-25 .360 2-4 .500 3-6 .500 4.0 1.5 0.5 4.0 0.0 4.0
at Sac 18 39.4 17.1 105-282 .372 68-96 .708 30-98 .306 4.4 1.8 1.0 4.4 1.1 3.4
at SA 1 43.0 15.0 6-12 .500 0-0 - 3-5 .600 3.0 3.0 2.0 6.0 1.0 5.0
at Sea 1 40.0 30.0 11-21 .524 5-7 .714 3-8 .375 2.0 2.0 1.0 4.0 3.0 1.0
at Uta 3 35.3 11.7 12-39 .308 8-16 .500 3-10 .300 3.3 2.3 0.7 5.3 1.0 4.3
at Was 1 38.0 30.0 13-19 .684 2-5 .400 2-5 .400 5.0 2.0 3.0 4.0 0.0 4.0
at Tor 1 39.0 24.0 8-18 .444 7-9 .778 1-2 .500 3.0 1.0 0.0 9.0 2.0 7.0
at Mem 1 43.0 10.0 4-20 .200 2-2 1.000 0-8 .000 4.0 5.0 0.0 6.0 2.0 4.0
at Cha 1 36.0 27.0 11-18 .611 3-8 .375 2-5 .400 6.0 2.0 0.0 7.0 0.0 7.0
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.