Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 9, 2008 - 1:27 AM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Stanislav Medvedenko
Medvedenko was waived by the Los Angeles Lakers Monday, in order to make room for the free-agent signing of swingman Jim Jackson. Medvedenko played in just two games for the Lakers before hurting his back in a game against Minnesota on Nov. 9. He scored one field goal in seven minutes.
(Updated 3/6/2006)


Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 7 2 1-2 .500 0-0 - 0-0 - 1 0 0 0 0 0
Averages 3.5 1.0 0.5-1.0   0.0-0.0   0.0-0.0   0.5 0.0 0.0 0.0 0.0 0.0
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 @DEN 99-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/3 PHO 112-122 6 2 1-2 .500 0-0 - 0-0 - 1 0 0 0 0 0
11/6 DEN 112-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/8 @ATL 103-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/9 @MIN 74-88 1 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/11 @PHI 81-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/14 @MEM 73-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/16 NY 97-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/18 LAC 91-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/20 CHI 93-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/24 SEA 108-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/27 NJ 96-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/29 @SA 84-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/1 @UTA 105-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/2 MIN 108-113 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/4 CHA 99-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/6 @MIL 111-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/7 @TOR 102-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/9 @CHI 93-80 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/10 @MIN 82-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/12 @DAL 109-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/14 @MEM 94-79 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/16 WAS 97-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/18 HOU 74-76 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/20 DAL 112-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/23 @ORL 104-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/25 @MIA 92-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/26 @WAS 91-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/28 MEM 99-100 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/1 UTA 94-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/3 @UTA 80-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/6 PHI 119-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/7 @LAC 112-109 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/9 IND 96-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/11 @POR 103-113 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/12 CLE 99-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/14 @GS 110-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/16 MIA 100-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/19 @SAC 109-118 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/20 @PHO 93-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/22 TOR 122-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/27 GS 106-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/29 @DET 93-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/31 @NY 130-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/1 @IND 79-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/3 @CHA 102-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/4 @NOK 90-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/7 @DAL 87-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/8 @HOU 89-78 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/11 MEM 99-100 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/13 UTA 94-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/15 ATL 110-114 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/21 POR 99-82 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/23 SAC 106-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/24 @LAC 83-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/26 BOS 111-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/28 ORL 102-87 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/1 @POR 93-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/3 @GS 106-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/4 DET 105-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
 

Stanislav Medvedenko Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
2000 LAL 7 0 5.6 4.6 0.1 1.1 1.3 0.3 0.1 0.1 0.4 1.3
2001 LAL 71 6 10.3 4.7 1.2 1.0 2.2 0.6 0.4 0.2 0.6 1.7
2002 LAL 58 10 10.7 4.4 1.1 1.3 2.4 0.3 0.2 0.1 0.6 2.0
2003 LAL 68 38 21.2 8.3 2.2 2.9 5.0 0.8 0.6 0.3 0.9 2.8
2004 LAL 43 4 9.8 3.8 0.7 1.1 1.8 0.3 0.2 0.0 0.3 1.5
2005 LAL 2 0 3.5 1.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5
Career 249 58 13.1 5.4 1.3 1.6 2.9 0.5 0.4 0.2 0.6 2.0
 

Stanislav Medvedenko Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 2 3.5 1.0 1-2 .500 0-0 - 0-0 - 0.5 0.0 0.0 0.0 0.0 0.0
vs. Min 1 1.0 0.0 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0