Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
May 12, 2008 - 4:26 AM
Sponsored Listings
See Today's Mortgage Rates - Calculate Your New Mortgage Payment. See Rates- No Credit Check Req.
www.LowerMyBills.com
No Time for School? Graduate Online - Get a Degree in as Few as 2 Yrs- Graduate Faster with Online Classes.
www.ClassesUSA.com
Online College Programs - US Residents - Get matched with up to 5 colleges with 1 form. Serious inquiries only.
www.NexTag.com/online-deg...
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Loren Woods
The Sacramento Kings signed center Loren Woods Tuesday. Woods had spent the last two seasons with the Toronto Raptors, averaging 2.3 points and 4.1 rebounds last season. The 2001 NBA draft pick has also played for the Miami Heat and Minnesota Timberwolves who drafted him out of the University of Arizona.
(Updated 8/15/2006)

Analysis: Woods could be a backup center for Brad Miller alongside Vitali Potapenko.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 324 62 28-59 .475 6-14 .429 0-1 .000 4 9 23 110 44 66
Averages 12.0 2.3 1.0-2.2   0.2-0.5   0.0-0.0   0.1 0.3 0.9 4.1 1.6 2.4
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 WAS 96-99 12 4 2-3 .667 0-0 - 0-0 - 0 0 1 9 3 6
11/4 NJ 92-102 11 0 0-3 .000 0-0 - 0-0 - 0 1 2 4 1 3
11/5 @DET 84-117 6 0 0-1 .000 0-0 - 0-0 - 0 0 0 1 0 1
11/7 CLE 93-105 16 0 0-4 .000 0-0 - 0-0 - 0 1 1 4 1 3
11/11 UTA 84-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/13 SEA 121-126 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/15 @PHI 92-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/16 PHI 115-121 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/18 @BOS 93-100 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/20 MIA 107-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/22 @PHO 82-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/23 @LAC 100-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/25 @SAC 104-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/26 @GS 91-117 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/28 DAL 91-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/30 MEM 66-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/2 @ATL 102-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/3 @NJ 95-82 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/6 @WAS 111-119 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/7 LAL 91-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/10 @CHA 111-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/14 CHI 94-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/16 GS 98-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/18 PHI 80-107 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/19 @ORL 92-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/21 @HOU 94-81 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/23 @SA 90-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/27 @DET 106-113 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/30 @IND 99-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/3 @ATL 108-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/4 ORL 121-97 5 4 2-2 1.000 0-1 .000 0-0 - 1 1 0 1 0 1
1/6 HOU 112-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/8 NJ 104-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/9 @CHI 104-113 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/11 CHA 95-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/15 NY 129-103 3 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/17 @UTA 98-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/18 @POR 94-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/20 @SEA 121-113 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/22 @LAL 104-122 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/23 @DEN 101-107 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/25 CHI 88-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/27 @MIL 87-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/29 SAC 124-123 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/1 WAS 117-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/3 NY 104-90 19 4 2-4 .500 0-0 - 0-0 - 0 1 1 8 5 3
2/5 LAC 113-115 21 2 1-1 1.000 0-0 - 0-0 - 0 0 0 5 2 3
2/8 SA 118-125 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/10 @CHA 88-73 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/12 POR 114-81 9 2 1-1 1.000 0-0 - 0-0 - 0 0 0 1 0 1
2/13 @MIN 98-94 8 2 1-2 .500 0-0 - 0-0 - 1 0 0 1 1 0
2/15 @NY 96-98 4 0 0-0 - 0-0 - 0-0 - 0 0 0 2 0 2
2/21 @MEM 88-94 7 2 1-1 1.000 0-0 - 0-0 - 0 0 0 0 0 0
2/25 @DAL 113-115 16 0 0-0 - 0-0 - 0-0 - 1 0 5 4 0 4
2/27 @MIA 94-101 15 0 0-1 .000 0-0 - 0-0 - 0 0 0 4 0 4
3/1 ATL 111-113 10 0 0-0 - 0-0 - 0-0 - 0 1 1 4 1 3
3/4 @NJ 100-105 2 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/5 BOS 111-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/7 @CLE 99-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/8 CLE 97-98 2 0 0-0 - 0-0 - 0-0 - 0 1 0 0 0 0
3/10 DEN 97-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/12 IND 93-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/14 @PHI 111-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/15 DET 98-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/17 MIL 97-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/21 @NY 114-109