Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 8, 2008 - 12:42 AM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Amare Stoudemire
Stoudemire had arthroscopic surgery on his right knee Wednesday and won't play again this season. He missed the first 66 games of the season after surgery on his left knee, and returned to play three games from March 23-27 before getting injured again.
(Updated 4/5/2006)

Analysis: In the latest operation, debris caused by wear and tear of the kneecap was removed, the team said. Stoudemire will be on crutches for a week to 10 days and could resume basketball in six to eight weeks. Stoudemire averaged 26.0 points on 55.9 percent shooting and 8.9 rebounds in 80 games last season, and averaged just 8.7 points on 33.3 percent shooting and 5.3 rebounds in his three games this season.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 50 26 9-27 .333 8-9 .889 0-1 .000 2 1 3 16 6 10
Averages 16.7 8.7 3.0-9.0   2.7-3.0   0.0-0.3   0.7 0.3 1.0 5.3 2.0 3.3
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/1 DAL 108-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/3 @LAL 122-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/5 @UTA 97-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/6 SAC 117-118 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/10 DET 104-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/12 GS 101-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/16 MEM 103-115 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/18 UTA 102-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/19 @SA 91-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/22 TOR 90-82 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/23 @HOU 100-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/25 NJ 92-81 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/30 IND 109-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/2 DEN 102-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/4 ATL 112-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/6 POR 130-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/7 @GS 118-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/9 NY 85-81 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/10 @LAC 91-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/12 NOK 87-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/14 @DAL 96-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/16 @NOK 101-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/17 @MEM 87-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/20 SEA 111-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/23 WAS 111-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/26 @MIN 103-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/28 @WAS 104-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/30 @CHA 110-100 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/31 @CHI 107-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/2 @NY 133-140 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/4 PHI 105-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/6 MIA 111-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/7 SA 91-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/10 @DEN 137-139 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/12 GS 112-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/14 CLE 115-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/17 @SAC 90-119 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/18 @LAC 112-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/20 LAL 106-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/22 SEA 149-152 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/24 @ORL 102-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/26 @MIA 107-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/27 @ATL 110-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/29 @CLE 106-113 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/31 @PHI 123-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/1 @BOS 102-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/4 CHI 118-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/6 MIN 101-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/8 MEM 108-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/10 SAC 112-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/15 @DEN 116-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/16 HOU 109-75 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/22 BOS 103-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/25 CHA 136-121 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/27 @HOU 111-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/1 MIL 123-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/3 ORL 123-118 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/5 @DAL 115-107 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/6 @NOK 101-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/9 SA 93-117 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/11 MIN 110-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/12 @POR 101-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/14 @SEA 129-120 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/15 LAC 126-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/17 @SA 102-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/21 @UTA 99-107 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/23 POR 125-108 19 20 7-14 .500 6-7 .857 0-0 - 0 0 2 9 5 4
3/25 DEN 107-96 17 6 2-7 .286 2-2 1.000 0-0 - 2 0 1 5 1 4
3/27 @NJ 72-110 14 0 0-6 .000 0-0 - 0-1 .000 0 1 0 2 0 2
3/28 @MIL