Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
September 8, 2008 - 10:22 AM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

LeBron James
James signed a three-year contract extension worth about $60 million with the Cavaliers on Tuesday, finalizing a deal announced last week and keeping him with the team through the 2009-10 season. The deal, which includes a player option for a fourth year, is for two fewer years than the deal the Cavaliers offered. It will make James an unrestricted free agent by the summer of 2010.
(Updated 7/19/2006)

Analysis: James will make $5.8 million next season, the final of his rookie contract. The 21-year-old phenom averaged 31.4 points, 7.0 rebounds and 6.6 assists last season and was voted the youngest All-Star Game MVP in history.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 3361 2478 875-1823 .480 601-814 .738 127-379 .335 521 123 66 556 75 481
Averages 42.5 31.4 11.1-23.1   7.6-10.3   1.6-4.8   6.6 1.6 0.8 7.0 0.9 6.1
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 NOK 109-87 33 31 9-16 .563 7-8 .875 6-7 .857 4 2 0 3 1 2
11/4 @SA 76-102 37 20 7-16 .438 6-7 .857 0-3 .000 4 0 1 6 0 6
11/5 @MEM 106-113 41 36 14-29 .483 4-5 .800 4-9 .444 6 2 0 2 0 2
11/7 @TOR 105-93 36 27 9-17 .529 9-12 .750 0-2 .000 6 1 2 3 0 3
11/9 SEA 112-85 36 31 10-18 .556 11-11 1.000 0-2 .000 1 0 1 5 1 4
11/11 MEM 89-70 26 16 5-11 .455 6-6 1.000 0-1 .000 2 3 1 6 1 5
11/13 @ORL 108-100 49 26 9-20 .450 7-11 .636 1-4 .250 3 0 1 5 0 5
11/15 WAS 114-99 42 37 15-23 .652 5-5 1.000 2-3 .667 4 0 2 10 1 9
11/18 ORL 102-84 34 16 6-17 .353 4-6 .667 0-3 .000 4 2 0 6 1 5
11/19 @PHI 123-120 47 36 14-24 .583 8-10 .800 0-2 .000 10 1 1 11 2 9
11/22 BOS 115-93 41 36 13-20 .650 9-11 .818 1-3 .333 4 2 2 5 0 5
11/24 @IND 76-98 43 19 6-20 .300 7-11 .636 0-4 .000 4 5 1 10 1 9
11/26 MIN 85-89 44 38 13-29 .448 6-6 1.000 6-11 .545 2 4 0 5 2 3
11/30 LAC 112-105 50 28 7-20 .350 14-17 .824 0-3 .000 9 1 1 7 0 7
12/2 @SEA 108-115 45 34 14-27 .519 6-8 .750 0-5 .000 8 1 3 3 0 3
12/3 @LAC 90-102 45 30 8-25 .320 11-14 .786 3-5 .600 6 1 1 5 0 5
12/6 @SAC 102-97 44 30 10-23 .435 9-12 .750 1-5 .200 6 2 3 6 2 4
12/9 NJ 100-109 45 32 11-26 .423 10-15 .667 0-4 .000 3 0 1 6 2 4
12/10 @MIL 106-111 43 52 19-29 .655 9-10 .900 5-9 .556 7 2 0 7 0 7
12/13 ATL 94-100 45 39 13-23 .565 10-16 .625 3-6 .500 6 2 0 10 0 10
12/15 DEN 94-85 45 26 11-18 .611 3-6 .500 1-4 .250 9 1 0 4 0 4
12/17 MIA 115-107 46 41 12-19 .632 15-16 .938 2-4 .500 10 1 0 5 0 5
12/20 UTA 110-85 29 25 8-12 .667 8-9 .889 1-1 1.000 4 3 2 6 2 4
12/22 @CHI 108-100 44 37 12-25 .480 9-13 .692 4-6 .667 6 4 0 5 0 5
12/23 IND 94-89 44 14 4-16 .250 6-11 .545 0-1 .000 9 1 0 8 1 7
12/26 CHI 102-91 45 32 12-25 .480 8-12 .667 0-5 .000 6 2 2 8 1 7
12/27 @NJ 91-96 40 31 12-21 .571 6-9 .667 1-5 .200 8 2 0 10 1 9
12/31 DET 97-84 45 30 11-22 .500 6-7 .857 2-5 .400 7 4 1 7 1 6
1/4 @MIL 91-84 46 32 12-29 .414 6-7 .857 2-8 .250 11 5 1 11 2 9
1/5 HOU 81-90 44 32 13-19 .684 3-6 .500 3-7 .429 5 1 0 9 1 8
1/7 MIL 96-88 45 35 14-22 .636 4-9 .444 3-7 .429 6 0 1 7 2 5
1/10 NY 84-92 46 36 14-31 .452 8-11 .727 0-7 .000 7 0 1 7 0 7
1/12 @LAL 98-99 40 28 11-22 .500 4-9 .444 2-3 .667 9 0 0 2 0 2
1/14 @PHO 106-115 44 46 18-28 .643 5-5 1.000 5-8 .625 8 1 0 7 0 7
1/15 @POR 87-89 41 29 10-26 .385 8-11 .727 1-5 .200 7 1 3 13 2 11
1/18 @DEN 89-90 42 24 7-20 .350 8-15 .533 2-6 .333 9 0 0 11 2 9
1/20 @GS 79-99 35 14 5-22 .227 4-6 .667 0-3 .000 6 0 0 9 1 8
1/21 @UTA 108-90 43 51 19-35 .543 9-11 .818 4-8 .500 8 2 0 5 0 5
1/24 IND 96-66 35 23 7-21 .333 7-10 .700 2-5 .400 8 2 2 7 0 7
1/25 @ATL 106-97 46 38 11-22 .500 15-20 .750 1-5 .200 6 3 1 9 1 8
1/27 @IND 93-89 45 30 12-23 .522 5-8 .625 1-2 .500 9 3 1 7 1 6
1/29 PHO 113-106 43 44 17-33 .515 7-12 .583 3-7 .429 7 1 1 11 1 10
1/30 @CHA 103-91 32 30 11-19 .579 6-11 .545 2-6 .333 6 5 1 6 1 5
2/1 NJ 91-85 44 26 8-21 .381 10-12 .833 0-2 .000 10 1 1 11 0 11
2/2 @MIA 73-101 39 29 12-29 .414 3-3 1.000 2-5 .400 7 1 0 5 1 4
2/4 PHI 95-100 47 31 10-17 .588 9-10 .900 2-7 .286 6 2 1 4 2 2
2/6 MIL 89-86 45 22 9-20 .450 2-4 .500 2-7 .286 12 0 2 9 0 9
2/8 @MIN 97-91 46 35 11-34 .324 12-17 .706 1-5 .200 8 1 0 11 1 10
2/10 @WAS 89-101 45 18 6-23 .261 6-8 .750 0-3 .000 8 1 0 9 1 8
2/11 GS 91-99 44 33 10-17 .588 8-8 1.000 5-6 .833 6 1 2 5 1 4
2/13 SA 101-87 41 44 19-33 .576 5-8 .625 1-3 .333 5 4 0 3 2 1
2/15 @BOS 113-109 54 43 16-32 .500 11-15 .733 0-5 .000 11 2 4 12 1 11
2/21 ORL 105-92 43 26 10-24 .417 5-7 .714 1-5 .200 9 1 2 2 0 2
2/22 @PHI 107-116 43 33 13-24 .542 6-10 .600 1-4 .250 5 2 1 6 3 3
2/24 WAS 94-102 48 25 7-21 .333 8-19 .421 3-8 .375 9 1 0 7 0 7
2/26 @DET 78-90 38 22 9-20 .450 2-3 .667 2-3 .667 7 0 0 9 1 8
2/27 DET 72-84 47 26 9-22 .409 8-10 .800 0-3 .000 6 0 1 4 1 3
3/1 SAC 90-97 45 19 7-21 .333 4-7 .571 1-4 .250 12 1 2 7 1 6
3/2 @CHI 92-91 47 33 11-27 .407 11-13 .846 0-3 .000 8 0 1 11 2 9
3/5 CHI 91-72 46 37 15-28 .536 6-6 1.000 1-3 .333 7 2 0 9 0 9
3/7 TOR 106-99 44 17 5-17 .294 5-6 .833 2-6 .333 8 1 0 12 1 11
3/8 @TOR 98-97 44 35 13-24 .542 8-12 .667 1-3 .333 6 1 0 6 1 5
3/10 @ORL 73-102 39 25 9-22 .409 5-6 .833 2-6 .333 2 2 1 7 2 5
3/12 @MIA 92-98 45 47 11-27 .407 24-28 .857 1-6 .167 4 0 1 7 2 5
3/14 @DAL 87-91 45 36 14-27 .519 8-8 1.000 0-2 .000 5 0 2 12 1 11
3/17 POR 99-84 44 27 9-23 .391 8-10 .800 1-6 .167 5 6 0 9 2 7
3/19 LAL 96-95 47 29 10-24 .417 6-10 .600 3-4 .750 7 1 0 8 1 7
3/22 CHA 120-118 50 37 10-21 .476 16-23 .696 1-5 .200 12 0 1 11 0 11
3/24 BOS