Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 4:13 PM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Leandro Barbosa
The Phoenix Suns signed Barbosa to a five-year, $32 million contract extension. The backup point guard from Brazil would have been a free agent after the upcoming 2006-07 season.
(Updated 8/4/2006)

Analysis: Barbosa, 23, averaged a career-high 13.1 points last season and raised his average to 14.2 points in the playoffs.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 1590 744 273-567 .481 111-147 .755 87-196 .444 158 48 6 150 31 119
Averages 27.9 13.1 4.8-9.9   1.9-2.6   1.5-3.4   2.8 0.8 0.1 2.6 0.5 2.1
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/1 DAL 108-111 17 8 4-11 .364 0-0 - 0-2 .000 3 0 1 8 3 5
11/3 @LAL 122-112 21 12 5-10 .500 1-2 .500 1-2 .500 5 0 0 0 0 0
11/5 @UTA 97-88 22 9 3-7 .429 2-2 1.000 1-2 .500 1 1 0 1 0 1
11/6 SAC 117-118 24 23 9-14 .643 3-3 1.000 2-4 .500 0 1 0 3 0 3
11/10 DET 104-111 21 21 8-12 .667 4-5 .800 1-1 1.000 2 0 0 2 2 0
11/12 GS 101-86 39 19 7-15 .467 4-4 1.000 1-4 .250 3 2 0 5 2 3
11/16 MEM 103-115 41 17 6-14 .429 3-3 1.000 2-5 .400 4 0 1 6 3 3
11/18 UTA 102-94 26 18 7-9 .778 2-5 .400 2-3 .667 1 1 0 0 0 0
11/19 @SA 91-97 21 14 6-10 .600 2-2 1.000 0-1 .000 0 2 0 1 1 0
11/22 TOR 90-82 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/23 @HOU 100-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/25 NJ 92-81 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/30 IND 109-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/2 DEN 102-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/4 ATL 112-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/6 POR 130-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/7 @GS 118-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/9 NY 85-81 21 5 2-3 .667 1-2 .500 0-1 .000 2 0 0 1 0 1
12/10 @LAC 91-101 22 7 3-8 .375 0-0 - 1-3 .333 1 0 0 1 0 1
12/12 NOK 87-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/14 @DAL 96-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/16 @NOK 101-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/17 @MEM 87-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/20 SEA 111-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/23 WAS 111-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/26 @MIN 103-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/28 @WAS 104-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/30 @CHA 110-100 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/31 @CHI 107-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/2 @NY 133-140 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/4 PHI 105-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/6 MIA 111-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/7 SA 91-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/10 @DEN 137-139 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/12 GS 112-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/14 CLE 115-106 19 7 3-7 .429 1-2 .500 0-0 - 0 0 0 0 0 0
1/17 @SAC 90-119 31 13 5-10 .500 2-4 .500 1-1 1.000 2 1 0 4 1 3
1/18 @LAC 112-102 29 21 9-15 .600 1-2 .500 2-4 .500 3 0 0 4 1 3
1/20 LAL 106-93 30 7 2-7 .286 2-2 1.000 1-1 1.000 4 1 0 3 0 3
1/22 SEA 149-152 22 16 6-14 .429 0-0 - 4-8 .500 1 1 0 2 0 2
1/24 @ORL 102-111 36 15 6-13 .462 2-2 1.000 1-3 .333 4 1 0 2 1 1
1/26 @MIA 107-98 15 7 2-5 .400 2-2 1.000 1-2 .500 1 0 0 0 0 0
1/27 @ATL 110-106 29 14 5-8 .625 3-6 .500 1-2 .500 3 0 0 6 0 6
1/29 @CLE 106-113 37 7 2-9 .222 2-4 .500 1-3 .333 8 1 0 2 0 2
1/31 @PHI 123-99 23 16 7-10 .700 0-0 - 2-4 .500 4 0 0 1 1 0
2/1 @BOS 102-94 18 12 5-9 .556 1-2 .500 1-4 .250 4 1 0 1 0 1
2/4 CHI 118-101 28 4 1-6 .167 1-2 .500 1-3 .333 4 0 0 1 0 1
2/6 MIN 101-103 20 10 3-8 .375 3-4 .750 1-2 .500 0 0 0 0 0 0
2/8 MEM 108-102 38 24 7-11 .636 7-9 .778 3-4 .750 4 0 0 2 0 2
2/10 SAC 112-104 16 7 3-8 .375 0-0 - 1-2 .500 1 0 0 2 0 2
2/15 @DEN 116-101 25 11 4-8 .500 0-0 - 3-4 .750 3 1 0 5 0 5
2/16 HOU 109-75 32 12 4-9 .444 2-2 1.000 2-4 .500 1 1 0 5 1 4
2/22 BOS 103-94 25 6 2-5 .400 2-2 1.000 0-2 .000 4 1 0 1 0 1
2/25 CHA 136-121 32 14 5-9 .556 2-2 1.000 2-4 .500 3 2 0 3 1 2
2/27 @HOU 111-94 28 3 1-6 .167 0-0 - 1-4 .250 3 0 0 1 0 1
3/1 MIL 123-110 30 12 5-10 .500 0-1 .000 2-4 .500 6 0 1 2 0 2
3/3 ORL 123-118 29 17 7-7 1.000 0-0 - 3-3 1.000 4 3 0 3 0 3
3/5 @DAL 115-107 31 20 7-9 .778 2-2 1.000 4-6 .667 0 1 1 2 0 2
3/6 @NOK 101-88 31 15 5-13 .385 2-2 1.000 3-7 .429 1 1 0 3 1 2
3/9 SA 93-117 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/11 MIN 110-102 32 10 3-6 .500 3-3 1.000 1-1 1.000 0 0 0 5 1 4
3/12 @POR 101-111 27 11 4-8 .500 1-2 .500 2-4 .500 2 2 0 0 0 0
3/14 @SEA 129-120 31 7 3-8 .375 1-2 .500 0-4 .000 6 3 0 1 1 0
3/15 LAC 126-95 24 13 5-10 .500 2-2 1.000 1-1 1.000 1 0 0 6 2 4
3/17 @SA 102-108 37 10 3-6 .500 3-6 .500 1-3 .333 3 0 0 1 0 1
3/21 @UTA 99-107 29 12 4-13 .308 2-2 1.000 2-6 .333 0 2 0 1 0 1
3/23 POR 125-108 26 17 6-13 .462 3-4 .750 2-3 .667 4 2 0 5 2 3
3/25 DEN 107-96 20 11 3-8 .375 5-6 .833 0-2 .000 0 1 0 1 0 1
3/27 @NJ 72-110 35 13 3-16 .188 5-6 .833 2-6 .333 3 2 0 3 0 3
3/28 @MIL 110-132 25 10 3-8 .375 4-4 1.000 0-3 .000 3 3 0 1 0 1
3/30 @IND 114-104 26 9 4-9 .444 0-0 - 1-1 1.000 6 0 0 4 1 3
3/31 @TOR 140-126 33 28 11-15 .733 4-5 .800 2-3 .667 3 0 0 3 0 3
4/2 @DET 102-109 27 10 5-9 .556 0-0 - 0-2 .000 5 1 0 3 0 3
4/5 LAC 105-119 32 19 6-12 .500 4-4 1.000 3-4 .750 3 0 0 4 1 3
4/7 LAL 107-96 37 23 9-15 .600 1-1 1.000 4-6 .667 5 0 0 4 1 3
4/9 @SEA 114-116 27 16 5-14 .357 4-6 .667 2-8 .250 3 1 0 0 0 0
4/11 @SAC 123-110 24 11 4-9 .444 2-2 1.000 1-2 .500 1 2 1 2 0 2
4/13 DAL 117-104 24 6 2-7 .286 1-2 .500 1-4 .250 4 1 0 4 0 4
4/14 @GS 102-110 35 20 7-20 .350 2-2 1.000 4-11 .364 2 1 0 6 0 6
4/16 @LAL 89-109 37 16 6-13 .462 2-2 1.000 2-7 .286 3 1 0 2 1 1
4/17 NOK 115-78 39 21 7-9 .778 3-6 .500 4-4 1.000 4 3 0 8 1 7
4/19 @POR 106-96 34 8 4-10 .400 0-0 - 0-2 .000 7 0 1 3 2 1
4/23 LAL 107-102 28 15 3-7 .429 8-8 1.000 1-2 .500 1 0 1 1 0 1
4/26 LAL 93-99 27 0 0-5 .000 0-0 - 0-2 .000 4 1 1 2 1 1
4/28 @LAL 92-99 31 9 3-7 .429 2-2 1.000 1-3 .333 4 1 0 1 0 1
4/30 @LAL 98-99 16 6 2-7 .286 2-2 1.000 0-1 .000 1 2 0 1 0 1
5/2 LAL 114-97 25 11 4-9 .444 2-2 1.000 1-4 .250 2 1 0 0 0 0
5/4 @LAL 126-118 47 22 7-9 .778 6-7 .857 2-4 .500 2 2 0 0 0 0
5/6 LAL 121-90 31 26 10-12 .833 5-5 1.000 1-1 1.000 2 1 0 1 0 1
5/8 LAC 130-123 33 17 6-12 .500 3-3 1.000 2-4 .500 4 1 0 2 1 1
5/10 LAC 97-122 35 18 6-13 .462 4-5 .800 2-6 .333 4 0 1 2 0 2
5/12 @LAC 94-91 23 6 2-8 .250 2-2 1.000 0-3 .000 1 0 0 1 0 1
5/14 @LAC 107-114 30 15 7-15 .467 0-0 - 1-6 .167 4 1 0 2 0 2
5/16 LAC 125-118 41 15 4-12 .333 6-6 1.000 1-3 .333 5 1 1 3 0 3
5/18 @LAC 106-118 35 25 10-20 .500 1-3 .333 4-8 .500 2 1 0 0 0 0
5/22 LAC 127-107 25 18 8-10 .800 0-0 - 2-2 1.000 3 0 0 1 1 0
5/24 @DAL 121-118 35 3 1-7 .143 1-4 .250 0-3 .000 3 1 0 3 2 1
5/26 @DAL 98-105 39 8 3-15 .200 0-0 - 2-6 .333 4 1 0 2 0 2
5/28 DAL 88-95 41 17 6-14 .429 4-5 .800 1-1 1.000 0 0 0 3 0 3
5/30 DAL 106-86 34 24 10-13 .769 0-0 - 4-6 .667 2 1 0 4 0 4
6/1 @DAL 101-117 29 14 5-12 .417 4-4 1.000 0-0 - 3 0 0 1 0 1
6/3 DAL 93-102 27 14 6-12 .500 0-0 - 2-4 .500 3 0 0 2 0 2
 

Leandro Barbosa Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
2003 PHO 70 46 21.4 7.9 0.3 1.4 1.8 2.4 1.3 0.1 1.7 2.6
2004 PHO 63 6 17.3 7.0 0.5 1.6 2.1 2.0 0.5 0.1 1.4 2.0
2005 PHO 57 11 27.9 13.1 0.5 2.1 2.6 2.8 0.8 0.1 1.6 2.5
Career 190 63 22.0 9.1 0.5 1.7 2.1 2.4 0.9 0.1 1.6 2.4
 

Leandro Barbosa Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 57 27.9 13.1 273-567 .481 111-147 .755 87-196 .444 2.8 0.8 0.1 2.6 0.5 2.1
vs. Atl 1 29.0 14.0 5-8 .625 3-6 .500 1-2 .500 3.0 0.0 0.0 6.0 0.0 6.0
vs. Bos 2 21.5 9.0 7-14 .500 3-4 .750 1-6 .167 4.0 1.0 0.0 1.0 0.0 1.0
vs. NOK 2 35.0 18.0 12-22 .545 5-8 .625 7-11 .636 2.5 2.0 0.0 5.5 1.0 4.5
vs. Chi 1 28.0 4.0 1-6 .167 1-2 .500 1-3 .333 4.0 0.0 0.0 1.0 0.0 1.0
vs. Cle 2 28.0 7.0 5-16 .313 3-6 .500 1-3 .333 4.0 0.5 0.0 1.0 0.0 1.0
vs. Dal 3 24.0 11.3 13-27 .481 3-4 .750 5-12 .417 2.3 0.7 0.7 4.7 1.0 3.7
vs. Den 2 22.5 11.0 7-16 .438 5-6 .833 3-6 .500 1.5 1.0 0.0 3.0 0.0 3.0
vs. Det 2 24.0 15.5 13-21 .619 4-5 .800 1-3 .333 3.5 0.5 0.0 2.5 1.0 1.5
vs. GS 2 37.0 19.5 14-35 .400 6-6 1.000 5-15 .333 2.5 1.5 0.0 5.5 1.0 4.5
vs. Hou 2 30.0 7.5 5-15 .333 2-2 1.000 3-8 .375 2.0 0.5 0.0 3.0 0.5 2.5
vs. Ind 1 26.0 9.0 4-9 .444 0-0 - 1-1 1.000 6.0 0.0 0.0 4.0 1.0 3.0
vs. LAC 4 26.8 15.0 23-45 .511 7-8 .875 7-12 .583 2.0 0.0 0.0 3.8 1.0 2.8
vs. LAL 4 31.3 14.5 22-45 .489 6-7 .857 8-16 .500 4.3 0.5 0.0 2.3 0.5 1.8
vs. Mia 1 15.0 7.0 2-5 .400 2-2 1.000 1-2 .500 1.0 0.0 0.0 0.0 0.0 0.0
vs. Mil 2 27.5 11.0 8-18 .444 4-5 .800 2-7 .286 4.5 1.5 0.5 1.5 0.0 1.5
vs. Min 2 26.0 10.0 6-14 .429 6-7 .857 2-3 .667 0.0 0.0 0.0 2.5 0.5 2.0
vs. NJ 1 35.0 13.0 3-16 .188 5-6 .833 2-6 .333 3.0 2.0 0.0 3.0 0.0 3.0
vs. NY 1 21.0 5.0 2-3 .667 1-2 .500 0-1 .000 2.0 0.0 0.0 1.0 0.0 1.0
vs. Orl 2 32.5 16.0 13-20 .650 2-2 1.000 4-6 .667 4.0 2.0 0.0 2.5 0.5 2.0
vs. Phi 1 23.0 16.0 7-10 .700 0-0 - 2-4 .500 4.0 0.0 0.0 1.0 1.0 0.0
vs. Por 3 29.0 12.0 14-31 .452 4-6 .667 4-9 .444 4.3 1.3 0.3 2.7 1.3 1.3
vs. Sac 4 23.8 13.5 21-41 .512 7-9 .778 5-9 .556 1.0 1.0 0.3 2.8 0.3 2.5
vs. SA 2 29.0 12.0 9-16 .563 5-8 .625 1-4 .250 1.5 1.0 0.0 1.0 0.5 0.5
vs. Sea 3 26.7 13.0 14-36 .389 5-8 .625 6-20 .300 3.3 1.7 0.0 1.0 0.3 0.7
vs. Uta 3 25.7 13.0 14-29 .483 6-9 .667 5-11 .455 0.7 1.3 0.0 0.7 0.0 0.7
vs. Tor 1 33.0 28.0 11-15 .733 4-5 .800 2-3 .667 3.0 0.0 0.0 3.0 0.0 3.0
vs. Mem 2 39.5 20.5 13-25 .520 10-12 .833 5-9 .556 4.0 0.0 0.5 4.0 1.5 2.5
vs. Cha 1 32.0 14.0 5-9 .556 2-2 1.000 2-4 .500 3.0 2.0 0.0 3.0 1.0 2.0
Home 27 27.6 13.6 132-259 .510 59-76 .776 44-82 .537 2.5 0.7 0.1 3.2 0.7 2.4
Road 30 28.2 12.6 141-308 .458 52-71 .732 43-114 .377 3.0 0.9 0.1 2.1 0.4 1.8
November 9 25.8 15.7 55-102 .539 21-26 .808 10-24 .417 2.1 0.8 0.2 2.9 1.2 1.7
December 2 21.5 6.0 5-11 .455 1-2 .500 1-4 .250 1.5 0.0 0.0 1.0 0.0 1.0
January 10 27.1 12.3 47-98 .480 15-24 .625 14-28 .500 3.0 0.5 0.0 2.4 0.4 2.0
February 10 26.2 10.3 35-79 .443 18-23 .783 15-33 .455 2.7 0.6 0.0 2.1 0.2 1.9
March 16 29.1 13.4 76-159 .478 37-47 .787 26-57 .456 2.6 1.3 0.1 2.6 0.5 2.1
April 10 31.6 15.0 55-118 .466 19-25 .760 21-50 .420 3.7 1.0 0.2 3.6 0.6 3.0
In wins 36 27.4 12.7 169-325 .520 63-86 .733 55-109 .505 2.9 0.8 0.1 2.7 0.5 2.2
In losses 21 28.7 13.7 104-242 .430 48-61 .787 32-87 .368 2.5 1.0 0.1 2.5 0.6 1.9
vs. Atlantic Div. 6 25.8 13.3 30-58 .517 13-17 .765 7-20 .350 3.3 0.7 0.0 1.7 0.2 1.5
vs. Central Div. 8 26.6 10.0 31-70 .443 12-18 .667 6-17 .353 4.3 0.6 0.1 1.9 0.4 1.5
vs. Pacific Div. 14 28.6 15.1 80-166 .482 26-30 .867 25-52 .481 2.4 0.6 0.1 3.3 0.6 2.6
vs. Southeast Div. 5 28.2 13.4 25-42 .595 9-12 .750 8-14 .571 3.0 1.2 0.0 2.8 0.4 2.4
vs. Southwest Div. 11 30.8 13.6 52-105 .495 25-34 .735 21-44 .477 2.5 0.8 0.3 3.7 0.9 2.8
vs. Northwest Div. 13 26.2 12.0 55-126 .437 26-36 .722 20-49 .408 2.2 1.2 0.1 1.8 0.5 1.4
vs. Div. 14 28.6 15.1 80-166 .482 26-30 .867 25-52 .481 2.4 0.6 0.1 3.3 0.6 2.6
vs. Conf. 38 28.4 13.6 187-397 .471 77-100 .770 66-145 .455 2.3 0.9 0.1 2.9 0.7 2.3
vs. Eastern Conf. 19 26.8 11.9 86-170 .506 34-47 .723 21-51 .412 3.6 0.8 0.1 2.1 0.3 1.7
vs. Western Conf. 38 28.4 13.6 187-397 .471 77-100 .770 66-145 .455 2.3 0.9 0.1 2.9 0.7 2.3
As Start G 11 33.0 15.5 63-132 .477 22-30 .733 22-52 .423 3.3 1.3 0.2 3.5 1.0 2.5
vs. .500 or Better 32 27.1 12.8 150-317 .473 64-84 .762 46-97 .474 2.5 0.6 0.1 2.6 0.5 2.0
vs. Below .500 25 29.0 13.4 123-250 .492 47-63 .746 41-99 .414 3.1 1.1 0.1 2.7 0.6 2.2
Monday 5 30.6 12.4 19-52 .365 13-18 .722 11-23 .478 2.2 1.2 0.0 3.0 0.4 2.6
Tuesday 8 27.0 11.5 36-82 .439 13-16 .813 7-25 .280 2.9 1.5 0.3 2.5 0.9 1.6
Wednesday 10 29.6 14.3 53-104 .510 20-25 .800 17-34 .500 3.9 0.3 0.3 3.4 0.9 2.5
Thursday 7 23.6 12.0 31-65 .477 13-17 .765 9-17 .529 3.3 0.6 0.0 2.9 0.9 2.0
Friday 10 29.3 14.9 56-98 .571 18-29 .621 19-35 .543 2.8 0.6 0.0 2.9 0.1 2.8
Saturday 9 26.1 10.6 34-76 .447 20-23 .870 7-20 .350 1.3 0.9 0.0 2.0 0.6 1.4
Sunday 8 29.0 14.9 44-90 .489 14-19 .737 17-42 .405 2.8 1.1 0.1 1.8 0.1 1.6
0 Days Rest 14 27.8 15.8 83-156 .532 30-40 .750 25-55 .455 2.0 1.1 0.0 3.4 0.5 2.9
1 Days Rest 30 28.3 12.5 137-295 .464 56-76 .737 46-107 .430 3.3 0.9 0.1 2.0 0.4 1.6
2 Days Rest 4 30.8 12.5 17-37 .459 9-12 .750 7-12 .583 3.0 0.8 0.0 3.0 0.8 2.3
3+ Days Rest 9 25.6 10.8 36-79 .456 16-19 .842 9-22 .409 2.0 0.4 0.2 3.2 1.0 2.2
As Starter 11 33.0 15.5 63-132 .477 22-30 .733 22-52 .423 3.3 1.3 0.2 3.5 1.0 2.5
Off Bench 46 26.7 12.5 210-435 .483 89-117 .761 65-144 .451 2.7 0.7 0.1 2.4 0.4 2.0
Pre All-Star 28 25.8 12.7 134-270 .496 51-71 .718 37-79 .468 2.5 0.5 0.1 2.4 0.6 1.9
Post All-Star 29 29.9 13.4 139-297 .468 60-76 .789 50-117 .427 3.1 1.1 0.1 2.8 0.5 2.3
at Atl 1 29.0 14.0 5-8 .625 3-6 .500 1-2 .500 3.0 0.0 0.0 6.0 0.0 6.0
at Bos 1 18.0 12.0 5-9 .556 1-2 .500 1-4 .250 4.0 1.0 0.0 1.0 0.0 1.0
at NOK 1 31.0 15.0 5-13 .385 2-2 1.000 3-7 .429 1.0 1.0 0.0 3.0 1.0 2.0
at Cle 1 37.0 7.0 2-9 .222 2-4 .500 1-3 .333 8.0 1.0 0.0 2.0 0.0 2.0
at Dal 1 31.0 20.0 7-9 .778 2-2 1.000 4-6 .667 0.0 1.0 1.0 2.0 0.0 2.0
at Den 1 25.0 11.0 4-8 .500 0-0 - 3-4 .750 3.0 1.0 0.0 5.0 0.0 5.0
at Det 1 27.0 10.0 5-9 .556 0-0 - 0-2 .000 5.0 1.0 0.0 3.0 0.0 3.0
at GS 1 35.0 20.0 7-20 .350 2-2 1.000 4-11 .364 2.0 1.0 0.0 6.0 0.0 6.0
at Hou 1 28.0 3.0 1-6 .167 0-0 - 1-4 .250 3.0 0.0 0.0 1.0 0.0 1.0
at Ind 1 26.0 9.0 4-9 .444 0-0 - 1-1 1.000 6.0 0.0 0.0 4.0 1.0 3.0
at LAC 2 25.5 14.0 12-23 .522 1-2 .500 3-7 .429 2.0 0.0 0.0 2.5 0.5 2.0
at LAL 2 29.0 14.0 11-23 .478 3-4 .750 3-9 .333 4.0 0.5 0.0 1.0 0.5 0.5
at Mia 1 15.0 7.0 2-5 .400 2-2 1.000 1-2 .500 1.0 0.0 0.0 0.0 0.0 0.0
at Mil 1 25.0 10.0 3-8 .375 4-4 1.000 0-3 .000 3.0 3.0 0.0 1.0 0.0 1.0
at NJ 1 35.0 13.0 3-16 .188 5-6 .833 2-6 .333 3.0 2.0 0.0 3.0 0.0 3.0
at Orl 1 36.0 15.0 6-13 .462 2-2 1.000 1-3 .333 4.0 1.0 0.0 2.0 1.0 1.0
at Phi 1 23.0 16.0 7-10 .700 0-0 - 2-4 .500 4.0 0.0 0.0 1.0 1.0 0.0
at Pho 27 27.6 13.6 132-259 .510 59-76 .776 44-82 .537 2.5 0.7 0.1 3.2 0.7 2.4
at Por 2 30.5 9.5 8-18 .444 1-2 .500 2-6 .333 4.5 1.0 0.5 1.5 1.0 0.5
at Sac 2 27.5 12.0 9-19 .474 4-6 .667 2-3 .667 1.5 1.5 0.5 3.0 0.5 2.5
at SA 2 29.0 12.0 9-16 .563 5-8 .625 1-4 .250 1.5 1.0 0.0 1.0 0.5 0.5
at Sea 2 29.0 11.5 8-22 .364 5-8 .625 2-12 .167 4.5 2.0 0.0 0.5 0.5 0.0
at Uta 2 25.5 10.5 7-20 .350 4-4 1.000 3-8 .375 0.5 1.5 0.0 1.0 0.0 1.0
at Tor 1 33.0 28.0 11-15 .733 4-5 .800 2-3 .667 3.0 0.0 0.0 3.0 0.0 3.0
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.