Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 4:00 PM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Justin Reed
No Player News

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 295 75 25-74 .338 25-40 .625 0-0 - 7 5 4 29 13 16
Averages 9.2 2.3 0.8-2.3   0.8-1.3   0.0-0.0   0.2 0.2 0.1 0.9 0.4 0.5
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 NY 114-100 9 0 0-2 .000 0-0 - 0-0 - 0 0 0 0 0 0
11/4 DET 81-82 16 4 0-3 .000 4-4 1.000 0-0 - 0 1 0 2 2 0
11/5 @CHA 105-107 13 7 2-3 .667 3-4 .750 0-0 - 0 0 0 1 1 0
11/9 MEM 99-98 7 1 0-1 .000 1-2 .500 0-0 - 1 1 0 0 0 0
11/11 SA 82-103 7 2 1-2 .500 0-0 - 0-0 - 0 1 0 1 0 1
11/13 HOU 102-82 5 0 0-0 - 0-0 - 0-0 - 0 0 0 1 0 1
11/15 @DET 100-115 4 2 0-0 - 2-2 1.000 0-0 - 1 0 0 0 0 0
11/16 SEA 100-113 18 8 2-4 .500 4-4 1.000 0-0 - 2 0 0 3 3 0
11/18 TOR 100-93 4 0 0-1 .000 0-0 - 0-0 - 0 0 1 0 0 0
11/22 @CLE 93-115 20 6 2-5 .400 2-4 .500 0-0 - 1 0 1 2 2 0
11/23 @ATL 117-120 16 4 2-4 .500 0-0 - 0-0 - 0 0 0 0 0 0
11/25 CHA 90-89 21 2 1-3 .333 0-0 - 0-0 - 0 0 0 0 0 0
11/28 ORL 83-87 15 2 1-3 .333 0-0 - 0-0 - 0 0 0 1 0 1
11/30 PHI 110-103 1 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/2 CHI 102-106 23 4 2-7 .286 0-0 - 0-0 - 0 1 1 1 1 0
12/4 @NY 102-99 12 2 1-3 .333 0-0 - 0-0 - 1 0 1 2 1 1
12/6 @HOU 73-91 13 4 1-3 .333 2-6 .333 0-0 - 0 1 0 1 1 0
12/7 @NOK 101-87 1 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/9 @SA 89-101 1 0 0-1 .000 0-0 - 0-0 - 0 0 0 0 0 0
12/10 @DAL 94-103 1 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/14 IND 85-71 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/16 MIL 96-100 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/17 @CHI 86-118 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/19 GS 109-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/21 UTA 101-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/26 @SEA 111-118 1 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/28 @GS 109-111 1 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/30 @SAC 112-116 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/31 @LAC 111-92 17 4 2-4 .500 0-0 - 0-0 - 0 0 0 1 0 1
1/2 @DEN 110-120 15 11 3-8 .375 5-6 .833 0-0 - 0 0 0 1 0 1
1/4 CHA 109-106 19 6 3-6 .500 0-2 .000 0-0 - 0 0 0 6 1 5
1/6 ATL 98-103 5 1 0-2 .000 1-2 .500 0-0 - 0 0 0 0 0 0
1/7 @WAS 102-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/9 DAL 102-104 1 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/10 @ATL 98-94 1 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/13 @PHI 124-125 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/16 @DET 84-94 1 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/18 MIN 103-96 10 3 1-4 .250 1-2 .500 0-0 - 0 0 0 2 0 2
1/20 NJ 99-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/21 @NJ 83-103 13 2 1-3 .333 0-2 .000 0-0 - 1 0 0 4 1 3
1/23 NOK 91-78 4 0 0-2 .000 0-0 - 0-0 - 0 0 0 0 0 0
1/25 WAS 87-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/27 @HOU 96-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/28 @SA 88-102 10 3 1-2 .500 1-2 .500 0-0 - 0 0 1 1 0 1
1/30 BOS 110-85 18 9 2-4 .500 5-6 .833 0-0 - 1 1 1 0 0 0
2/1 @DET 74-90 17 4 2-2 1.000 0-0 - 0-0 - 0 0 0 0 0 0
2/3 @POR 85-89 11 2 0-4 .000 2-2 1.000 0-0 - 0 0 0 0 0 0
2/4 @GS 77-109 24 10 3-9 .333 4-4 1.000 0-0 - 2 2 0 3 1 2
2/6 @PHO 103-101 11 5 2-4 .500 1-1 1.000 0-0 - 0 0 0 5 2 3
2/8 CLE 91-97 8 4 2-2 1.000 0-0 - 0-0 - 0 1 0 1 1 0
2/10 UTA 80-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/11 NOK 94-100 23 5 1-4 .250 3-4 .750 0-0 - 0 2 1 3 1 2
2/13 TOR 94-98 7 2 1-2 .500 0-0 - 0-0 - 1 0 0 1 1 0
2/15 SEA 102-92 10 4 2-2 1.000 0-0 - 0-0 - 2 0 0 2 0 2
2/21 @WAS 78-90 18 10 5-7 .714 0-0 - 0-0 - 0 2 0 2 2 0
2/24 DEN 101-102 18 7 3-4 .750 1-2 .500 0-0 - 4 0 0 3 2 1
2/26 MEM 105-99 23 7 2-4 .500 3-4 .750 0-0 - 0 0 0 2 1 1
2/28 @CHI 100-111 9 2 0-2 .000 2-2 1.000 0-0 - 0 0 0 2 0 2
3/1 NJ 100-90 29 14 6-9 .667 2-4 .500 0-0 - 2 1 0 2 2 0
3/5 GS 103-90 16 3 1-6 .167 1-2 .500 0-0 - 0 0 0 2 1 1
3/7 HOU 87-93 13 2 0-4 .000 2-2 1.000 0-0 - 0 0 1 5 3 2
3/8 @UTA 93-96 14 2 1-1 1.000 0-0 - 0-0 - 0 0 0 3 1 2
3/10 @SEA 96-107 20 7 3-5 .600 1-3 .333 0-0 - 4 0 0 3 1 2
3/11 @PHO 102-110 22 2 0-4 .000 2-2 1.000 0-0 - 0 0 2 1 0 1
3/13 @LAC 87-95 16 4 0-4 .000 4-4 1.000 0-0 - 0 0 0 2 1 1
3/15 @LAL 89-92 12 6 2-6 .333 2-2 1.000 0-0 - 0 0 0 1 1 0
3/16 @GS 97-105 12 4 2-4 .500 0-2 .000 0-1 .000 1 0 0 1 0 1
3/19 SAC 95-89 17 6 3-6 .500 0-0 - 0-0 - 2 0 0 5 1 4
3/21 MIA 100-96 8 5 2-3 .667 1-2 .500 0-0 - 0 0 0 1 1 0
3/23 @NJ 82-86 18 4 2-7 .286 0-0 - 0-0 - 0 0 0 3 0 3
3/24 @TOR 77-97 22 8 4-6 .667 0-0 - 0-0 - 1 1 0 1 1 0
3/26 NY 98-94 21 13 3-5 .600 7-8 .875 0-0 - 1 0 0 1 0 1
3/29 ORL 103-91 7 0 0-1 .000 0-0 - 0-0 - 0 0 0 1 0 1
3/31 @DEN 94-106 17 4 2-6 .333 0-0 - 0-0 - 1 0 0 0 0 0
4/2 GS 106-104 11 8 3-3 1.000 2-3 .667 0-0 - 1 0 0 1 1 0
4/4 @CHA 92-97 20 10 4-5 .800 2-2 1.000 0-0 - 0 0 0 4 1 3
4/5 @ATL 99-101 19 5 2-9 .222 1-2 .500 0-0 - 1 1 2 5 3 2
4/7 UTA 95-103 18 18 6-14 .429 6-6 1.000 0-0 - 2 0 0 3 2 1
4/9 ATL 84-83 22 8 3-7 .429 2-2 1.000 0-0 - 1 0 0 3 1 2
4/11 @MEM 76-92 27 14 7-11 .636 0-0 - 0-0 - 1 3 0 8 4 4
4/12 @HOU 82-79 32 13 5-15 .333 3-4 .750 0-0 - 0 1 0 4 3 1
4/14 @IND 77-89 28 9 4-11 .364 1-2 .500 0-0 - 2 1 1 5 1 4
4/16 SA 90-103 25 2 1-7 .143 0-0 - 0-0 - 3 0 1 3 0 3
4/19 MEM 92-102 31 5 2-10 .200 1-1 1.000 0-0 - 1 2 1 2 0 2
 

Justin Reed Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
2004 BOS 23 0 5.3 1.8 0.3 0.3 0.7 0.4 0.1 0.0 0.2 0.5
2005 MIN 72 6 13.9 4.5 0.7 1.0 1.7 0.6 0.3 0.2 0.7 2.3
Career 95 6 11.8 3.9 0.6 0.8 1.5 0.5 0.3 0.2 0.6 1.8
 

Justin Reed Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 72 13.9 4.5 119-295 .403 87-120 .725 0-1 .000 0.6 0.3 0.2 1.7 0.7 1.0
vs. Atl 5 12.6 3.6 7-22 .318 4-6 .667 0-0 - 0.4 0.2 0.4 1.6 0.8 0.8
vs. Bos 1 18.0 9.0 2-4 .500 5-6 .833 0-0 - 1.0 1.0 1.0 0.0 0.0 0.0
vs. NOK 3 9.3 1.7 1-6 .167 3-4 .750 0-0 - 0.0 0.7 0.3 1.0 0.3 0.7
vs. Chi 2 16.0 3.0 2-9 .222 2-2 1.000 0-0 - 0.0 0.5 0.5 1.5 0.5 1.0
vs. Cle 2 14.0 5.0 4-7 .571 2-4 .500 0-0 - 0.5 0.5 0.5 1.5 1.5 0.0
vs. Dal 2 1.0 0.0 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
vs. Den 3 16.7 7.3 8-18 .444 6-8 .750 0-0 - 1.7 0.0 0.0 1.3 0.7 0.7
vs. Det 4 9.5 2.5 2-5 .400 6-6 1.000 0-0 - 0.3 0.3 0.0 0.5 0.5 0.0
vs. GS 5 12.8 5.0 9-22 .409 7-11 .636 0-1 .000 0.8 0.4 0.0 1.4 0.6 0.8
vs. Hou 4 15.8 4.8 6-22 .273 7-12 .583 0-0 - 0.0 0.5 0.3 2.8 1.8 1.0
vs. Ind 1 28.0 9.0 4-11 .364 1-2 .500 0-0 - 2.0 1.0 1.0 5.0 1.0 4.0
vs. LAC 2 16.5 4.0 2-8 .250 4-4 1.000 0-0 - 0.0 0.0 0.0 1.5 0.5 1.0
vs. LAL 1 12.0 6.0 2-6 .333 2-2 1.000 0-0 - 0.0 0.0 0.0 1.0 1.0 0.0
vs. Mia 1 8.0 5.0 2-3 .667 1-2 .500 0-0 - 0.0 0.0 0.0 1.0 1.0 0.0
vs. Min 1 10.0 3.0 1-4 .250 1-2 .500 0-0 - 0.0 0.0 0.0 2.0 0.0 2.0
vs. NJ 3 20.0 6.7 9-19 .474 2-6 .333 0-0 - 1.0 0.3 0.0 3.0 1.0 2.0
vs. NY 3 14.0 5.0 4-10 .400 7-8 .875 0-0 - 0.7 0.0 0.3 1.0 0.3 0.7
vs. Orl 2 11.0 1.0 1-4 .250 0-0 - 0-0 - 0.0 0.0 0.0 1.0 0.0 1.0
vs. Phi 1 1.0 0.0 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
vs. Pho 2 16.5 3.5 2-8 .250 3-3 1.000 0-0 - 0.0 0.0 1.0 3.0 1.0 2.0
vs. Por 1 11.0 2.0 0-4 .000 2-2 1.000 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
vs. Sac 1 17.0 6.0 3-6 .500 0-0 - 0-0 - 2.0 0.0 0.0 5.0 1.0 4.0
vs. SA 4 10.8 1.8 3-12 .250 1-2 .500 0-0 - 0.8 0.3 0.5 1.3 0.0 1.3
vs. Sea 4 12.3 4.8 7-11 .636 5-7 .714 0-0 - 2.0 0.0 0.0 2.0 1.0 1.0
vs. Uta 2 16.0 10.0 7-15 .467 6-6 1.000 0-0 - 1.0 0.0 0.0 3.0 1.5 1.5
vs. Was 1 18.0 10.0 5-7 .714 0-0 - 0-0 - 0.0 2.0 0.0 2.0 2.0 0.0
vs. Tor 3 11.0 3.3 5-9 .556 0-0 - 0-0 - 0.7 0.3 0.3 0.7 0.7 0.0
vs. Mem 4 22.0 6.8 11-26 .423 5-7 .714 0-0 - 0.8 1.5 0.3 3.0 1.3 1.8
vs. Cha 4 18.3 6.3 10-17 .588 5-8 .625 0-0 - 0.0 0.0 0.0 2.8 0.8 2.0
Home 35 14.0 4.4 54-137 .394 47-62 .758 0-0 - 0.7 0.3 0.2 1.7 0.7 0.9
Road 37 13.8 4.6 65-158 .411 40-58 .690 0-1 .000 0.5 0.3 0.2 1.8 0.8 1.0
November 14 11.1 2.7 11-31 .355 16-20 .800 0-0 - 0.4 0.2 0.1 0.8 0.6 0.2
December 9 7.8 1.6 6-18 .333 2-6 .333 0-0 - 0.1 0.2 0.2 0.6 0.3 0.2
January 11 8.8 3.2 11-31 .355 13-22 .591 0-0 - 0.2 0.1 0.2 1.3 0.2 1.1
February 12 14.9 5.2 23-46 .500 16-19 .842 0-0 - 0.8 0.6 0.1 2.0 0.9 1.1
March 16 16.5 5.3 31-77 .403 22-31 .710 0-1 .000 0.8 0.1 0.2 2.0 0.8 1.2
April 10 23.3 9.2 37-92 .402 18-22 .818 0-0 - 1.2 0.8 0.5 3.8 1.6 2.2
In wins 26 12.9 4.3 42-95 .442 29-42 .690 0-0 - 0.5 0.2 0.1 1.6 0.6 1.0
In losses 46 14.4 4.6 77-200 .385 58-78 .744 0-1 .000 0.6 0.4 0.3 1.8 0.8 1.0
vs. Atlantic Div. 11 14.0 4.9 20-42 .476 14-20 .700 0-0 - 0.7 0.3 0.3 1.3 0.5 0.7
vs. Central Div. 9 14.0 3.9 12-32 .375 11-14 .786 0-0 - 0.4 0.4 0.3 1.4 0.8 0.7
vs. Pacific Div. 11 14.5 4.7 18-50 .360 16-20 .800 0-1 .000 0.5 0.2 0.2 2.0 0.7 1.3
vs. Southeast Div. 13 14.2 4.6 25-53 .472 10-16 .625 0-0 - 0.2 0.2 0.2 1.8 0.8 1.1
vs. Southwest Div. 17 13.2 3.4 21-66 .318 16-25 .640 0-0 - 0.4 0.6 0.3 1.8 0.8 1.1
vs. Northwest Div. 11 13.8 6.0 23-52 .442 20-25 .800 0-0 - 1.4 0.0 0.0 1.8 0.8 1.0
vs. Div. 12 12.3 4.0 19-45 .422 10-15 .667 0-0 - 1.3 0.0 0.2 1.7 0.7 1.0
vs. Conf. 41 15.3 4.5 67-184 .364 51-70 .729 0-1 .000 0.7 0.3 0.3 2.0 0.9 1.1
vs. Eastern Conf. 33 14.1 4.5 57-127 .449 35-50 .700 0-0 - 0.4 0.3 0.2 1.5 0.7 0.8
vs. Western Conf. 39 13.7 4.5 62-168 .369 52-70 .743 0-1 .000 0.7 0.3 0.2 1.9 0.8 1.1
As Start F 6 27.5 8.5 22-61 .361 7-9 .778 0-0 - 1.3 1.2 0.5 4.2 1.5 2.7
vs. .500 or Better 35 14.9 4.9 66-160 .413 41-54 .759 0-0 - 0.6 0.4 0.2 1.9 0.8 1.1
vs. Below .500 37 12.9 4.1 53-135 .393 46-66 .697 0-1 .000 0.5 0.2 0.2 1.5 0.7 0.9
Monday 10 8.9 3.3 9-27 .333 15-17 .882 0-0 - 0.2 0.1 0.1 1.0 0.4 0.6
Tuesday 10 13.3 5.5 21-40 .525 13-20 .650 0-0 - 0.3 0.6 0.2 2.5 1.4 1.1
Wednesday 19 13.7 4.2 32-78 .410 15-23 .652 0-0 - 0.5 0.4 0.2 1.7 0.8 0.9
Thursday 2 15.0 4.0 4-11 .364 0-2 .000 0-1 .000 0.5 0.0 0.0 2.0 0.0 2.0
Friday 14 15.1 4.9 26-69 .377 16-21 .762 0-0 - 1.0 0.4 0.2 1.4 0.7 0.6
Saturday 8 15.4 4.1 10-29 .345 13-18 .722 0-0 - 0.4 0.5 0.5 1.8 0.5 1.3
Sunday 9 16.9 5.4 17-41 .415 15-19 .789 0-0 - 1.0 0.0 0.2 2.2 0.7 1.6
0 Days Rest 14 16.0 5.5 29-68 .426 19-26 .731 0-1 .000 0.6 0.4 0.3 1.7 1.1 0.6
1 Days Rest 41 13.4 4.7 68-169 .402 58-75 .773 0-0 - 0.5 0.2 0.2 1.8 0.7 1.1
2 Days Rest 9 15.8 3.4 13-35 .371 5-9 .556 0-0 - 0.9 0.4 0.2 2.2 0.6 1.7
3+ Days Rest 8 10.3 2.9 9-23 .391 5-10 .500 0-0 - 0.3 0.4 0.3 0.9 0.6 0.3
As Starter 6 27.5 8.5 22-61 .361 7-9 .778 0-0 - 1.3 1.2 0.5 4.2 1.5 2.7
Off Bench 66 12.6 4.2 97-234 .415 80-111 .721 0-1 .000 0.5 0.2 0.2 1.5 0.7 0.8
Pre All-Star 42 10.3 2.9 41-109 .376 41-59 .695 0-0 - 0.3 0.3 0.2 1.1 0.5 0.6
Post All-Star 30 18.8 6.7 78-186 .419 46-61 .754 0-1 .000 0.9 0.4 0.3 2.6 1.1 1.5
at Atl 3 12.0 3.0 4-13 .308 1-2 .500 0-0 - 0.3 0.3 0.7 1.7 1.0 0.7
at Bos 16 10.3 2.1 11-40 .275 11-16 .688 0-0 - 0.2 0.3 0.1 1.1 0.4 0.6
at NOK 1 1.0 0.0 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
at Chi 1 9.0 2.0 0-2 .000 2-2 1.000 0-0 - 0.0 0.0 0.0 2.0 0.0 2.0
at Cle 1 20.0 6.0 2-5 .400 2-4 .500 0-0 - 1.0 0.0 1.0 2.0 2.0 0.0
at Dal 1 1.0 0.0 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
at Den 2 16.0 7.5 5-14 .357 5-6 .833 0-0 - 0.5 0.0 0.0 0.5 0.0 0.5
at Det 3 7.3 2.0 2-2 1.000 2-2 1.000 0-0 - 0.3 0.0 0.0 0.0 0.0 0.0
at GS 3 12.3 4.7 5-13 .385 4-6 .667 0-1 .000 1.0 0.7 0.0 1.3 0.3 1.0
at Hou 2 22.5 8.5 6-18 .333 5-10 .500 0-0 - 0.0 1.0 0.0 2.5 2.0 0.5
at Ind 1 28.0 9.0 4-11 .364 1-2 .500 0-0 - 2.0 1.0 1.0 5.0 1.0 4.0
at LAC 2 16.5 4.0 2-8 .250 4-4 1.000 0-0 - 0.0 0.0 0.0 1.5 0.5 1.0
at LAL 1 12.0 6.0 2-6 .333 2-2 1.000 0-0 - 0.0 0.0 0.0 1.0 1.0 0.0
at Min 19 17.1 6.4 43-97 .443 36-46 .783 0-0 - 1.1 0.4 0.3 2.2 0.9 1.2
at NJ 2 15.5 3.0 3-10 .300 0-2 .000 0-0 - 0.5 0.0 0.0 3.5 0.5 3.0
at NY 1 12.0 2.0 1-3 .333 0-0 - 0-0 - 1.0 0.0 1.0 2.0 1.0 1.0
at Pho 2 16.5 3.5 2-8 .250 3-3 1.000 0-0 - 0.0 0.0 1.0 3.0 1.0 2.0
at Por 1 11.0 2.0 0-4 .000 2-2 1.000 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
at SA 2 5.5 1.5 1-3 .333 1-2 .500 0-0 - 0.0 0.0 0.5 0.5 0.0 0.5
at Sea 2 10.5 3.5 3-5 .600 1-3 .333 0-0 - 2.0 0.0 0.0 1.5 0.5 1.0
at Uta 1 14.0 2.0 1-1 1.000 0-0 - 0-0 - 0.0 0.0 0.0 3.0 1.0 2.0
at Was 1 18.0 10.0 5-7 .714 0-0 - 0-0 - 0.0 2.0 0.0 2.0 2.0 0.0
at Tor 1 22.0 8.0 4-6 .667 0-0 - 0-0 - 1.0 1.0 0.0 1.0 1.0 0.0
at Mem 1 27.0 14.0 7-11 .636 0-0 - 0-0 - 1.0 3.0 0.0 8.0 4.0 4.0
at Cha 2 16.5 8.5 6-8 .750 5-6 .833 0-0 - 0.0 0.0 0.0 2.5 1.0 1.5
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.