Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
August 29, 2008 - 10:31 PM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Andray Blatche
Blatche has been assigned to Roanoke of the NBDL by the Washington Wizards. The 19-year-old forward, who was a second-round pick in this year's draft, missed part of training camp after he was shot during an attempted carjacking over the summer. Since recovering, he has appeared in just four games with the Wizards this season, averaging 2.8 points and 1.5 rebounds.
(Updated 12/14/2005)

Analysis: Getting more consistent playing time in the D-League will give Blatche the opportunity to gain some experience and ready himself for when he returns to the NBA. He averaged 27.5 points, 16.0 rebounds and 6.0 blocked shots for South Kent Prep in Connecticut last season.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 178 65 26-67 .388 10-12 .833 3-13 .231 10 5 7 38 12 26
Averages 6.1 2.2 0.9-2.3   0.3-0.4   0.1-0.4   0.3 0.2 0.2 1.3 0.4 0.9
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 @TOR 99-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/4 @NY 86-75 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/5 ORL 87-79 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/9 LAC 97-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/11 SEA 137-96 7 5 2-4 .500 1-1 1.000 0-0 - 2 0 0 1 0 1
11/12 SA 110-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/15 @CLE 99-114 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/17 @MIN 98-109 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/19 @NJ 83-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/22 DEN 105-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/23 @ORL 83-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/25 @DET 120-114 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/26 @CHA 82-100 4 2 1-3 .333 0-0 - 0-0 - 0 0 0 2 1 1
11/30 POR 96-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/2 MIL 102-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/6 TOR 119-111 5 2 1-1 1.000 0-0 - 0-0 - 0 0 0 1 0 1
12/8 @IND 87-111 5 2 1-3 .333 0-1 .000 0-0 - 0 0 0 2 1 1
12/10 CHI 111-118 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/11 @MIA 101-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/13 NJ 94-74 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/16 @LAL 91-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/18 @POR 92-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/19 @SEA 101-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/21 @DEN 116-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/23 @PHO 112-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/26 LAL 94-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/28 PHO 99-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/30 MIA 113-128 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/3 HOU 111-123 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/6 @NY 92-113 6 2 1-3 .333 0-0 - 0-0 - 0 0 0 0 0 0
1/7 BOS 103-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/9 UTA 89-97 7 2 1-2 .500 0-0 - 0-0 - 3 0 1 3 0 3
1/11 ATL 103-72 17 9 4-7 .571 0-0 - 1-1 1.000 0 1 2 7 6 1
1/13 @IND 94-85 5 4 2-2 1.000 0-0 - 0-0 - 0 0 0 0 0 0
1/14 @ATL 114-106 1 0 0-0 - 0-0 - 0-0 - 0 1 0 0 0 0
1/16 PHI 104-76 9 0 0-5 .000 0-0 - 0-1 .000 1 1 1 3 1 2
1/18 @ORL 98-106 1 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/20 NOK 110-99 2 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/22 MEM 82-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/25 @BOS 89-87 3 2 1-2 .500 0-0 - 0-0 - 0 0 0 1 0 1
1/27 @CHI 79-90 3 0 0-1 .000 0-0 - 0-0 - 0 0 0 1 0 1
1/28 CHA 107-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/31 IND 84-79 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/1 @TOR 112-117 3 2 1-1 1.000 0-0 - 0-0 - 1 0 0 0 0 0
2/4 ATL 98-85 6 0 0-1 .000 0-0 - 0-0 - 1 0 0 2 0 2
2/6 ORL 94-82 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/8 GS 129-124 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/10 CLE 101-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/12 PHI 107-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/13 @NOK 96-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/15 @DAL 97-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/21 MIN 90-78 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/24 @CLE 102-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/25 NY 110-89 18 8 1-5 .200 5-6 .833 1-3 .333 1 0 0 2 0 2
2/27 @MEM 98-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/1 IND 93-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/3 @PHI 113-119 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/5 SAC 117-107 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/7 BOS 115-116 4 0 0-1 .000 0-0 - 0-0 - 0 1 0 1 0 1
3/8 @MIA 112-118 13 7 3-5 .600 0-0 - 1-2 .500 1 1 0 1 1 0
3/11 DET 110-92 4 0 0-1 .000 0-0 - 0-0 - 0 0 0 0 0 0
3/14 @CHA 119-114 3 0 0-1 .000 0-0 - 0-1 .000 0 0 0 0 0 0
3/15 CHA 107-99 3 0 0-0 - 0-0 - 0-0 - 0 0 0 1 0 1
3/17 DAL 94-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/19 CHI 113-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/21 NJ 100-112 8 4 2-3 .667 0-0 - 0-0 - 0 0 0 0 0 0
3/23 @UTA 109-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/25 @LAC 101-116 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/27 @GS 116-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/28 @SAC