Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
September 5, 2008 - 4:23 AM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Adam Morrison
Morrison signed with the Bobcats on Thursday, agreeing to a contract that will pay him $3 million next year and nearly $3.25 million in 2007-08. The small forward led the nation in scoring with 28.1 points per game last season, and helped Gonzaga reach the round of 16 in the NCAA Tournament. Morrison, who left after his junior season, will join Charlotte's summer league team in Orlando.
(Updated 7/6/2006)


Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 159 69 22-63 .349 16-21 .762 9-22 .409 7 6 2 9 0 9
Averages 31.8 13.8 4.4-12.6   3.2-4.2   1.8-4.4   1.4 1.2 0.4 1.8 0.0 1.8
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/1 IND 99-106 32 14 5-13 .385 3-3 1.000 1-3 .333 2 2 0 3 0 3
11/3 @MEM 83-96 31 21 8-15 .533 2-2 1.000 3-7 .429 1 0 1 0 0 0
11/4 CLE 92-88 33 13 4-12 .333 3-5 .600 2-6 .333 3 0 0 2 0 2
11/8 @BOS 108-110 36 12 2-11 .182 8-11 .727 0-1 .000 0 1 1 3 0 3
11/10 SEA 85-99 27 9 3-12 .250 0-0 - 3-5 .600 1 3 0 1 0 1
 

Adam Morrison Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
2006 CHA 5 1 31.8 13.8 0.0 1.8 1.8 1.4 1.2 0.4 2.2 2.2
Career 5 1 31.8 13.8 0.0 1.8 1.8 1.4 1.2 0.4 2.2 2.2
 

Adam Morrison Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 5 31.8 13.8 22-63 .349 16-21 .762 9-22 .409 1.4 1.2 0.4 1.8 0.0 1.8
vs. Bos 1 36.0 12.0 2-11 .182 8-11 .727 0-1 .000 0.0 1.0 1.0 3.0 0.0 3.0
vs. Cle 1 33.0 13.0 4-12 .333 3-5 .600 2-6 .333 3.0 0.0 0.0 2.0 0.0 2.0
vs. Ind 1 32.0 14.0 5-13 .385 3-3 1.000 1-3 .333 2.0 2.0 0.0 3.0 0.0 3.0
vs. Sea 1 27.0 9.0 3-12 .250 0-0 - 3-5 .600 1.0 3.0 0.0 1.0 0.0 1.0
vs. Mem 1 31.0 21.0 8-15 .533 2-2 1.000 3-7 .429 1.0 0.0 1.0 0.0 0.0 0.0
Home 3 30.7 12.0 12-37 .324 6-8 .750 6-14 .429 2.0 1.7 0.0 2.0 0.0 2.0
Road 2 33.5 16.5 10-26 .385 10-13 .769 3-8 .375 0.5 0.5 1.0 1.5 0.0 1.5
November 5 31.8 13.8 22-63 .349 16-21 .762 9-22 .409 1.4 1.2 0.4 1.8 0.0 1.8
In wins 1 33.0 13.0 4-12 .333 3-5 .600 2-6 .333 3.0 0.0 0.0 2.0 0.0 2.0
In losses 4 31.5 14.0 18-51 .353 13-16 .813 7-16 .438 1.0 1.5 0.5 1.8 0.0 1.8
vs. Atlantic Div. 1 36.0 12.0 2-11 .182 8-11 .727 0-1 .000 0.0 1.0 1.0 3.0 0.0 3.0
vs. Central Div. 2 32.5 13.5 9-25 .360 6-8 .750 3-9 .333 2.5 1.0 0.0 2.5 0.0 2.5
vs. Southwest Div. 1 31.0 21.0 8-15 .533 2-2 1.000 3-7 .429 1.0 0.0 1.0 0.0 0.0 0.0
vs. Northwest Div. 1 27.0 9.0 3-12 .250 0-0 - 3-5 .600 1.0 3.0 0.0 1.0 0.0 1.0
vs. Conf. 3 33.7 13.0 11-36 .306 14-19 .737 3-10 .300 1.7 1.0 0.3 2.7 0.0 2.7
vs. Eastern Conf. 3 33.7 13.0 11-36 .306 14-19 .737 3-10 .300 1.7 1.0 0.3 2.7 0.0 2.7
vs. Western Conf. 2 29.0 15.0 11-27 .407 2-2 1.000 6-12 .500 1.0 1.5 0.5 0.5 0.0 0.5
As Start G 1 27.0 9.0 3-12 .250 0-0 - 3-5 .600 1.0 3.0 0.0 1.0 0.0 1.0
vs. .500 or Better 2 32.5 13.5 9-25 .360 6-8 .750 3-9 .333 2.5 1.0 0.0 2.5 0.0 2.5
vs. Below .500 3 31.3 14.0 13-38 .342 10-13 .769 6-13 .462 0.7 1.3 0.7 1.3 0.0 1.3
Wednesday 2 34.0 13.0 7-24 .292 11-14 .786 1-4 .250 1.0 1.5 0.5 3.0 0.0 3.0
Friday 2 29.0 15.0 11-27 .407 2-2 1.000 6-12 .500 1.0 1.5 0.5 0.5 0.0 0.5
Saturday 1 33.0 13.0 4-12 .333 3-5 .600 2-6 .333 3.0 0.0 0.0 2.0 0.0 2.0
0 Days Rest 1 33.0 13.0 4-12 .333 3-5 .600 2-6 .333 3.0 0.0 0.0 2.0 0.0 2.0
1 Days Rest 2 29.0 15.0 11-27 .407 2-2 1.000 6-12 .500 1.0 1.5 0.5 0.5 0.0 0.5
3+ Days Rest 2 34.0 13.0 7-24 .292 11-14 .786 1-4 .250 1.0 1.5 0.5 3.0 0.0 3.0
As Starter 1 27.0 9.0 3-12 .250 0-0 - 3-5 .600 1.0 3.0 0.0 1.0 0.0 1.0
Off Bench 4 33.0 15.0 19-51 .373 16-21 .762 6-17 .353 1.5 0.8 0.5 2.0 0.0 2.0
Pre All-Star 5 31.8 13.8 22-63 .349 16-21 .762 9-22 .409 1.4 1.2 0.4 1.8 0.0 1.8
at Bos 1 36.0 12.0 2-11 .182 8-11 .727 0-1 .000 0.0 1.0 1.0 3.0 0.0 3.0
at Mem 1 31.0 21.0 8-15 .533 2-2 1.000 3-7 .429 1.0 0.0 1.0 0.0 0.0 0.0
at Cha 3 30.7 12.0 12-37 .324 6-8 .750 6-14 .429 2.0 1.7 0.0 2.0 0.0 2.0
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.