Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
September 7, 2008 - 10:14 PM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Cedric Simmons
Simmons signed with the Hornets on Wednesday and will earn $2.62 million over the next two years, according to the NBA's rookie scale. The 15th overall pick out of North Carolina State, the 6-foot-9 Simmons entered the draft after his sophomore year, following a season in which he averaged 11.8 points, 6.3 rebounds and 2.5 blocks. He can play both forward spots and fill in as a center.
(Updated 7/6/2006)


Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 75 10 2-11 .182 6-10 .600 0-0 - 3 1 5 19 8 11
Averages 12.5 1.7 0.3-1.8   1.0-1.7   0.0-0.0   0.5 0.2 0.8 3.2 1.3 1.8
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/1 @BOS 91-87 11 4 1-1 1.000 2-4 .500 0-0 - 0 1 2 2 1 1
11/3 @IND 100-91 15 2 1-3 .333 0-0 - 0-0 - 1 0 0 7 2 5
11/5 HOU 96-90 14 0 0-1 .000 0-2 .000 0-0 - 0 0 2 0 0 0
11/7 GS 97-93 8 2 0-3 .000 2-2 1.000 0-0 - 0 0 1 2 1 1
11/9 @GS 116-121 11 0 0-2 .000 0-0 - 0-0 - 1 0 0 2 2 0
11/10 @POR 91-92 16 2 0-1 .000 2-2 1.000 0-0 - 1 0 0 6 2 4
 

Cedric Simmons Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
2006 NOK 6 0 12.5 1.7 1.3 1.8 3.2 0.5 0.2 0.8 0.7 2.3
Career 6 0 12.5 1.7 1.3 1.8 3.2 0.5 0.2 0.8 0.7 2.3
 

Cedric Simmons Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 6 12.5 1.7 2-11 .182 6-10 .600 0-0 - 0.5 0.2 0.8 3.2 1.3 1.8
vs. Bos 1 11.0 4.0 1-1 1.000 2-4 .500 0-0 - 0.0 1.0 2.0 2.0 1.0 1.0
vs. GS 2 9.5 1.0 0-5 .000 2-2 1.000 0-0 - 0.5 0.0 0.5 2.0 1.5 0.5
vs. Hou 1 14.0 0.0 0-1 .000 0-2 .000 0-0 - 0.0 0.0 2.0 0.0 0.0 0.0
vs. Ind 1 15.0 2.0 1-3 .333 0-0 - 0-0 - 1.0 0.0 0.0 7.0 2.0 5.0
vs. Por 1 16.0 2.0 0-1 .000 2-2 1.000 0-0 - 1.0 0.0 0.0 6.0 2.0 4.0
Home 2 11.0 1.0 0-4 .000 2-4 .500 0-0 - 0.0 0.0 1.5 1.0 0.5 0.5
Road 4 13.3 2.0 2-7 .286 4-6 .667 0-0 - 0.8 0.3 0.5 4.3 1.8 2.5
November 6 12.5 1.7 2-11 .182 6-10 .600 0-0 - 0.5 0.2 0.8 3.2 1.3 1.8
In wins 4 12.0 2.0 2-8 .250 4-8 .500 0-0 - 0.3 0.3 1.3 2.8 1.0 1.8
In losses 2 13.5 1.0 0-3 .000 2-2 1.000 0-0 - 1.0 0.0 0.0 4.0 2.0 2.0
vs. Atlantic Div. 1 11.0 4.0 1-1 1.000 2-4 .500 0-0 - 0.0 1.0 2.0 2.0 1.0 1.0
vs. Central Div. 1 15.0 2.0 1-3 .333 0-0 - 0-0 - 1.0 0.0 0.0 7.0 2.0 5.0
vs. Pacific Div. 2 9.5 1.0 0-5 .000 2-2 1.000 0-0 - 0.5 0.0 0.5 2.0 1.5 0.5
vs. Southwest Div. 1 14.0 0.0 0-1 .000 0-2 .000 0-0 - 0.0 0.0 2.0 0.0 0.0 0.0
vs. Northwest Div. 1 16.0 2.0 0-1 .000 2-2 1.000 0-0 - 1.0 0.0 0.0 6.0 2.0 4.0
vs. Div. 1 14.0 0.0 0-1 .000 0-2 .000 0-0 - 0.0 0.0 2.0 0.0 0.0 0.0
vs. Conf. 4 12.3 1.0 0-7 .000 4-6 .667 0-0 - 0.5 0.0 0.8 2.5 1.3 1.3
vs. Eastern Conf. 2 13.0 3.0 2-4 .500 2-4 .500 0-0 - 0.5 0.5 1.0 4.5 1.5 3.0
vs. Western Conf. 4 12.3 1.0 0-7 .000 4-6 .667 0-0 - 0.5 0.0 0.8 2.5 1.3 1.3
vs. .500 or Better 5 12.8 1.2 1-10 .100 4-6 .667 0-0 - 0.6 0.0 0.6 3.4 1.4 2.0
vs. Below .500 1 11.0 4.0 1-1 1.000 2-4 .500 0-0 - 0.0 1.0 2.0 2.0 1.0 1.0
Tuesday 1 8.0 2.0 0-3 .000 2-2 1.000 0-0 - 0.0 0.0 1.0 2.0 1.0 1.0
Wednesday 1 11.0 4.0 1-1 1.000 2-4 .500 0-0 - 0.0 1.0 2.0 2.0 1.0 1.0
Thursday 1 11.0 0.0 0-2 .000 0-0 - 0-0 - 1.0 0.0 0.0 2.0 2.0 0.0
Friday 2 15.5 2.0 1-4 .250 2-2 1.000 0-0 - 1.0 0.0 0.0 6.5 2.0 4.5
Sunday 1 14.0 0.0 0-1 .000 0-2 .000 0-0 - 0.0 0.0 2.0 0.0 0.0 0.0
0 Days Rest 1 16.0 2.0 0-1 .000 2-2 1.000 0-0 - 1.0 0.0 0.0 6.0 2.0 4.0
1 Days Rest 4 12.0 1.0 1-9 .111 2-4 .500 0-0 - 0.5 0.0 0.8 2.8 1.3 1.5
3+ Days Rest 1 11.0 4.0 1-1 1.000 2-4 .500 0-0 - 0.0 1.0 2.0 2.0 1.0 1.0
Off Bench 6 12.5 1.7 2-11 .182 6-10 .600 0-0 - 0.5 0.2 0.8 3.2 1.3 1.8
Pre All-Star 6 12.5 1.7 2-11 .182 6-10 .600 0-0 - 0.5 0.2 0.8 3.2 1.3 1.8
at Bos 1 11.0 4.0 1-1 1.000 2-4 .500 0-0 - 0.0 1.0 2.0 2.0 1.0 1.0
at NOK 2 11.0 1.0 0-4 .000 2-4 .500 0-0 - 0.0 0.0 1.5 1.0 0.5 0.5
at GS 1 11.0 0.0 0-2 .000 0-0 - 0-0 - 1.0 0.0 0.0 2.0 2.0 0.0
at Ind 1 15.0 2.0 1-3 .333 0-0 - 0-0 - 1.0 0.0 0.0 7.0 2.0 5.0
at Por 1 16.0 2.0 0-1 .000 2-2 1.000 0-0 - 1.0 0.0 0.0 6.0 2.0 4.0
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.