Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 11, 2008 - 4:36 AM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Jon Barry
Barry was waived by the Houston Rockets Wednesday. The 36-year-old was averaging 4.3 points, 1.6 rebounds and 1.3 assists in 20 games for the Rockets this season. He has played for the Milwaukee Bucks, Golden State Warriors, Los Angeles Lakers, Sacramento Kings, Detroit Pistons, Denver Nuggets and the Atlanta Hawks in his 14-year career before joining Houston in 2004-05.
(Updated 3/1/2006)

Analysis: Since coming to the Rockets in a trade with the Hawks for Tyronn Lue on Dec. 23, 2004, Barry had averaged 6.3 points, 2.3 rebounds and 2.3 assists in 73 games including two starts.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 342 86 25-65 .385 24-29 .828 12-32 .375 26 13 1 31 1 30
Averages 17.1 4.3 1.3-3.3   1.2-1.5   0.6-1.6   1.3 0.7 0.1 1.6 0.1 1.5
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 SAC 98-89 26 24 8-10 .800 6-7 .857 2-3 .667 2 3 0 4 0 4
11/5 NOK 84-91 25 5 0-4 .000 5-6 .833 0-3 .000 3 1 0 3 0 3
11/8 ORL 74-76 25 10 2-6 .333 4-4 1.000 2-4 .500 2 2 0 2 0 2
11/10 @MIA 84-88 19 0 0-3 .000 0-0 - 0-3 .000 1 1 0 1 0 1
11/12 @NJ 99-91 12 3 1-2 .500 0-0 - 1-1 1.000 4 0 0 3 1 2
11/13 @BOS 82-102 23 7 1-5 .200 4-5 .800 1-3 .333 3 0 0 2 0 2
11/15 @MIN 94-89 24 2 1-3 .333 0-0 - 0-1 .000 1 0 0 1 0 1
11/17 @SA 80-86 11 3 1-2 .500 0-0 - 1-2 .500 0 1 0 1 0 1
11/18 DET 70-78 29 4 2-4 .500 0-0 - 0-0 - 1 1 0 1 0 1
11/20 @IND 74-85 8 0 0-1 .000 0-0 - 0-1 .000 1 0 0 1 0 1
11/22 @DAL 93-102 22 0 0-1 .000 0-0 - 0-0 - 1 1 1 1 0 1
11/23 PHO 88-100 34 8 3-8 .375 1-3 .333 1-2 .500 0 0 0 2 0 2
11/25 @MEM 81-86 23 7 1-2 .500 4-4 1.000 1-1 1.000 4 0 0 3 0 3
11/26 CHI 89-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/29 ATL 100-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/3 MEM 75-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/6 BOS 91-73 2 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/8 @SAC 106-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/11 @POR 100-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/15 @SEA 104-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/17 @LAC 81-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/18 @LAL 76-74 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/21 TOR 81-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/23 @DEN 86-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/27 UTA 74-82 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/28 @NOK 90-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/31 GS 89-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/3 @WAS 123-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/5 @CLE 90-81 5 0 0-2 .000 0-0 - 0-1 .000 0 1 0 0 0 0
1/6 @TOR 92-112 16 8 3-4 .750 0-0 - 2-3 .667 2 1 0 1 0 1
1/8 DEN 90-92 6 0 0-3 .000 0-0 - 0-2 .000 0 0 0 0 0 0
1/10 @CHA 106-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/11 SAC 80-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/14 NOK 80-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/16 @ATL 83-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/18 DAL 76-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/20 @CHI 109-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/22 @DET 97-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/23 @MIL 97-80 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/25 CHA 102-78 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/27 MIN 92-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/29 MIA 95-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/30 @MEM 77-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/1 MIL 86-84 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/3 SEA 100-77 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/5 @NY 93-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/6 @PHI 87-81 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/8 LAL 78-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/11 UTA 102-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/12 NY 90-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/14 @LAC 128-97 4 2 1-1 1.000 0-0 - 0-0 - 1 1 0 0 0 0
2/16 @PHO 75-109 23 3 1-4 .250 0-0 - 1-2 .500 0 0 0 5 0 5
2/22 LAC 106-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/24 GS 91-88 5 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/26 @ORL 89-84 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/27 PHO 94-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
 

Jon Barry Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
1992 MIL 47 0 11.7 4.4 0.2 0.7 0.9 1.4 0.7 0.1 0.9 1.2
1993 MIL 72 7 17.3 6.2 0.5 1.5 2.0 2.3 1.4 0.2 1.2 1.5
1994 MIL 52 0 11.6 3.7 0.3 0.7 0.9 1.6 0.6 0.1 0.8 1.0
1995 GS 68 0 10.5 3.8 0.3 0.7 0.9 1.3 0.5 0.2 0.6 0.8
1996 ATL 58 8 16.6 4.9 0.4 1.3 1.7 2.0 0.9 0.1 1.0 1.0
1997 LAL 49 1 7.6 2.5 0.2 0.6 0.8 1.0 0.5 0.1 0.4 0.7
1998 SAC 43 0 17.1 5.0 0.6 1.7 2.2 2.6 1.2 0.1 1.1 1.4
1999 SAC 62 1 20.7 8.0 0.6 2.0 2.6 2.4 1.2 0.1 1.4 1.7
2000 SAC 62 2 16.3 5.1 0.3 1.3 1.5 2.1 0.5 0.1 0.9 1.1
2001 DET 82 6 24.2 9.0 0.5 2.3 2.9 3.3 1.1 0.2 1.4 1.6
2002 DET 80 0 18.4 6.9 0.4 1.8 2.3 2.6 0.8 0.2 1.0 1.3
2003 DEN 57 9 19.3 6.2 0.4 1.7 2.2 2.6 1.0 0.1 0.9 1.2
2004 HOU 69 2 21.8 6.6 0.4 1.9 2.3 2.4 0.9 0.1 1.0 1.4
2005 HOU 20 0 17.1 4.3 0.1 1.5 1.6 1.3 0.7 0.1 1.1 1.3
Career 821 36 16.9 5.7 0.4 1.5 1.8 2.2 0.9 0.1 1.0 1.2
 

Jon Barry Player Splits