Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 3:59 PM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Alonzo Mourning
Mourning re-signed with the Miami Heat late Friday though terms of the deal were not disclosed. Mourning played last season for the veteran's minimum salary of about $1.1 million and the new deal wasn't expected to be significantly different. The Heat's reserve center averaged 7.8 pionts, 5.5 rebounds and 2.7 blocks as Shaquille O'Neal's backup. He made 20 starts last season and ranked third in the NBA in blocks per game.
(Updated 8/20/2006)

Analysis: Mourning underwent a kidney transplant in December 2003 and announced July 15 he'd return for his 14th NBA season. With him signed, Miami has seven members of its eight-man playoff rotation under contract for next season. The only player yet to sign is veteran guard Gary Payton. Mourning, a seven-time All-Star, is the Heat's all-time leader in game played (491), blocks (1,405) and free throws made (2,328).

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 1303 509 188-315 .597 133-224 .594 0-1 .000 11 13 173 359 125 234
Averages 20.0 7.8 2.9-4.8   2.0-3.4   0.0-0.0   0.2 0.2 2.7 5.5 1.9 3.6
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 @MEM 97-78 18 4 2-4 .500 0-0 - 0-0 - 0 0 1 2 0 2
11/3 IND 102-105 17 12 4-5 .800 4-10 .400 0-0 - 0 0 3 5 2 3
11/5 @MIL 100-105 34 14 5-10 .500 4-6 .667 0-1 .000 0 0 4 12 4 8
11/7 NJ 90-89 38 11 5-8 .625 1-4 .250 0-0 - 1 0 5 11 5 6
11/9 @IND 90-95 27 8 3-6 .500 2-4 .500 0-0 - 1 0 7 7 2 5
11/10 HOU 88-84 33 13 6-10 .600 1-2 .500 0-0 - 0 0 3 9 5 4
11/12 CHA 108-99 17 16 6-7 .857 4-6 .667 0-0 - 0 0 2 6 3 3
11/15 NOK 109-102 35 10 3-7 .429 4-4 1.000 0-0 - 0 0 5 11 1 10
11/18 PHI 106-96 29 13 5-8 .625 3-5 .600 0-0 - 0 0 2 7 2 5
11/20 @TOR 94-107 36 11 4-6 .667 3-6 .500 0-0 - 0 0 4 7 3 4
11/23 POR 100-79 19 10 4-8 .500 2-2 1.000 0-0 - 0 0 3 1 0 1
11/25 DAL 90-103 28 13 5-8 .625 3-9 .333 0-0 - 0 0 6 7 3 4
11/26 @ORL 77-80 39 15 4-10 .400 7-12 .583 0-0 - 0 0 4 21 10 11
11/28 NY 107-94 24 9 3-4 .750 3-3 1.000 0-0 - 1 1 9 7 4 3
11/30 @ATL 96-74 33 14 7-11 .636 0-0 - 0-0 - 0 1 1 12 3 9
12/2 @SAC 98-87 34 12 5-9 .556 2-2 1.000 0-0 - 0 0 7 6 2 4
12/3 @DEN 99-101 26 6 3-7 .429 0-2 .000 0-0 - 1 0 2 9 3 6
12/5 @LAC 89-99 41 17 7-11 .636 3-10 .300 0-0 - 1 2 4 12 3 9
12/7 @SA 84-98 30 7 3-6 .500 1-3 .333 0-0 - 0 0 0 7 3 4
12/9 DEN 92-100 18 6 3-8 .375 0-1 .000 0-0 - 0 0 2 2 1 1
12/11 WAS 104-101 22 4 2-4 .500 0-0 - 0-0 - 0 0 4 4 2 2
12/13 @CHI 100-97 21 11 5-12 .417 1-3 .333 0-0 - 0 0 2 12 6 6
12/14 @MIL 100-83 22 6 2-3 .667 2-2 1.000 0-0 - 0 0 4 4 1 3
12/16 @PHI 112-105 15 2 1-1 1.000 0-0 - 0-0 - 0 0 2 9 2 7
12/17 @CLE 107-115 21 14 6-12 .500 2-5 .400 0-0 - 0 1 3 6 3 3
12/20 ATL 111-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/23 NJ 88-95 15 2 1-4 .250 0-0 - 0-0 - 0 0 2 2 1 1
12/25 LAL 97-92 14 3 1-3 .333 1-2 .500 0-0 - 0 0 4 4 1 3
12/27 MIL 109-98 17 5 1-3 .333 3-6 .500 0-0 - 0 0 1 4 3 1
12/29 @DET 101-106 12 4 2-2 1.000 0-0 - 0-0 - 0 0 1 4 1 3
12/30 @WAS 128-113 17 8 3-6 .500 2-2 1.000 0-0 - 0 0 2 6 1 5
1/1 MIN 97-70 19 13 4-6 .667 5-8 .625 0-0 - 0 0 0 10 6 4
1/4 @NOK 92-107 14 2 0-1 .000 2-2 1.000 0-0 - 0 1 2 5 3 2
1/6 @PHO 93-111 3 2 1-1 1.000 0-0 - 0-0 - 0 0 0 1 0 1
1/8 @POR 118-89 15 7 3-3 1.000 1-2 .500 0-0 - 1 1 1 3 2 1
1/11 @GS 110-96 18 4 2-3 .667 0-0 - 0-0 - 0 0 4 5 0 5
1/13 @SEA 117-104 21 12 5-7 .714 2-2 1.000 0-0 - 0 0 5 5 3 2
1/14 @UTA 100-94 12 4 1-3 .333 2-4 .500 0-0 - 0 0 2 2 1 1
1/16 @LAL 92-100 16 0 0-2 .000 0-0 - 0-0 - 0 0 4 2 1 1
1/20 SA 94-101 17 2 1-4 .250 0-0 - 0-0 - 1 1 1 6 1 5
1/22 SAC 119-99 18 6 2-2 1.000 2-3 .667 0-0 - 0 1 6 5 0 5
1/24 MEM 94-82 15 9 1-1 1.000 7-8 .875 0-0 - 0 0 3 5 2 3
1/26 PHO 98-107 14 3 1-3 .333 1-4 .250 0-0 - 0 0 2 4 3 1
1/27 @CHA 91-85 14 6 3-4 .750 0-2 .000 0-0 - 0 0 1 1 0 1
1/29 @HOU 101-95 16 4 2-2 1.000 0-0 - 0-0 - 0 0 3 1 0 1
1/30 LAC 118-114 11 10 4-4 1.000 2-3 .667 0-0 - 0 0 1 2 1 1
2/2 CLE 101-73 18 6 1-1 1.000 4-4 1.000 0-0 - 0 0 5 6 1 5
2/4 @NJ 92-105 20 12 5-6 .833 2-4 .500 0-0 - 0 0 2 6 2 4
2/6 BOS 114-98 16 5 1-2 .500 3-3 1.000 0-0 - 0 0 1 6 1 5
2/9 @DAL 76-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/12 DET 100-98 11 5 1-3 .333 3-4 .750 0-0 - 0 0 0 4 1 3
2/14 ORL 107-93 15 6 1-3 .333 4-7 .571 0-0 - 0 0 1 4 0 4
2/15 @ORL 110-100 15 5 2-2 1.000 1-2 .500 0-0 - 0 0 2 2 0 2
2/22 @NY 103-83 22 6 2-5 .400 2-4 .500 0-0 - 1 0 3 6 4 2
2/25 SEA 115-106 11 4 2-4 .500 0-0 - 0-0 - 0 0 3 2 1 1
2/27 TOR 101-94 10 6 2-2 1.000 2-2 1.000 0-0 - 0 1 0 2 0 2
3/1 @BOS 103-96 11 2 1-2 .500 0-0 - 0-0 - 1 1 2 3 1 2
3/4 ATL 95-93 22 11 4-4 1.000 3-5 .600 0-0 - 0 1 3 1 0 1
3/6 @CHA 106-105 12 4 2-2 1.000 0-0 - 0-0 - 0 1 0 3 1 2
3/8 WAS 118-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/10 GS 106-111 10 2 1-1 1.000 0-0 - 0-0 - 0 0 1 1 0 1
3/12 CLE 98-92 23 16 6-7 .857 4-6 .667 0-0 - 0 0 1 8 2 6
3/14 UTA 121-83 21 19 4-5 .800 11-13 .846 0-0 - 0 0 0 7 1 6
3/16 BOS 107-104 13 7 3-5 .600 1-2 .500 0-0 - 1 0 0 5 2 3
3/18 @CHI 85-84 17 4 0-0 - 4-8 .500 0-0 - 0 0 4 3 0 3
3/19 @NY 111-100 22 2 1-2 .500 0-0 - 0-0 - 0 0 8 4 0 4
3/21 @MIN 96-100 36 21 7-8 .875 7-11 .636 0-0 - 1 0 2 12 5 7
3/22 @DET 73-82 3 2 1-2 .500 0-0 - 0-0 - 0 0 1 1 0 1
3/24 CHA 114-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/27 IND 96-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/29 @TOR 98-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/1 @CLE 99-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/2 @NJ 78-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/6 DET 82-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/8 @WAS 99-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/9 ORL 84-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/11 TOR 106-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/14 PHI 104-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/18 @ATL 100-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/19 @BOS 78-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/22 CHI 111-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/24 CHI 115-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/27 @CHI 90-109 8 0 0-0 - 0-0 - 0-0 - 0 0 0 2 1 1
4/30 @CHI 87-93 14 2 1-2 .500 0-0 - 0-0 - 0 0 2 6 1 5
5/2 CHI 92-78 10 4 2-2 1.000 0-0 - 0-0 - 0 0 1 0 0 0
5/4 @CHI 113-96 4 4 1-1 1.000 2-2 1.000 0-0 - 0 0 0 0 0 0
5/8 NJ 88-100 7 2 1-1 1.000 0-0 - 0-0 - 0 0 0 2 0 2
5/10 NJ 111-89 10 7 1-2 .500 5-6 .833 0-0 - 1 0 0 2 1 1
5/12 @NJ 103-92 11 7 1-2 .500 5-8 .625 0-0 - 0 0 1 4 2 2
5/14 @NJ 102-92 12 2 1-2 .500 0-0 - 0-0 - 1 0 3 1 1 0
5/16 NJ 106-105 21 11 4-4 1.000 3-4 .750 0-0 - 0 2 1 4 2 2
5/23 @DET 91-86 16 6 3-3 1.000 0-0 - 0-0 - 0 1 2 4 0 4
5/25 @DET 88-92 10 2 1-2 .500 0-0 - 0-0 - 1 0 1 6 2 4
5/27 DET 98-83 7 0 0-0 - 0-0 - 0-0 - 0 0 1 2 0 2
5/29 DET 89-78 8 1 0-0 - 1-2 .500 0-0 - 0 0 1 2 0 2
5/31 @DET 78-91 14 5 1-2 .500 3-6 .500 0-0 - 0 0 1 5 2 3
6/2 DET 95-78 7 1 0-1 .000 1-2 .500 0-0 - 0 0 1 2 1 1
6/8 @DAL 80-90 5 0 0-1 .000 0-0 - 0-0 - 0 0 0 1 0 1
6/11 @DAL 85-99 20 11 4-4 1.000 3-5 .600 0-0 - 0 0 1 4 1 3
6/13 DAL 98-96 9 2 1-2 .500 0-0 - 0-0 - 0 2 0 1 1 0
6/15 DAL 98-74 14 4 1-2 .500 2-2 1.000 0-0 - 0 0 3 6 1 5
6/18 DAL 101-100 4 1 0-0 - 1-2 .500 0-0 - 0 0 0 1 0 1
6/20 @DAL 95-92 14 8 3-4 .750 2-3 .667 0-0 - 0 0 5 6 1 5
 

Alonzo Mourning Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
1992 CHA 78 78 33.9 21.0 3.4 6.9 10.3 1.0 0.3 3.5 3.0 3.7
1993 CHA 60 59 33.6 21.5 3.0 7.2 10.2 1.4 0.5 3.1 3.3 3.5
1994 CHA 77 77 38.2 21.3 2.6 7.3 9.9 1.4 0.6 2.9 3.1 3.6
1995 MIA 70 70 38.2 23.2 3.1 7.3 10.4 2.3 1.0 2.7 3.7 3.5
1996 MIA 66 65 35.2 19.8 2.9 7.1 9.9 1.6 0.8 2.9 3.4 4.1
1997 MIA 58 56 33.4 19.2 3.3 6.3 9.6 0.9 0.7 2.2 3.1 3.6
1998 MIA 46 46 38.1 20.1 3.6 7.4 11.0 1.6 0.7 3.9 3.0 3.5
1999 MIA 79 78 34.8 21.7 2.7 6.8 9.5 1.6 0.5 3.7 2.7 3.9
2000 MIA 13 3 23.5 13.6 2.7 5.1 7.8 0.9 0.3 2.4 2.2 1.8
2001 MIA 75 74 32.7 15.7 2.4 6.0 8.4 1.2 0.4 2.5 2.4 3.4
2003 NJ 12 0 17.9 8.0 0.7 1.6 2.3 0.7 0.2 0.5 0.8 2.7
2004 MIA 37 17 19.0 7.6 1.4 3.9 5.4 0.5 0.2 2.0 1.5 2.2
2005 MIA 65 20 20.0 7.8 1.9 3.6 5.5 0.2 0.2 2.7 1.2 2.7
Career 736 643 32.6 18.3 2.8 6.3 9.1 1.3 0.5 2.9 2.8 3.4
 

Alonzo Mourning Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 65 20.0 7.8 188-315 .597 133-224 .594 0-1 .000 0.2 0.2 2.7 5.5 1.9 3.6
vs. Atl 2 27.5 12.5 11-15 .733 3-5 .600 0-0 - 0.0 1.0 2.0 6.5 1.5 5.0
vs. Bos 3 13.3 4.7 5-9 .556 4-5 .800 0-0 - 0.7 0.3 1.0 4.7 1.3 3.3
vs. NOK 2 24.5 6.0 3-8 .375 6-6 1.000 0-0 - 0.0 0.5 3.5 8.0 2.0 6.0
vs. Chi 2 19.0 7.5 5-12 .417 5-11 .455 0-0 - 0.0 0.0 3.0 7.5 3.0 4.5
vs. Cle 3 20.7 12.0 13-20 .650 10-15 .667 0-0 - 0.0 0.3 3.0 6.7 2.0 4.7
vs. Dal 1 28.0 13.0 5-8 .625 3-9 .333 0-0 - 0.0 0.0 6.0 7.0 3.0 4.0
vs. Den 2 22.0 6.0 6-15 .400 0-3 .000 0-0 - 0.5 0.0 2.0 5.5 2.0 3.5
vs. Det 3 8.7 3.7 4-7 .571 3-4 .750 0-0 - 0.0 0.0 0.7 3.0 0.7 2.3
vs. GS 2 14.0 3.0 3-4 .750 0-0 - 0-0 - 0.0 0.0 2.5 3.0 0.0 3.0
vs. Hou 2 24.5 8.5 8-12 .667 1-2 .500 0-0 - 0.0 0.0 3.0 5.0 2.5 2.5
vs. Ind 2 22.0 10.0 7-11 .636 6-14 .429 0-0 - 0.5 0.0 5.0 6.0 2.0 4.0
vs. LAC 2 26.0 13.5 11-15 .733 5-13 .385 0-0 - 0.5 1.0 2.5 7.0 2.0 5.0
vs. LAL 2 15.0 1.5 1-5 .200 1-2 .500 0-0 - 0.0 0.0 4.0 3.0 1.0 2.0
vs. Mil 3 24.3 8.3 8-16 .500 9-14 .643 0-1 .000 0.0 0.0 3.0 6.7 2.7 4.0
vs. Min 2 27.5 17.0 11-14 .786 12-19 .632 0-0 - 0.5 0.0 1.0 11.0 5.5 5.5
vs. NJ 3 24.3 8.3 11-18 .611 3-8 .375 0-0 - 0.3 0.0 3.0 6.3 2.7 3.7
vs. NY 3 22.7 5.7 6-11 .545 5-7 .714 0-0 - 0.7 0.3 6.7 5.7 2.7 3.0
vs. Orl 3 23.0 8.7 7-15 .467 12-21 .571 0-0 - 0.0 0.0 2.3 9.0 3.3 5.7
vs. Phi 2 22.0 7.5 6-9 .667 3-5 .600 0-0 - 0.0 0.0 2.0 8.0 2.0 6.0
vs. Pho 2 8.5 2.5 2-4 .500 1-4 .250 0-0 - 0.0 0.0 1.0 2.5 1.5 1.0
vs. Por 2 17.0 8.5 7-11 .636 3-4 .750 0-0 - 0.5 0.5 2.0 2.0 1.0 1.0
vs. Sac 2 26.0 9.0 7-11 .636 4-5 .800 0-0 - 0.0 0.5 6.5 5.5 1.0 4.5
vs. SA 2 23.5 4.5 4-10 .400 1-3 .333 0-0 - 0.5 0.5 0.5 6.5 2.0 4.5
vs. Sea 2 16.0 8.0 7-11 .636 2-2 1.000 0-0 - 0.0 0.0 4.0 3.5 2.0 1.5
vs. Uta 2 16.5 11.5 5-8 .625 13-17 .765 0-0 - 0.0 0.0 1.0 4.5 1.0 3.5
vs. Was 2 19.5 6.0 5-10 .500 2-2 1.000 0-0 - 0.0 0.0 3.0 5.0 1.5 3.5
vs. Tor 2 23.0 8.5 6-8 .750 5-8 .625 0-0 - 0.0 0.5 2.0 4.5 1.5 3.0
vs. Mem 2 16.5 6.5 3-5 .600 7-8 .875 0-0 - 0.0 0.0 2.0 3.5 1.0 2.5
vs. Cha 3 14.3 8.7 11-13 .846 4-8 .500 0-0 - 0.0 0.3 1.0 3.3 1.3 2.0
Home 31 19.0 8.3 88-144 .611 81-126 .643 0-0 - 0.1 0.2 2.5 5.1 1.8 3.3
Road 34 21.0 7.4 100-171 .585 52-98 .531 0-1 .000 0.2 0.2 2.8 5.9 2.1 3.9
November 15 28.5 11.5 66-112 .589 41-73 .562 0-1 .000 0.2 0.1 3.9 8.3 3.1 5.2
December 15 21.7 7.1 45-91 .495 17-38 .447 0-0 - 0.1 0.2 2.7 6.1 2.2 3.9
January 15 14.9 5.6 30-46 .652 24-38 .632 0-0 - 0.1 0.3 2.3 3.8 1.5 2.3
February 9 15.3 6.1 17-28 .607 21-30 .700 0-0 - 0.1 0.1 1.9 4.2 1.1 3.1
March 11 17.3 8.2 30-38 .789 30-45 .667 0-0 - 0.3 0.3 2.0 4.4 1.1 3.3
In wins 43 19.2 7.8 121-192 .630 92-135 .681 0-0 - 0.1 0.2 2.7 5.1 1.7 3.5
In losses 22 21.7 8.0 67-123 .545 41-89 .461 0-1 .000 0.2 0.2 2.6 6.3 2.5 3.9
vs. Atlantic Div. 13 20.8 6.8 34-55 .618 20-33 .606 0-0 - 0.4 0.2 3.1 5.8 2.1 3.7
vs. Central Div. 13 18.7 8.2 37-66 .561 33-58 .569 0-1 .000 0.1 0.1 2.8 5.8 2.0 3.8
vs. Pacific Div. 10 17.9 5.9 24-39 .615 11-24 .458 0-0 - 0.1 0.3 3.3 4.2 1.1 3.1
vs. Southeast Div. 10 20.6 8.9 34-53 .642 21-36 .583 0-0 - 0.0 0.3 2.0 6.0 2.0 4.0
vs. Southwest Div. 9 22.9 7.1 23-43 .535 18-28 .643 0-0 - 0.1 0.2 2.7 5.9 2.0 3.9
vs. Northwest Div. 10 19.8 10.2 36-59 .610 30-45 .667 0-0 - 0.3 0.1 2.0 5.3 2.3 3.0
vs. Div. 10 20.6 8.9 34-53 .642 21-36 .583 0-0 - 0.0 0.3 2.0 6.0 2.0 4.0
vs. Conf. 36 20.0 7.9 105-174 .603 74-127 .583 0-1 .000 0.2 0.2 2.7 5.9 2.0 3.8
vs. Eastern Conf. 36 20.0 7.9 105-174 .603 74-127 .583 0-1 .000 0.2 0.2 2.7 5.9 2.0 3.8
vs. Western Conf. 29 20.1 7.8 83-141 .589 59-97 .608 0-0 - 0.2 0.2 2.7 5.1 1.8 3.3
As Start C 20 30.0 11.5 90-156 .577 50-92 .543 0-1 .000 0.3 0.2 3.8 8.5 3.2 5.3
vs. .500 or Better 32 19.3 7.6 89-159 .560 64-118 .542 0-0 - 0.2 0.2 2.7 5.3 1.7 3.5
vs. Below .500 33 20.8 8.1 99-156 .635 69-106 .651 0-1 .000 0.2 0.2 2.6 5.8 2.1 3.7
Monday 8 21.0 7.8 24-35 .686 14-25 .560 0-0 - 0.4 0.6 3.0 5.6 2.0 3.6
Tuesday 7 22.9 11.6 22-39 .564 37-52 .712 0-0 - 0.1 0.0 2.0 7.9 2.6 5.3
Wednesday 12 19.3 5.8 29-53 .547 12-19 .632 0-0 - 0.3 0.3 2.5 4.6 1.4 3.2
Thursday 6 17.8 7.5 17-26 .654 11-22 .500 0-0 - 0.2 0.0 2.3 5.5 2.3 3.2
Friday 12 18.4 6.7 34-61 .557 12-23 .522 0-0 - 0.1 0.1 2.6 4.4 1.3 3.1
Saturday 10 21.9 10.0 36-63 .571 28-52 .538 0-1 .000 0.1 0.2 2.9 6.8 2.7 4.1
Sunday 10 19.6 7.1 26-38 .684 19-31 .613 0-0 - 0.1 0.2 3.1 5.0 1.7 3.3
0 Days Rest 13 19.4 7.9 40-70 .571 23-46 .500 0-0 - 0.1 0.1 2.8 5.5 2.1 3.5
1 Days Rest 38 20.8 8.6 119-188 .633 87-148 .588 0-1 .000 0.2 0.2 2.7 6.0 2.2 3.8
2 Days Rest 8 20.8 7.5 21-36 .583 18-22 .818 0-0 - 0.0 0.3 3.4 4.8 1.0 3.8
3+ Days Rest 6 15.5 3.5 8-21 .381 5-8 .625 0-0 - 0.3 0.2 1.3 3.5 1.2 2.3
As Starter 20 30.0 11.5 90-156 .577 50-92 .543 0-1 .000 0.3 0.2 3.8 8.5 3.2 5.3
Off Bench 45 15.6 6.2 98-159 .616 83-132 .629 0-0 - 0.1 0.2 2.2 4.2 1.4 2.8
Pre All-Star 51 21.0 7.9 152-266 .571 99-173 .572 0-1 .000 0.1 0.2 2.8 5.9 2.1 3.8
Post All-Star 14 16.6 7.6 36-49 .735 34-51 .667 0-0 - 0.3 0.3 2.0 4.1 1.2 2.9
at Atl 1 33.0 14.0 7-11 .636 0-0 - 0-0 - 0.0 1.0 1.0 12.0 3.0 9.0
at Bos 1 11.0 2.0 1-2 .500 0-0 - 0-0 - 1.0 1.0 2.0 3.0 1.0 2.0
at NOK 1 14.0 2.0 0-1 .000 2-2 1.000 0-0 - 0.0 1.0 2.0 5.0 3.0 2.0
at Chi 2 19.0 7.5 5-12 .417 5-11 .455 0-0 - 0.0 0.0 3.0 7.5 3.0 4.5
at Cle 1 21.0 14.0 6-12 .500 2-5 .400 0-0 - 0.0 1.0 3.0 6.0 3.0 3.0
at Den 1 26.0 6.0 3-7 .429 0-2 .000 0-0 - 1.0 0.0 2.0 9.0 3.0 6.0
at Det 2 7.5 3.0 3-4 .750 0-0 - 0-0 - 0.0 0.0 1.0 2.5 0.5 2.0
at GS 1 18.0 4.0 2-3 .667 0-0 - 0-0 - 0.0 0.0 4.0 5.0 0.0 5.0
at Hou 1 16.0 4.0 2-2 1.000 0-0 - 0-0 - 0.0 0.0 3.0 1.0 0.0 1.0
at Ind 1 27.0 8.0 3-6 .500 2-4 .500 0-0 - 1.0 0.0 7.0 7.0 2.0 5.0
at LAC 1 41.0 17.0 7-11 .636 3-10 .300 0-0 - 1.0 2.0 4.0 12.0 3.0 9.0
at LAL 1 16.0 0.0 0-2 .000 0-0 - 0-0 - 0.0 0.0 4.0 2.0 1.0 1.0
at Mia 31 19.0 8.3 88-144 .611 81-126 .643 0-0 - 0.1 0.2 2.5 5.1 1.8 3.3
at Mil 2 28.0 10.0 7-13 .538 6-8 .750 0-1 .000 0.0 0.0 4.0 8.0 2.5 5.5
at Min 1 36.0 21.0 7-8 .875 7-11 .636 0-0 - 1.0 0.0 2.0 12.0 5.0 7.0
at NJ 1 20.0 12.0 5-6 .833 2-4 .500 0-0 - 0.0 0.0 2.0 6.0 2.0 4.0
at NY 2 22.0 4.0 3-7 .429 2-4 .500 0-0 - 0.5 0.0 5.5 5.0 2.0 3.0
at Orl 2 27.0 10.0 6-12 .500 8-14 .571 0-0 - 0.0 0.0 3.0 11.5 5.0 6.5
at Phi 1 15.0 2.0 1-1 1.000 0-0 - 0-0 - 0.0 0.0 2.0 9.0 2.0 7.0
at Pho 1 3.0 2.0 1-1 1.000 0-0 - 0-0 - 0.0 0.0 0.0 1.0 0.0 1.0
at Por 1 15.0 7.0 3-3 1.000 1-2 .500 0-0 - 1.0 1.0 1.0 3.0 2.0 1.0
at Sac 1 34.0 12.0 5-9 .556 2-2 1.000 0-0 - 0.0 0.0 7.0 6.0 2.0 4.0
at SA 1 30.0 7.0 3-6 .500 1-3 .333 0-0 - 0.0 0.0 0.0 7.0 3.0 4.0
at Sea 1 21.0 12.0 5-7 .714 2-2 1.000 0-0 - 0.0 0.0 5.0 5.0 3.0 2.0
at Uta 1 12.0 4.0 1-3 .333 2-4 .500 0-0 - 0.0 0.0 2.0 2.0 1.0 1.0
at Was 1 17.0 8.0 3-6 .500 2-2 1.000 0-0 - 0.0 0.0 2.0 6.0 1.0 5.0
at Tor 1 36.0 11.0 4-6 .667 3-6 .500 0-0 - 0.0 0.0 4.0 7.0 3.0 4.0
at Mem 1 18.0 4.0 2-4 .500 0-0 - 0-0 - 0.0 0.0 1.0 2.0 0.0 2.0
at Cha 2 13.0 5.0 5-6 .833 0-2 .000 0-0 - 0.0 0.5 0.5 2.0 0.5 1.5
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.