Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 12, 2008 - 1:34 AM

Bruins

UCLA Home
UCLA Schedule
UCLA Statistics

NCAA Football
NCAA Football Home
Scores & Schedules
Conference Standings
Division I Leaders
AP Top 25
Coach's Poll
Teams

Conferences
ACC Scores
Big East Scores
Big 10 Scores
Big 12 Scores
Independents Scores
MAC Scores
Mountain West Scores
Pac 10 Scores
SEC Scores
Sun Belt Scores
WAC Scores

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

NCAA Football News

UCLA Bowl History

12/22/2007 10:45 PM
Sponsored Listings
League Scheduler - Easily create round-robin or traveling league schedules.
www.allprosoftware.com
Personal Injury Attorney - Have you been hurt in Greenville? Call to schedule your consultation.
www.rouselaw-nc.com
Personal Injury Attorney - Have you been hurt in Peoria? Highly skilled & aggressive.
jayjanssenlaw.com
LA College - Campus - Earn an Associate of Arts Degree at LA College in California.
GuideToCareerEducation.co...

Dec. 22, 2007 Las Vegas Bowl-BYU 17, UCLA 16

Dec. 27, 2006 Emerald Bowl-Florida State 44, UCLA 27

Dec. 30, 2005 Sun Bowl-UCLA 50, Northwestern 38

Dec. 23, 2004 Las Vegas Bowl-Wyoming 24, UCLA 21

Dec. 30, 2003 Silicon Valley Classic-Fresno State 17, UCLA 9

Dec. 25, 2002 Las Vegas Bowl-UCLA 27, New Mexico 13

Dec. 29, 2000 Sun Bowl-Wisconsin 21, UCLA 20

Jan. 1, 1999 Rose Bowl-Wisconsin 38, UCLA 31

Jan. 1, 1998 Cotton Bowl-UCLA 29, Texas A&M 23

Dec. 25, 1995 Aloha Bowl-Kansas 51, UCLA 30

Jan. 1, 1994 Rose Bowl-Wisconsin 21, UCLA 16

Dec. 31, 1991 John Hancock Bowl-UCLA 6, Illinois 3

Jan. 1, 1989 Cotton Bowl-UCLA 17, Arkansas 3

Dec. 25, 1987 Aloha Bowl-UCLA 20, Florida 16

Dec. 30, 1986 Freedom Bowl-UCLA 31, Brigham Young 10

Jan. 1, 1986 Rose Bowl-UCLA 45, Iowa 28

Jan. 1, 1985 Fiesta Bowl-UCLA 39, Miami 37

Jan. 2, 1984 Rose Bowl-UCLA 45, Illinois 9

Jan. 1, 1983 Rose Bowl-UCLA 24, Michigan 14

Dec. 31, 1981 Bluebonnet Bowl-Michigan 33, UCLA 14

Dec. 25, 1978 Fiesta Bowl-UCLA 10, Arkansas 10, tie

Dec. 20, 1976 Liberty Bowl-Alabama 36, UCLA 6

Jan. 1, 1976 Rose Bowl-UCLA 23, Ohio State 10

Jan. 1, 1966 Rose Bowl-UCLA 14, Michigan State 12

Jan. 1, 1962 Rose Bowl-Minnesota 21, UCLA 3

Jan. 2, 1956 Rose Bowl-Michigan State 17, UCLA 14

Jan. 1, 1954 Rose Bowl-Michigan State 28, UCLA 20

Jan. 1, 1947 Rose Bowl-Illinois 45, UCLA 14

Jan. 1, 1943 Rose Bowl-Georgia 9, UCLA 0


   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.
© 2008 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.