Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 9, 2008 - 2:44 AM

Sun Devils

Arizona State Home
Arizona State Schedule
Arizona State Statistics

NCAA Football
NCAA Football Home
Scores & Schedules
Conference Standings
Division I Leaders
AP Top 25
Coach's Poll
Teams

Conferences
ACC Scores
Big East Scores
Big 10 Scores
Big 12 Scores
Independents Scores
MAC Scores
Mountain West Scores
Pac 10 Scores
SEC Scores
Sun Belt Scores
WAC Scores

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

NCAA Football News

Arizona State Bowl History

12/27/2007 11:19 PM
Sponsored Listings
ASU Sun Devils Shop - Officially Licensed NCAA Gear - T-Shirts, Hats, Jerseys, Souvenirs.
www.CollegeFootballStore....

Dec. 27, 2007 Holiday Bowl-Texas 52, Arizona State 34

Dec. 24, 2006 Hawaii Bowl-Hawaii 41, Arizona State 24

Dec. 27, 2005 Insight Bowl-Arizona State 45, Rutgers 40

Dec. 31, 2004 Sun Bowl-Arizona State 27, Purdue 23

Dec. 27, 2002 Holiday Bowl-Kansas State 34, Arizona State 27

Dec. 25, 2000 Aloha Bowl-Boston College 31, Arizona State 17

Dec. 25, 1999 Aloha Bowl-Wake Forest 23, Arizona State 3

Dec. 31, 1997 Sun Bowl-Arizona State 17, Iowa 7

Jan. 1, 1997 Rose Bowl-Ohio State 20, Arizona State 17

Dec. 30, 1987 Freedom Bowl-Arizona State 33, Air Force 28

Jan. 1, 1987 Rose Bowl-Arizona State 22, Michigan 15

Dec. 22, 1985 Holiday Bowl-Arkansas 18, Arizona State 17

Jan. 1, 1983 Fiesta Bowl-Arizona State 32, Oklahoma 21

Dec. 16, 1978 Garden State Bowl-Arizona State 34, Rutgers 18

Dec. 25, 1977 Fiesta Bowl-Penn State 42, Arizona State 30

Dec. 26, 1975 Fiesta Bowl-Arizona State 17, Nebraska 14

Dec. 21, 1973 Fiesta Bowl-Arizona State 28, Pittsburgh 7

Dec. 23, 1972 Fiesta Bowl-Arizona State 49, Missouri 35

Dec. 27, 1971 Fiesta Bowl-Arizona State 45, Florida State 38

Dec. 30, 1970 Peach Bowl-Arizona State 48, North Carolina 26

Jan. 1, 1951 Salad Bowl-Miami, Ohio 34, Arizona State 21

Jan. 1, 1950 Salad Bowl-Xavier 33, Arizona State 21

Jan. 1, 1941 Sun Bowl-Case Western 26, Arizona State 13

Jan. 1, 1940 Sun Bowl-Arizona State 0, Catholic U. 0, tie


   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.
© 2008 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.