Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 9, 2008 - 2:37 AM

Buffaloes

Colorado Home
Colorado Schedule
Colorado Statistics

NCAA Football
NCAA Football Home
Scores & Schedules
Conference Standings
Division I Leaders
AP Top 25
Coach's Poll
Teams

Conferences
ACC Scores
Big East Scores
Big 10 Scores
Big 12 Scores
Independents Scores
MAC Scores
Mountain West Scores
Pac 10 Scores
SEC Scores
Sun Belt Scores
WAC Scores

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

NCAA Football News

Colorado Bowl History

12/30/2007 10:30 PM
Sponsored Listings
College football Jerseys - Official NCAA jerseys, vintage apparel, collectibles, gifts and more.
www.NCAAFootballCentral.c...
Colorado Buffaloes Store - Officially Licensed NCAA Gear - T-Shirts, Hats, Jerseys, Souvenirs.
www.CollegeFootballStore....

Dec. 30, 2007 Independence Bowl-Alabama 30, Colorado 24

Dec. 27, 2005 Champs Sports Bowl-Clemson 19, Colorado 10

Dec. 29, 2004 Houston Bowl-Colorado 33, Texas-El Paso 28

Dec. 29, 2002 Alamo Bowl-Wisconsin 31, Colorado 28

Jan. 1, 2002 Fiesta Bowl-Oregon 38, Colorado 16

Dec. 31, 1999 Insight.com Bowl-Colorado 62, Boston College 28

Dec. 25, 1998 Aloha Bowl-Colorado 51, Oregon 43

Dec. 30, 1996 Holiday Bowl-Colorado 33, Washington 21

Jan. 1, 1996 Cotton Bowl-Colorado 38, Oregon 6

Jan. 2, 1995 Fiesta Bowl-Colorado 41, Notre Dame 24

Dec. 25, 1993 Aloha Bowl-Colorado 41, Fresno State 30

Jan. 1, 1993 Fiesta Bowl-Syracuse 26, Colorado 22

Dec. 28, 1991 Blockbuster Bowl-Alabama 30, Colorado 25

Jan. 1, 1991 Orange Bowl-Colorado 10, Notre Dame 9

Jan. 1, 1990 Orange Bowl-Notre Dame 21, Colorado 6

Dec. 29, 1988 Freedom Bowl-Brigham Young 20, Colorado 17

Dec. 31, 1986 Bluebonnet Bowl-Baylor 21, Colorado 9

Dec. 30, 1985 Freedom Bowl-Washington 20, Colorado 17

Jan. 1, 1977 Orange Bowl-Ohio State 27, Colorado 10

Dec. 27, 1975 Bluebonnet Bowl-Texas 38, Colorado 21

Dec. 30, 1972 Gator Bowl-Auburn 24, Colorado 3

Dec. 31, 1971 Bluebonnet Bowl-Colorado 29, Houston 17

Dec. 12, 1970 Liberty Bowl-Tulane 17, Colorado 3

Dec. 13, 1969 Liberty Bowl-Colorado 47, Alabama 33

Dec. 23, 1967 Bluebonnet Bowl-Colorado 31, Miami 21

Jan. 1, 1962 Orange Bowl-Louisiana State 25, Colorado 7

Jan. 1, 1957 Orange Bowl-Colorado 27, Clemson 21

Jan. 1, 1938 Cotton Bowl-Rice 28, Colorado 14


   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.
© 2008 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.