Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
November 22, 2008 - 5:09 AM

Seminoles

Florida State Home
Florida State Schedule
Florida State Statistics

NCAA Football
NCAA Football Home
Scores & Schedules
Conference Standings
Division I Leaders
AP Top 25
Coach's Poll
Teams

Conferences
ACC Scores
Big East Scores
Big 10 Scores
Big 12 Scores
Independents Scores
MAC Scores
Mountain West Scores
Pac 10 Scores
SEC Scores
Sun Belt Scores
WAC Scores

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

NCAA Football News

Florida State Bowl History

12/31/2007 7:23 PM
Sponsored Listings
Aspx Errors - Free Download: Aspx Errors Repair Tool. 100% Safe & Guaranteed.
AspxErrors.FreshPCFix.com
FSU Seminoles Store - Officially Licensed NCAA Gear - T-Shirts, Hats, Jerseys, Souvenirs.
www.CollegeFootballStore....
Florida State Football - Browse a huge selection now. Find exactly what you want today.
www.ebay.com
FSU Seminole Child Store - Buy Florida State Toddler Apparel at the Yahoo! Sports Shop.
YahooSports.Teamfanshop.c...
Seminoles Merchandise at Sports Fanfare - Welcome Seminoles fans and alumni. Show your school spirit with Florida State officially licensed...
www.sportsfanfare.com

Dec. 31, 2001 Music City Bowl-Kentucky 35, Florida State 28

Dec. 27, 2006 Emerald Bowl-Florida State 44, UCLA 27

Jan. 4, 2006 Orange Bowl-Penn State 26, Florida State 23, 3OT

Jan. 1, 2005 Gator Bowl-Florida State 30, West Virginia 18

Jan. 1, 2004 Orange Bowl-Miami 16, Florida State 14

Jan. 1, 2003 Sugar Bowl-Georgia 26, Florida State 13

Jan. 1, 2002 Gator Bowl-Florida State 30, Virginia Tech 17

Jan. 3, 2001 Orange Bowl-Oklahoma 13, Florida State 2

Jan. 4, 2000 Sugar Bowl-Florida State 46, Virginia Tech 29

Jan. 1, 1999 Fiesta Bowl-Tennessee 23, Florida State 16

Jan. 1, 1998 Sugar Bowl-Florida State 31, Ohio State 14

Jan. 2, 1997 Sugar Bowl-Florida 52, Florida State 20

Jan. 1, 1996 Orange Bowl-Florida State 31, Notre Dame 26

Jan. 2, 1995 Sugar Bowl-Florida State 23, Florida 17

Jan. 1, 1994 Orange Bowl-Florida State 18, Nebraska 16

Jan. 1, 1993 Orange Bowl-Florida State 27, Nebraska 14

Jan. 1, 1992 Cotton Bowl-Florida State 10, Texas A&M 2

Dec. 28, 1990 Blockbuster Bowl-Florida State 24, Penn State 17

Jan. 1, 1990 Fiesta Bowl-Florida State 41, Nebraska 17

Jan. 2, 1989 Sugar Bowl-Florida State 13, Auburn 7

Jan. 1, 1988 Fiesta Bowl-Florida State 31, Nebraska 28

Dec. 31, 1986 All American Bowl-Florida State 27, Indiana 13

Dec. 30, 1985 Gator Bowl-Florida State 34, Oklahoma State 23

Dec. 22, 1984 Citrus Bowl-Florida State 17, Georgia 17, tie

Dec. 30, 1983 Peach Bowl-Florida State 28, North Carolina 3

Dec. 30, 1982 Gator Bowl-Florida State 31, West Virginia 12

Jan. 1, 1981 Orange Bowl-Oklahoma 18, Florida State 17

Jan. 1, 1980 Orange Bowl-Oklahoma 24, Florida State 7

Dec. 23, 1977 Tangerine Bowl-Florida State 40, Texas Tech 17

Dec. 27, 1971 Fiesta Bowl-Arizona State 45, Florida State 38

Dec. 20, 1968 Peach Bowl-LSU 31, Florida State 27

Dec. 30, 1967 Gator Bowl-Florida State 17, Penn State 17, tie

Dec. 24, 1966 Sun Bowl-Wyoming 28, Florida State 20

Jan. 2, 1965 Gator Bowl-Florida State 36, Oklahoma 19

Dec. 13, 1958 Bluegrass Bowl-Oklahoma State 15, Florida State 6

Jan. 1, 1955 Sun Bowl-Texas Western 47, Florida State 20

Jan. 2, 1950 Cigar Bowl-Florida State 19, Wofford 6


   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.
© 2008 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.