Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
September 5, 2008 - 5:15 AM

Razorbacks

Arkansas Home
Arkansas Schedule
Arkansas Statistics

NCAA Football
NCAA Football Home
Scores & Schedules
Conference Standings
Division I Leaders
AP Top 25
Coach's Poll
Teams

Conferences
ACC Scores
Big East Scores
Big 10 Scores
Big 12 Scores
Independents Scores
MAC Scores
Mountain West Scores
Pac 10 Scores
SEC Scores
Sun Belt Scores
WAC Scores

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

NCAA Football News

Arkansas Bowl History

1/1/2008 2:19 PM
Sponsored Listings
CT Personal Injury Lawyers - Auto Accidents, Negligence, Malpractice Personal Injury in CT.
Welcomelawfirm.com
Work Injuries - D'amore & associates, experienced and aggressive legal services. Work Injuries.
www.damorelaw.com
24X7 Scheduler - Automate Any Task - Scheduling any software task: FTP, replication, email, web, database..
www.softtreetech.com
League Scheduler - Easily create round-robin or traveling league schedules.
www.allprosoftware.com
Scheduling Software - Schedule People and Places in One Simple Interface. Free Download.
www.NetSimplicity.com

Jan. 1, 2008 Capital One Bowl-Missouri 38, Arkansas 7

Jan. 1, 2007 Capital One Bowl-Wisconsin 17, Arkansas 14

Dec. 31, 2003 Independence Bowl-Arkansas 27, Missouri 14

Dec. 30, 2002 Music City Bowl-Minnesota 29, Arkansas 14

Jan. 1, 2002 Cotton Bowl-Oklahoma 10, Arkansas 3

Dec. 21, 2000 Las Vegas Bowl-UNLV 31, Arkansas 14

Jan. 1, 2000 Cotton Bowl-Arkansas 27, Texas 6

Jan. 1, 1999 Citrus Bowl-Michigan 45, Arkansas 31

Dec. 30, 1995 Carquest Bowl-North Carolina 20, Arkansas 10

Dec. 29, 1991 Independence Bowl-Georgia 24, Arkansas 15

Jan. 1, 1990 Cotton Bowl-Tennessee 31, Arkansas 27

Jan. 1, 1989 Cotton Bowl-UCLA 17, Arkansas 3

Dec. 29 1987 Liberty Bowl-Georgia 20, Arkansas 17

Jan. 1, 1987 Orange Bowl-Oklahoma 42, Arkansas 8

Dec. 22, 1985 Holiday Bowl-Arkansas 18, Arizona St. 17

Dec. 27, 1984 Liberty Bowl-Auburn 21, Arkansas 15

Dec. 31, 1982 Bluebonnet Bowl-Arkansas 28, Florida 24

Dec. 28, 1981 Gator Bowl-North Carolina 31, Arkansas 27

Dec. 27, 1980 Hall Of Fame Bowl-Arkansas 34, Tulane 15

Jan. 1, 1980 Sugar Bowl-Alabama 24, Arkansas 9

Dec. 25, 1978 Fiesta Bowl-Arkansas 10, UCLA 10, tie

Jan. 1, 1978 Orange Bowl-Arkansas 31, Oklahoma 6

Jan. 1, 1976 Cotton Bowl-Arkansas 31, Georgia 10

Dec. 20, 1971 Liberty Bowl-Tennessee 14, Arkansas 13

Jan. 1, 1970 Sugar Bowl-Mississippi 27, Arkansas 22

Jan. 1, 1969 Sugar Bowl-Arkansas 16, Georgia 2

Jan. 1, 1966 Cotton Bowl-Louisiana St. 14, Arkansas 7

Jan. 1, 1965 Cotton Bowl-Arkansas 10, Nebraska 7

Jan. 1, 1963 Sugar Bowl-Mississippi 17, Arkansas 13

Jan. 1, 1962 Sugar Bowl-Alabama 10, Arkansas 3

Jan. 1, 1961 Cotton Bowl-Duke 7, Arkansas 6

Jan. 1, 1960 Gator Bowl-Arkansas 14, Georgia Tech 7

Jan. 1, 1955 Cotton Bowl-Georgia Tech 14, Arkansas 6

Jan. 1, 1948 Dixie Bowl-Arkansas 21, William & Mary 19

Jan. 1, 1947 Cotton Bowl-Arkansas 0, LSU 0, tie

Jan. 1, 1934 Dixie Classic-Arkansas 7, Centenary 7, tie


   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.
© 2008 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.