Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2009 - 11:37 PM
NCAA Football
NCAA Football Home
Scores & Schedules
Conference Standings
Division I Leaders
AP Top 25
Coach's Poll
Teams

Conferences
ACC Scores
Big East Scores
Big 10 Scores
Big 12 Scores
Independents Scores
MAC Scores
Mountain West Scores
Pac 10 Scores
SEC Scores
Sun Belt Scores
WAC Scores

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Atlantic Coast
  Conference   Overall  
  W - L Pct. PF PA Hm Rd   W - L Pct. PF PA Hm Rd  
Atlantic
Boston College 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(18) Clemson 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(11) Florida State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Maryland 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
North Carolina State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Wake Forest 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Coastal
Duke 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Georgia Tech 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(12) Miami (FL) 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
North Carolina 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Virginia 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(17) Virginia Tech 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  

Big East
  Conference   Overall  
  W - L Pct. PF PA Hm Rd   W - L Pct. PF PA Hm Rd  
Cincinnati 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Connecticut 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(13) Louisville 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Pittsburgh 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Rutgers 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
South Florida 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Syracuse 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(5) West Virginia 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  

Big Ten
  Conference   Overall  
  W - L Pct. PF PA Hm Rd   W - L Pct. PF PA Hm Rd  
Illinois 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Indiana 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(16) Iowa 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(14) Michigan 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Michigan State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Minnesota 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Northwestern 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(1) Ohio State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(19) Penn State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Purdue 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Wisconsin 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  

Big 12
  Conference   Overall  
  W - L Pct. PF PA Hm Rd   W - L Pct. PF PA Hm Rd  
North Division
Colorado 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Iowa State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Kansas 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Kansas State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Missouri 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(20) Nebraska 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
South Division
Baylor 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(10) Oklahoma 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Oklahoma State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(3) Texas 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Texas A&M 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(25) Texas Tech 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  

Conference USA
  Conference   Overall  
  W - L Pct. PF PA Hm Rd   W - L Pct. PF PA Hm Rd  
East
East Carolina 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Marshall 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Memphis 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Southern Miss 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
UAB 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
UCF 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
West
Houston 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Rice 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Southern Methodist 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Tulane 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Tulsa 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
UTEP 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  

Independents (I-A)
  Conference   Overall  
  W - L Pct. PF PA Hm Rd   W - L Pct. PF PA Hm Rd  
Army 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Navy 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(2) Notre Dame 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Temple 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  

Mid-American
  Conference   Overall  
  W - L Pct. PF PA Hm Rd   W - L Pct. PF PA Hm Rd  
East
Akron 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Bowling Green 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Buffalo 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Kent State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Miami (OH) 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Ohio 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
West
Ball State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Central Michigan 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Eastern Michigan 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Northern Illinois 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Toledo 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Western Michigan 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  

Mountain West
  Conference   Overall  
  W - L Pct. PF PA Hm Rd   W - L Pct. PF PA Hm Rd  
Air Force 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Brigham Young 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Colorado State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
New Mexico 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
San Diego State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(22) TCU 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
UNLV 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Utah 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Wyoming 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  

Pacific-10
  Conference   Overall  
  W - L Pct. PF PA Hm Rd   W - L Pct. PF PA Hm Rd  
Arizona 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(24) Arizona State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(9) California 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(21) Oregon 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Oregon State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Stanford 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
UCLA 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(6) USC 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Washington 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Washington State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  

Southeastern
  Conference   Overall  
  W - L Pct. PF PA Hm Rd   W - L Pct. PF PA Hm Rd  
East
(7) Florida 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(15) Georgia 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Kentucky 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
South Carolina 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(23) Tennessee 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Vanderbilt 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
West
Alabama 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Arkansas 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(4) Auburn 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
(8) LSU 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Mississippi 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Mississippi State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  

Sun Belt
  Conference   Overall  
  W - L Pct. PF PA Hm Rd   W - L Pct. PF PA Hm Rd  
Arkansas State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Florida Atlantic 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Florida International 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Louisiana-Lafayette 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Louisiana-Monroe 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Middle Tennessee State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
North Texas 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Troy 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  

Western Athletic
  Conference   Overall  
  W - L Pct. PF PA Hm Rd   W - L Pct. PF PA Hm Rd  
Boise State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Fresno State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Hawaii 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Idaho 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Louisiana Tech 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Nevada 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
New Mexico State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
San Jose State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  
Utah State 0 - 0 - 0 0 0-0 0-0   0 - 0 - 0 0 0-0 0-0  

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.