Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
November 21, 2008 - 4:14 AM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News


Jerry Rice Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 1 @PIT 21-24 2 22 11.0 13 0   0 0 - - 0   - -  
Week 2 BUF 13-10 0 0 - - 0   0 0 - - 0   - -  
Week 3 TB 30-20 2 27 13.5 18 0   0 0 - - 0   - -  
Week 4 @HOU 17-30 1 18 18.0 18 0   0 0 - - 0   - -  
Week 5 @IND 14-35 0 0 - - 0   0 0 - - 0   0 0  
Week 6 DEN 3-31 0 0 - - 0   0 0 - - 0   0 0  
Week 7 @ARI 17-25 1 10 10.0 10 0   0 0 - - 0   - -  
Week 8 CAR 23-17 1 6 6.0 6 0   0 0 - - 0   - -  
Week 9 @SF 42-27 1 5 5.0 5 0   0 0 - - 0   - -  
Week 10 @STL 12-23 1 9 9.0 9 0   0 0 - - 0   - -  
Week 11 MIA 24-17 3 86 28.7 56 1   0 0 - - 0   - -  
Week 12 BUF 9-38 2 24 12.0 13 0   0 0 - - 0   - -  
Week 13 DAL 39-43 8 145 18.1 33 1   0 0 - - 0   - -  
Week 14 @MIN 27-23 5 52 10.4 18 0   0 0 - - 0   - -  
Week 15 @NYJ 14-37 3 25 8.3 12 1   0 0 - - 0   - -  
Week 16 ARI 24-21 0 0 - - 0   0 0 - - 0   - -  
Week 17 ATL 28-26 0 0 - - 0   0 0 - - 0   - -  
Week 18 STL 20-27 0 0 - - 0   0 0 - - 0   0 0  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
1985 SF 16 4 49 927 18.9 66 3  
1986 SF 16 15 86 1,570 18.3 66 15  
1987 SF 12 12 65 1,078 16.6 57 22  
1988 SF 16 16 64 1,306 20.4 96 9  
1989 SF 16 16 82 1,483 18.1 68 17  
1990 SF 16 16 100 1,502 15.0 64 13  
1991 SF 16 16 80 1,206 15.1 73 14  
1992 SF 16 16 84 1,201 14.3 80 10  
1993 SF 16 16 98 1,503 15.3 80 15  
1994 SF 16 16 112 1,499 13.4 69 13  
1995 SF 16 16 122 1,848 15.1 81 15  
1996 SF 16 16 108 1,254 11.6 39 8  
1997 SF 2 1 7 78 11.1 16 1  
1998 SF 16 16 82 1,157 14.1 75 9  
1999 SF 16 16 67 830 12.4 62 5  
2000 SF 16 16 75 805 10.7 68 7  
2001 OAK 16 15 83 1,139 13.7 40 9  
2002 OAK 16 16 92 1,211 13.2 75 7  
2003 OAK 16 15 63 869 13.8 47 2  
2004 SEA 17 14 30 429 14.3 56 3  
Career 303 284 1,549 22,895 14.8 96 197  
 
Return Stats
Year Team G PR YDS TD FC LNG KR YDS TD FC LNG  
1985 SF 16 0 0 0 0 - 1 6 0 - 6  
1986 SF 16 0 0 0 - - 0 0 0 - -  
1987 SF 12 0 0 0 - - 0 0 0 - -  
1988 SF 16 0 0 0 - - 0 0 0 - -  
1989 SF 16 0 0 0 - - 0 0 0 - -  
1990 SF 16 0 0 0 - - 0 0 0 - -  
1991 SF 16 0 0 0 - - 0 0 0 - -  
1992 SF 16 0 0 0 - - 0 0 0 - -  
1993 SF 16 0 0 0 - - 0 0 0 - -  
1994 SF 16 0 0 0 - - 0 0 0 - -  
1995 SF 16 0 0 0 - - 0 0 0 - -  
1996 SF 16 0 0 0 - - 0 0 0 - -  
1997 SF 2 0 0 0 - - 0 0 0 - -  
1998 SF 16 0 0 0 - - 0 0 0 - -  
1999 SF 16 0 0 0 - - 0 0 0 - -  
2000 SF 16 0 0 0 - - 0 0 0 - -  
2001 OAK 16 0 0 0 - - 0 0 0 - -  
2002 OAK 16 0 0 0 - - 0 0 0 - -  
2003 OAK 16 0 0 0 - - 0 0 0 - -  
2004 SEA 17 0 0 0 - - 0 0 0 - -  
Career 303 0 0 0 0 - 1 6 0 - 6  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1985 SF 16 4 6 26 4.3 15 1  
1986 SF 16 15 10 72 7.2 18 1  
1987 SF 12 12 8 51 6.4 17 1  
1988 SF 16 16 13 107 8.2 29 1  
1989 SF 16 16 5 33 6.6 17 0  
1990 SF 16 16 2 0 0.0 2 0  
1991 SF 16 16 1 2 2.0 2 0  
1992 SF 16 16 9 58 6.4 26 1  
1993 SF 16 16 3 69 23.0 43 1  
1994 SF 16 16 7 93 13.3 28 2  
1995 SF 16 16 5 36 7.2 20 1  
1996 SF 16 16 11 77 7.0 38 1  
1997 SF 2 1 1 -10 -10.0 -10 0  
1998 SF 16 16 0 0 - - 0  
1999 SF 16 16 2 13 6.5 11 0  
2000 SF 16 16 1 -2 -2.0 -2 0  
2001 OAK 16 15 0 0 - - 0  
2002 OAK 16 16 3 20 6.7 12 0  
2003 OAK 16 15 0 0 - - 0  
2004 SEA 17 14 0 0 - - 0  
Career 303 284 87 645 7.4 43 10  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1985 SF 16 0 1 3 0 4 0 0 0 24  
1986 SF 16 0 1 15 0 16 0 0 0 96  
1987 SF 12 0 1 22 0 23 0 0 0 138  
1988 SF 16 0 1 9 0 10 0 0 0 60  
1989 SF 16 0 0 17 0 17 0 0 0 102  
1990 SF 16 0 0 13 0 13 0 0 0 78  
1991 SF 16 0 0 14 0 14 0 0 0 84  
1992 SF 16 0 1 10 0 11 0 0 0 66  
1993 SF 16 0 1 15 0 16 0 0 0 96  
1994 SF 16 0 2 13 0 15 1 0 0 92  
1995 SF 16 1 1 15 0 17 1 0 0 104  
1996 SF 16 0 1 8 0 9 0 0 0 54  
1997 SF 2 0 0 1 0