Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 7, 2008 - 9:33 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Keenan McCardell
No Player News

Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 1 DAL 24-28 9 123 13.7 20 2   0 0 - - 0   - -  
Week 2 @ DEN 17-20 4 54 13.5 20 0   0 0 - - 0   - -  
Week 3 NYG 45-23 4 80 20.0 27 2   0 0 - - 0   - -  
Week 4 @ NE 41-17 1 11 11.0 11 1   0 0 - - 0   - -  
Week 5 PIT 22-24 1 5 5.0 5 0   0 0 - - 0   - -  
Week 6 @ OAK 27-14 2 20 10.0 11 0   0 0 - - 0   - -  
Week 7 @ PHI 17-20 5 78 15.6 24 1   0 0 - - 0   - -  
Week 8 KC 28-20 5 73 14.6 30 0   0 0 - - 0   - -  
Week 9 @ NYJ 31-26 2 25 12.5 21 0   0 0 - - 0   - -  
Week 11 BUF 48-10 6 88 14.7 29 1   2 6 3.0 3 0   - -  
Week 12 @ WAS 23-17 5 45 9.0 13 0   0 0 - - 0   - -  
Week 13 OAK 34-10 4 60 15.0 27 0   0 0 - - 0   - -  
Week 14 MIA 21-23 7 58 8.3 12 1   0 0 - - 0   - -  
Week 15 @ IND 26-17 3 88 29.3 54 1   0 0 - - 0   - -  
Week 16 @ KC 7-20 6 58 9.7 13 0   0 0 - - 0   - -  
Week 17 DEN 7-23 6 51 8.5 13 0   0 0 - - 0   - -  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
1992 CLE 2 0 1 8 8.0 8 0  
1993 CLE 6 3 13 234 18.0 43 4  
1994 CLE 13 3 10 182 18.2 34 0  
1995 CLE 16 5 56 709 12.7 36 4  
1996 JAC 16 15 85 1,129 13.3 52 3  
1997 JAC 16 16 85 1,164 13.7 60 5  
1998 JAC 15 15 64 892 13.9 67 6  
1999 JAC 16 15 78 891 11.4 49 5  
2000 JAC 16 16 94 1,207 12.8 67 5  
2001 JAC 16 16 93 1,110 11.9 45 6  
2002 TB 14 14 61 670 11.0 65 6  
2003 TB 16 16 84 1,174 14.0 76 8  
2004 SD 7 6 31 393 12.7 31 1  
2005 SD 16 16 70 917 13.1 54 9  
Career 185 156 825 10,680 12.9 76 62  
 
Return Stats
Year Team G PR YDS TD FC LNG KR YDS TD FC LNG  
1992 CLE 2 0 0 0 - - 0 0 0 - -  
1993 CLE 6 0 0 0 - - 0 0 0 - -  
1994 CLE 13 0 0 0 - - 0 0 0 - -  
1995 CLE 16 13 93 0 14 17 9 161 0 0 28  
1996 JAC 16 1 2 0 1 2 0 0 0 0 -  
1997 JAC 16 0 0 0 - - 0 0 0 - -  
1998 JAC 15 0 0 0 0 - 1 15 0 0 15  
1999 JAC 16 6 41 0 4 19 2 19 0 1 10  
2000 JAC 16 3 25 0 0 22 0 0 0 0 -  
2001 JAC 16 0 0 0 - - 0 0 0 - -  
2002 TB 14 0 0 0 - - 0 0 0 - -  
2003 TB 16 0 0 0 - - 0 0 0 - -  
2004 SD 7 0 0 0 - - 0 0 0 - -  
2005 SD 16 3 31 0 3 14 0 0 0 0 -  
Career 185 26 192 0 22 22 12 195 0 1 28  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1992 CLE 2 0 0 0 - - 0  
1993 CLE 6 3 0 0 - - 0  
1994 CLE 13 3 0 0 - - 0  
1995 CLE 16 5 0 0 - - 0  
1996 JAC 16 15 0 0 - - 0  
1997 JAC 16 16 0 0 - - 0  
1998 JAC 15 15 0 0 - - 0  
1999 JAC 16 15 0 0 - - 0  
2000 JAC 16 16 0 0 - - 0  
2001 JAC 16 16 0 0 - - 0  
2002 TB 14 14 1 3 3.0 3 0  
2003 TB 16 16 0 0 - - 0  
2004 SD 7 6 1 3 3.0 3 0  
2005 SD 16 16 2 6 3.0 3 0  
Career 185 156 4 12 3.0 3 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1992 CLE 2 0 0 0 0 0 0 0 0 0  
1993 CLE 6 0 0 4 0 4 0 0 0 24  
1994 CLE 13 0 0 0 0 0 0 0 0 0  
1995 CLE 16 0 0 4 0 4 0 0 0 24  
1996 JAC 16 0 0 3 0 3 2 0 0 22  
1997 JAC 16 0 0 5 0 5 0 0 0 30  
1998 JAC 15 0 0 6 0 6 1 0 0 38  
1999 JAC 16 0 0 5 0 5 1 0 0 32  
2000 JAC 16 0 0 5 0 5 0 0 0 30  
2001 JAC 16 0 0 6 0 6 1 0 0 38  
2002 TB 14 0 0 6 0 6 0 0 0 36  
2003 TB 16 0 0 8 0 8 0 0 0 48  
2004 SD 7 0 0 1 0 1 0 0 0 6  
2005 SD 16 0 0 9 0 9 0 0 0 54  
Career 185 0 0 62 0 62 5 0 0 382  
 

Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
TOTAL 70 917 13.1 54 9   2 6 3.0 3 0   - -  
HOME 42 538 12.8 30 6   2 6 3.0 3 0   - -  
AWAY 28 379 13.5 54 3   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
IN WINS/TIES 32 490 15.3 54 5   2 6 3.0 3 0   - -  
IN LOSSES 38 427 11.2 24 4   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
FINAL MARGIN 0-7 33 388 11.8 24 4   0 0 - - 0   - -  
FINAL MARGIN 8-14 16 239 14.9 54 1   0 0 - - 0   - -  
FINAL MARGIN 15+ 21 290 13.8 29 4   2 6 3.0 3 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
LAST 2 MIN. HALF 2 55