Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 7, 2008 - 7:29 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Jimmy Smith
Smith announced his retirement on Thursday. The last original member of the Jaguars ends his 12-year NFL career, which started in 1992 as a second round draft pick of the Dallas Cowboys. He joined the expansion Jaguars in 1995 and finishes his career as one of the top wide receivers in NFL history with 862 catches (seventh all-time), 12,187 yards (11th) and 67 touchdowns (31st). He helped the team to two appearances in the Conference Championship games in 1997 and 2000.
(Updated 5/11/2006)


Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 1 SEA 26-14 7 130 18.6 45 2   0 0 - - 0   - -  
Week 2 @ IND 3-10 3 49 16.3 24 0   0 0 - - 0   - -  
Week 3 @ NYJ 26-20 2 41 20.5 36 1   0 0 - - 0   - -  
Week 4 DEN 7-20 5 109 21.8 45 1   0 0 - - 0   - -  
Week 5 CIN 23-20 3 43 14.3 19 0   0 0 - - 0   - -  
Week 6 @ PIT 23-17 3 32 10.7 18 0   0 0 - - 0   - -  
Week 8 @ STL 21-24 2 27 13.5 18 0   0 0 - - 0   - -  
Week 9 HOU 21-14 4 52 13.0 23 0   0 0 - - 0   - -  
Week 10 BAL 30-3 3 43 14.3 16 0   0 0 - - 0   - -  
Week 11 @ TEN 31-28 5 89 17.8 24 0   0 0 - - 0   - -  
Week 12 @ ARI 24-17 7 70 10.0 16 0   0 0 - - 0   - -  
Week 13 @ CLE 20-14 3 49 16.3 22 1   0 0 - - 0   - -  
Week 14 IND 18-26 8 102 12.8 31 1   0 0 - - 0   - -  
Week 15 SF 10-9 6 70 11.7 19 0   0 0 - - 0   - -  
Week 16 @ HOU 38-20 5 71 14.2 20 0   0 0 - - 0   - -  
Week 17 TEN 40-13 4 46 11.5 14 0   0 0 - - 0   - -  
Week 18 @ NE 3-28 3 30 10.0 19 0   0 0 - - 0   - -  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
1992 DAL 7 0 0 0 - - 0  
1995 JAC 16 4 22 288 13.1 33 3  
1996 JAC 16 9 83 1,244 15.0 62 7  
1997 JAC 16 16 82 1,324 16.1 75 4  
1998 JAC 16 15 78 1,182 15.2 72 8  
1999 JAC 16 16 116 1,636 14.1 62 6  
2000 JAC 15 14 91 1,213 13.3 65 8  
2001 JAC 16 16 112 1,373 12.3 35 8  
2002 JAC 16 16 80 1,027 12.8 47 7  
2003 JAC 12 12 54 805 14.9 67 4  
2004 JAC 16 16 74 1,172 15.8 65 6  
2005 JAC 16 16 70 1,023 14.6 45 6  
Career 178 150 862 12,287 14.3 75 67  
 
Return Stats
Year Team G PR YDS TD FC LNG KR YDS TD FC LNG  
1992 DAL 7 0 0 0 - - 0 0 0 - -  
1995 JAC 16 0 0 0 0 - 24 540 1 0 89  
1996 JAC 16 0 0 0 0 - 2 49 0 0 29  
1997 JAC 16 0 0 0 - - 0 0 0 - -  
1998 JAC 16 0 0 0 - - 0 0 0 - -  
1999 JAC 16 0 0 0 - - 0 0 0 - -  
2000 JAC 15 0 0 0 - - 0 0 0 - -  
2001 JAC 16 0 0 0 - - 0 0 0 - -  
2002 JAC 16 0 0 0 - - 0 0 0 - -  
2003 JAC 12 0 0 0 - - 0 0 0 - -  
2004 JAC 16 0 0 0 - - 0 0 0 - -  
2005 JAC 16 0 0 0 - - 0 0 0 - -  
Career 178 0 0 0 0 - 26 589 1 0 89  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1992 DAL 7 0 0 0 - - 0  
1995 JAC 16 4 0 0 - - 0  
1996 JAC 16 9 0 0 - - 0  
1997 JAC 16 16 0 0 - - 0  
1998 JAC 16 15 0 0 - - 0  
1999 JAC 16 16 0 0 - - 0  
2000 JAC 15 14 0 0 - - 0  
2001 JAC 16 16 1 -3 -3.0 -3 0  
2002 JAC 16 16 1 2 2.0 2 0  
2003 JAC 12 12 0 0 - - 0  
2004 JAC 16 16 0 0 - - 0  
2005 JAC 16 16 0 0 - - 0  
Career 178 150 2 -1 -0.5 2 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1992 DAL 7 0 0 0 0 0 0 0 0 0  
1995 JAC 16 0 0 3 1 4 0 0 0 24  
1996 JAC 16 0 0 7 0 7 0 0 0 42  
1997 JAC 16 0 0 4 0 4 0 0 0 24  
1998 JAC 16 0 0 8 0 8 0 0 0 48  
1999 JAC 16 0 0 6 0 6 1 0 0 38  
2000 JAC 15 0 0 8 0 8 0 0 0 48  
2001 JAC 16 0 0 8 0 8 0 0 0 48  
2002 JAC 16 0 0 7 0 7 1 0 0 44  
2003 JAC 12 0 0 4 0 4 0 0 0 24  
2004 JAC 16 0 0 6 0 6 0 0 0 36  
2005 JAC 16 0 0 6 0 6 0 0 0 36  
Career 178 0 0 67 1 68 2 0 0 412  
 

Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
TOTAL 70 1,023 14.6 45 6   0 0 - - 0   - -  
HOME 40 595 14.9 45 4   0 0 - - 0   - -  
AWAY 30 428 14.3 36 2   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
IN WINS/TIES 52 736 14.2 45 4   0 0 - - 0   - -  
IN LOSSES 18 287 15.9 45 2   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
FINAL MARGIN 0-7 38 522 13.7 36 2   0 0 - - 0   - -  
FINAL MARGIN 8-14 20 341 17.1 45 4   0 0 - - 0   - -  
FINAL MARGIN 15+ 12 160 13.3 20 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
LAST 2 MIN. HALF 4 47 11.8 24 1   0 0 - - 0   - -  
4TH QTR, +/-7 PTS 10 144 14.4 24 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
SEPTEMBER 12 220 18.3 45 3   0 0 - - 0