Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 12, 2008 - 11:52 AM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Mark Brunell
Brunell has a small fracture in his left index finger and is expected to miss two to three weeks of offseason workouts. Because the Redskins quarterback is left-handed, he will sit out most of the remaining spring practices although may be ready to return in time for the June 16-18 minicamp.
(Updated 6/2/2006)

Analysis: Brunell is coming off one of his best seasons. He threw for 23 touchdowns and 10 interceptions to help lead the Redskins to their first playoff appearance since 1999.

Game Logs
  -- PASSING -- -- RUSHING --
Week OPP Result CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
Week 1 CHI 9-7 8 14 70 57.1 5.0 23 0 0 1 70.5   5 -2 -0.4 1 0  
Week 2 @ DAL 14-13 20 34 291 58.8 8.6 70 2 1 5 94.1   4 35 8.8 25 0  
Week 4 SEA 20-17 20 36 226 55.6 6.3 30 2 1 2 81.5   2 16 8.0 18 0  
Week 5 @ DEN 19-21 30 53 322 56.6 6.1 32 2 0 0 87.1   4 17 4.3 14 0  
Week 6 @ KC 21-28 25 41 331 61.0 8.1 78 3 0 4 110.9   2 2 1.0 1 0  
Week 7 SF 52-17 13 20 252 65.0 12.6 43 3 0 1 147.9   0 0 - - 0  
Week 8 @ NYG 0-36 11 28 65 39.3 2.3 15 0 1 3 32.4   1 1 1.0 1 0  
Week 9 PHI 17-10 21 29 224 72.4 7.7 26 0 0 2 94.6   4 4 1.0 4 0  
Week 10 @ TB 35-36 23 35 226 65.7 6.5 42 2 2 2 79.0   3 15 5.0 11 0  
Week 11 OAK 13-16 14 32 155 43.8 4.8 27 0 0 2 58.7   2 10 5.0 6 0  
Week 12 SD 17-23 17 27 194 63.0 7.2 23 1 0 2 96.8   2 -1 -0.5 0 0  
Week 13 @ STL 24-9 14 21 156 66.7 7.4 30 1 0 1 104.5   3 0 0.0 1 0  
Week 14 @ ARI 17-13 18 28 122 64.3 4.4 21 0 3 0 34.2   3 -2 -0.7 0 0  
Week 15 DAL 35-7 12 20 163 60.0 8.2 42 4 0 0 125.6   1 -1 -1.0 -1 0  
Week 16 NYG 35-20 7 11 112 63.6 10.2 59 2 1 1 99.2   2 8 4.0 9 0  
Week 17 @ PHI 31-20 9 25 141 36.0 5.6 54 1 1 1 52.2   4 9 2.3 12 0  
Week 18 @ TB 17-10 7 15 41 46.7 2.7 15 0 1 2 25.7   4 6 1.5 9 0  
Week 19 @ SEA 10-20 22 37 242 59.5 6.5 52 1 0 2 87.9   4 12 3.0 7 0  
 

Passing Stats
Year Team G GS CMP ATT PCT YDS AVG TD LNG INT RAT  
1994 GB 2 0 12 27 44.4 95 3.5 0 25 0 53.8  
1995 JAC 13 10 201 346 58.1 2,168 6.3 15 45 7 82.6  
1996 JAC 16 16 353 557 63.4 4,367 7.8 19 62 20 84.0  
1997 JAC 14 14 264 435 60.7 3,281 7.5 18 75 7 91.2  
1998 JAC 13 13 208 354 58.8 2,601 7.3 20 78 9 89.9  
1999 JAC 15 15 259 441 58.7 3,060 6.9 14 62 9 82.0  
2000 JAC 16 16 311 512 60.7 3,640 7.1 20 67 14 84.0  
2001 JAC 15 15 289 473 61.1 3,309 7.0 19 44 13 84.1  
2002 JAC 15 15 245 416 58.9 2,788 6.7 17 79 7 85.7  
2003 JAC 3 3 54 82 65.9 484 5.9 2 65 0 89.7  
2004 WAS 9 9 118 237 49.8 1,194 5.0 7 49 6 63.9  
2005 WAS 16 15 262 454 57.7 3,050 6.7 23 78 10 85.9  
Career 147 141 2,576 4,334 59.4 30,037 6.9 174 79 102 84.1  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1994 GB 2 0 6 7 1.2 5 1  
1995 JAC 13 10 67 480 7.2 27 4  
1996 JAC 16 16 80 396 5.0 33 3  
1997 JAC 14 14 48 257 5.4 15 2  
1998 JAC 13 13 49 192 3.9 18 0  
1999 JAC 15 15 47 208 4.4 15 1  
2000 JAC 16 16 48 236 4.9 16 2  
2001 JAC 15 15 39 224 5.7 38 1  
2002 JAC 15 15 43 207 4.8 27 0  
2003 JAC 3 3 8 19 2.4 12 1  
2004 WAS 9 9 19 62 3.3 21 0  
2005 WAS 16 15 42 111 2.6 25 0  
Career 147 141 496 2,399 4.8 38 15  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1994 GB 2 0 1 0 0 1 0 0 0 6  
1995 JAC 13 15 4 0 0 19 0 0 0 114  
1996 JAC 16 19 3 0 0 22 2 0 0 136  
1997 JAC 14 18 2 0 0 20 0 0 0 120  
1998 JAC 13 20 0 0 0 20 0 0 0 120  
1999 JAC 15 14 1 0 0 15 1 0 0 92  
2000 JAC 16 20 2 0 0 22 0 0 0 132  
2001 JAC 15 19 1 0 0 20 0 0 0 120  
2002 JAC 15 17 0 0 0 17 0 0 0 102  
2003 JAC 3 2 1 0 0 3 0 0 0 18  
2004 WAS 9 7 0 0 0 7 0 0 0 42  
2005 WAS 16 23 0 0 0 23 0 0 0 138  
Career 147 174 15 0 0 189 3 0 0 1,140  
 

Player Splits
  -- PASSING -- -- RUSHING --
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
TOTAL 262 454 3,050 57.7 6.7 78 23 10 27 85.9   42 111 2.6 25 0  
HOME 112 189 1,396 59.3 7.4 59 12 2 11 99.0   18 34 1.9 18 0  
AWAY 150 265 1,654 56.6 6.2 78 11 8 16 76.5   24 77 3.2 25 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
IN WINS/TIES 142 238 1,757 59.7 7.4 70 15 7 14 91.3   28 67 2.4 25 0  
IN LOSSES 120 216 1,293 55.6 6.0 78 8 3 13 79.9   14 44 3.1 14 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
FINAL MARGIN 0-7 196 329 2,161 59.6 6.6 78 12 7 20 82.4   31 94 3.0 25 0  
FINAL MARGIN 8-14 9 25 141 36.0 5.6 54 1 1 1 52.2   4 9 2.3 12 0  
FINAL MARGIN 15+ 57 100 748 57.0 7.5 59 10 2 6 105.8   7 8 1.1 9 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
LAST 2 MIN. HALF 29 56 358 51.8 6.4 32 5 4 2 71.9   16 -10 -0.6 4 0  
4TH QTR, +/-7 PTS 33 68 357 48.5 5.3 70 1 1 5 63.2   12 9 0.8 12 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SEPTEMBER 28 48 361 58.3 7.5 70 2 1 6 87.2   9 33 3.7 25 0  
OCTOBER 99 178 1,196 55.6 6.7 78 10 2 10 90.5   9 36 4.0 18 0  
NOVEMBER 75 123 799 61.0 6.5 42 3 2 8 81.3   11 28 2.5 11 0  
DECEMBER 51 80 553 63.8 6.9 59 7 4 2 92.3   9 5 0.6 9 0  
JANUARY 9 25 141 36.0 5.6 54 1 1 1 52.2