Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
September 6, 2008 - 2:52 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Trent Green
No Player News

Game Logs
  -- PASSING -- -- RUSHING --
Week OPP Result CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
Week 1 NYJ 27-7 15 26 200 57.7 7.7 37 0 1 1 66.2   1 -1 -1.0 -1 0  
Week 2 @ OAK 23-17 18 28 237 64.3 8.5 49 0 0 1 90.9   4 2 0.5 2 0  
Week 3 @ DEN 10-30 23 44 221 52.3 5.0 26 1 0 2 74.1   0 0 - - 0  
Week 4 PHI 31-37 19 30 221 63.3 7.4 49 2 2 3 80.0   1 3 3.0 3 0  
Week 6 WAS 28-21 15 25 181 60.0 7.2 60 1 0 1 95.6   5 25 5.0 13 0  
Week 7 @ MIA 30-20 20 34 289 58.8 8.5 50 0 0 2 86.5   2 -2 -1.0 -1 0  
Week 8 @ SD 20-28 31 43 347 72.1 8.1 36 2 0 4 111.3   1 2 2.0 2 0  
Week 9 OAK 27-23 22 35 235 62.9 6.7 36 1 0 3 92.0   1 0 0.0 0 0  
Week 10 @ BUF 3-14 23 40 220 57.5 5.5 20 0 3 6 41.7   1 4 4.0 4 0  
Week 11 @ HOU 45-17 19 29 220 65.5 7.6 26 3 1 0 108.4   1 11 11.0 11 0  
Week 12 NE 26-16 19 26 323 73.1 12.4 52 1 0 2 127.6   4 -2 -0.5 1 0  
Week 13 DEN 31-27 16 23 253 69.6 11.0 54 2 2 0 98.6   3 13 4.3 8 0  
Week 14 @ DAL 28-31 20 32 340 62.5 10.6 47 1 0 2 108.9   0 0 - - 0  
Week 15 @ NYG 17-27 15 28 176 53.6 6.3 25 0 1 1 58.0   2 21 10.5 13 0  
Week 16 SD 20-7 19 35 207 54.3 5.9 42 2 0 2 91.0   4 7 1.8 6 0  
Week 17 CIN 37-3 23 29 344 79.3 11.9 55 1 0 2 127.6   5 -1 -0.2 2 0  
 

Passing Stats
Year Team G GS CMP ATT PCT YDS AVG TD LNG INT RAT  
1997 WAS 1 0 0 1 0.0 0 0.0 0 - 0 39.6  
1998 WAS 15 14 278 509 54.6 3,441 6.8 23 75 11 81.8  
2000 STL 8 5 145 240 60.4 2,063 8.6 16 64 5 101.8  
2001 KC 16 16 296 523 56.6 3,783 7.2 17 67 24 71.1  
2002 KC 16 16 287 470 61.1 3,690 7.9 26 99 13 92.6  
2003 KC 16 16 330 523 63.1 4,039 7.7 24 67 12 92.6  
2004 KC 16 16 369 556 66.4 4,591 8.3 27 70 17 95.2  
2005 KC 16 16 317 507 62.5 4,014 7.9 17 60 10 90.1  
Career 104 99 2,022 3,329 60.7 25,621 7.7 150 99 92 88.3  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1997 WAS 1 0 0 0 - - 0  
1998 WAS 15 14 42 117 2.8 13 2  
2000 STL 8 5 20 69 3.5 18 1  
2001 KC 16 16 35 158 4.5 16 0  
2002 KC 16 16 31 225 7.3 24 1  
2003 KC 16 16 26 83 3.2 14 2  
2004 KC 16 16 25 85 3.4 13 0  
2005 KC 16 16 35 82 2.3 13 0  
Career 104 99 214 819 3.8 24 6  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1997 WAS 1 0 0 0 0 0 0 0 0 0  
1998 WAS 15 23 2 0 0 25 0 0 0 150  
2000 STL 8 16 1 0 0 17 0 0 0 102  
2001 KC 16 17 0 0 0 17 1 0 0 104  
2002 KC 16 26 1 0 0 27 1 0 0 164  
2003 KC 16 24 2 0 0 26 0 0 0 156  
2004 KC 16 27 0 0 0 27 0 0 0 162  
2005 KC 16 17 0 0 0 17 0 0 0 102  
Career 104 150 6 0 0 156 2 0 0 940  
 

Player Splits
  -- PASSING -- -- RUSHING --
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
TOTAL 317 507 4,014 62.5 7.9 60 17 10 32 90.1   35 82 2.3 13 0  
HOME 148 229 1,964 64.6 8.6 60 10 5 14 97.1   24 44 1.8 13 0  
AWAY 169 278 2,050 60.8 7.4 50 7 5 18 84.4   11 38 3.5 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
IN WINS/TIES 186 290 2,489 64.1 8.6 60 11 4 14 98.2   30 52 1.7 13 0  
IN LOSSES 131 217 1,525 60.4 7.0 49 6 6 18 79.4   5 30 6.0 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
FINAL MARGIN 0-7 110 173 1,467 63.6 8.5 60 7 4 10 94.3   14 43 3.1 13 0  
FINAL MARGIN 8-14 127 206 1,562 61.7 7.6 52 5 4 17 85.1   14 30 2.1 13 0  
FINAL MARGIN 15+ 80 128 985 62.5 7.7 55 5 2 5 92.7   7 9 1.3 11 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
LAST 2 MIN. HALF 34 63 503 54.0 8.0 38 3 1 7 89.6   16 -9 -0.6 8 0  
4TH QTR, +/-7 PTS 24 35 387 68.6 11.1 60 2 0 1 124.3   5 2 0.4 8 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SEPTEMBER 56 98 658 57.1 6.7 49 1 1 4 76.8   5 1 0.2 2 0  
OCTOBER 85 132 1,038 64.4 7.9 60 5 2 10 94.8   9 28 3.1 13 0  
NOVEMBER 83 130 998 63.8 7.7 52 5 4 11 87.3   7 13 1.9 11 0  
DECEMBER 70 118 976 59.3 8.3 54 5 3 5 89.5   9 41 4.6 13 0  
JANUARY 23 29 344 79.3 11.9 55 1 0 2 127.6   5 -1 -0.2 2 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SUNDAY 240 366 3,121 65.6 8.5 60 14 9 25 94.8   27 56 2.1 13 0  
MONDAY 23 44 221 52.3 5.0 26 1 0 2 74.1   0 0 - - 0  
OTHER 54 97 672 55.7 6.9 50 2 1 5 79.9   8 26 3.3 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
ON GRASS 259 407 3,278 63.6 8.1 60 16 6 23 95.6   32 57 1.8 13 0  
ON TURF 58 100 736 58.0 7.4 47 1 4 9 67.8   3 25 8.3 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
OUTDOORS 298 478 3,794 62.3 7.9 60 14 9 32 89.0   34 71 2.1 13 0  
INDOORS 19 29 220 65.5 7.6 26 3 1 0 108.4   1 11 11.0 11 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD