Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
August 30, 2008 - 10:26 AM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Lorenzo Neal
No Player News

Game Logs
  -- RUSHING -- -- RECEIVING -- -- FUMBLES --
Week OPP Result ATT YDS AVG LNG TD   REC YDS AVG LNG TD   FUM LST  
Week 1 DAL 24-28 3 15 5.0 9 0   1 6 6.0 6 0   - -  
Week 2 @ DEN 17-20 3 9 3.0 3 0   1 6 6.0 6 0   - -  
Week 3 NYG 45-23 2 14 7.0 9 0   1 4 4.0 4 0   - -  
Week 4 @ NE 41-17 0 0 - - 0   1 4 4.0 4 0   - -  
Week 5 PIT 22-24 1 1 1.0 1 0   0 0 - - 0   - -  
Week 6 @ OAK 27-14 1 2 2.0 2 0   4 27 6.8 11 0   - -  
Week 7 @ PHI 17-20 2 5 2.5 5 0   1 21 21.0 21 0   - -  
Week 8 KC 28-20 3 10 3.3 5 0   2 21 10.5 17 0   - -  
Week 9 @ NYJ 31-26 3 6 2.0 3 0   1 6 6.0 6 0   - -  
Week 11 BUF 48-10 0 0 - - 0   5 22 4.4 9 1   0 0  
Week 12 @ WAS 23-17 1 3 3.0 3 0   1 4 4.0 4 0   - -  
Week 13 OAK 34-10 3 8 2.7 3 0   1 3 3.0 3 0   - -  
Week 14 MIA 21-23 2 6 3.0 5 0   5 21 4.2 7 0   - -  
Week 15 @ IND 26-17 4 17 4.3 9 0   0 0 - - 0   - -  
Week 16 @ KC 7-20 1 2 2.0 2 0   0 0 - - 0   - -  
Week 17 DEN 7-23 0 0 - - 0   0 0 - - 0   - -  
 

Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1993 NO 2 2 21 175 8.3 74 1  
1994 NO 16 7 30 90 3.0 12 1  
1995 NO 16 7 5 3 0.6 3 0  
1996 NO 16 11 21 58 2.8 11 1  
1997 NYJ 16 10 10 28 2.8 8 0  
1998 TB 16 1 5 25 5.0 12 0  
1999 TEN 16 14 2 1 0.5 1 1  
2000 TEN 16 5 1 -2 -2.0 -2 0  
2001 CIN 16 10 5 10 2.0 4 0  
2002 CIN 16 8 9 31 3.4 9 0  
2003 SD 16 15 18 40 2.2 7 1  
2004 SD 16 10 16 53 3.3 8 0  
2005 SD 16 15 29 98 3.4 9 0  
Career 194 115 172 610 3.5 74 5  
 
Return Stats
Year Team G PR YDS TD FC LNG KR YDS TD FC LNG  
1993 NO 2 0 0 0 - - 0 0 0 - -  
1994 NO 16 0 0 0 0 - 1 17 0 0 15  
1995 NO 16 0 0 0 0 - 2 28 0 0 16  
1996 NO 16 0 0 0 - - 0 0 0 - -  
1997 NYJ 16 0 0 0 0 - 2 22 0 0 22  
1998 TB 16 0 0 0 - - 0 0 0 - -  
1999 TEN 16 0 0 0 0 - 2 15 0 0 14  
2000 TEN 16 0 0 0 0 - 1 15 0 0 15  
2001 CIN 16 0 0 0 - - 0 0 0 - -  
2002 CIN 16 0 0 0 0 - 5 52 0 0 17  
2003 SD 16 0 0 0 0 - 1 1 0 0 1  
2004 SD 16 0 0 0 0 - 1 12 0 0 12  
2005 SD 16 0 0 0 - - 0 0 0 - -  
Career 194 0 0 0 0 - 15 162 0 0 22  
 
Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
1993 NO 2 2 0 0 - - 0  
1994 NO 16 7 2 9 4.5 5 0  
1995 NO 16 7 12 123 10.3 69 1  
1996 NO 16 11 31 194 6.3 23 1  
1997 NYJ 16 10 8 40 5.0 14 1  
1998 TB 16 1 5 14 2.8 5 1  
1999 TEN 16 14 7 27 3.9 8 2  
2000 TEN 16 5 9 31 3.4 8 2  
2001 CIN 16 10 19 101 5.3 12 1  
2002 CIN 16 8 21 133 6.3 15 1  
2003 SD 16 15 16 62 3.9 11 0  
2004 SD 16 10 13 66 5.1 12 0  
2005 SD 16 15 24 145 6.0 21 1  
Career 194 115 167 945 5.7 69 11  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1993 NO 2 0 1 0 0 1 0 0 0 6  
1994 NO 16 0 1 0 0 1 0 0 0 6  
1995 NO 16 0 0 1 0 1 0 0 0 6  
1996 NO 16 0 1 1 0 2 0 0 0 12  
1997 NYJ 16 0 0 1 0 1 0 0 0 6  
1998 TB 16 0 0 1 0 1 0 0 0 6  
1999 TEN 16 0 1 2 0 3 0 0 0 18  
2000 TEN 16 0 0 2 0 2 0 0 0 12  
2001 CIN 16 0 0 1 0 1 0 0 0 6  
2002 CIN 16 0 0 1 0 1 0 0 0 6  
2003 SD 16 0 1 0 0 1 0 0 0 6  
2004 SD 16 0 0 0 0 0 0 0 0 0  
2005 SD 16 0 0 1 0 1 0 0 0 6  
Career 194 0 5 11 0 16 0 0 0 96  
 

Player Splits
  -- RUSHING -- -- RECEIVING -- -- FUMBLES --
  ATT YDS AVG LNG TD   REC YDS AVG LNG TD   FUM LST  
TOTAL 29 98 3.4 9 0   24 145 6.0 21 1   0 0  
HOME 14 54 3.9 9 0   15 77 5.1 17 1   0 0  
AWAY 15 44 2.9 9 0   9 68 7.6 21 0   - -  
  ATT YDS AVG LNG TD   REC YDS AVG LNG TD   FUM LST  
IN WINS/TIES 17 60 3.5 9 0   16 91 5.7 17 1   0 0  
IN LOSSES 12 38 3.2 9 0   8 54 6.8 21 0   - -  
  ATT YDS AVG LNG TD   REC YDS AVG LNG TD   FUM LST  
FINAL MARGIN 0-7 15 45 3.0 9 0   10 64 6.4 21 0   - -  
FINAL MARGIN 8-14 9 31 3.4 9 0   6 48 8.0 17 0   - -  
FINAL MARGIN 15+ 5 22 4.4 9 0   8 33 4.1 9 1   0 0  
  ATT YDS AVG LNG TD   REC YDS AVG LNG TD   FUM LST  
LAST 2 MIN. HALF 2 4 2.0 2 0   3 9 3.0 4 0   - -  
4TH QTR, +/-7 PTS 3 9 3.0 5 0   0 0 - - 0   - -  
  ATT YDS AVG LNG TD   REC YDS AVG LNG TD   FUM LST  
SE