Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
September 6, 2008 - 8:26 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Victor Green
Green signed with the Jets on Tuesday so he can retire as a member of the team for which he played in 1993-2001. Green became the starting strong safety in 1994, and was selected as a member of the Jets Four Decade Team in 2003.
(Updated 4/4/2006)

Analysis: Green played for the New England Patriots in 2002 and the New Orleans Saints in 2003, finishing his career with 1,000 tackles, 725 of which were solo, 25 interceptions for 643 yards and three touchdowns. He also recovered 16 fumbles and forced 12 fumbles.


Defense Stats
Year Team G GS TOT SOLO AST PD SACK FF INT YDS TD  
1993 NYJ 0 0 0 0 0 0 0 0 0 0 0  
1994 NYJ 16 0 17 16 1 0 1.0 0 0 0 0
1995 NYJ 16 12 137 103 34 7 2.0 0 1 2 0
1996 NYJ 16 16 165 123 42 10 2.0 2 2 27 0
1997 NYJ 16 16 123 89 34 8 1.0 2 3 89 0
1998 NYJ 16 16 93 69 24 8 1.0 1 4 99 0
1999 NYJ 16 16 122 90 32 12 0.0 1 5 92 0
2000 NYJ 16 16 105 64 41 12 0.0 0 6 144 1
2001 NYJ 16 16 84 55 29 4 0.0 1 3 76 1
2002 NE 16 6 84 62 22 3 0.0 4 1 90 1
2003 NO 13 1 16 13 3 2 0.0 1 0 24 0
Career 168 115 66 12 25 643 3  
 
Return Stats
Year Team G PR YDS TD FC LNG KR YDS TD FC LNG  
1993 NYJ 11 0 0 0 - - 0 0 0 - -  
1994 NYJ 16 0 0 0 - - 0 0 0 - -  
1995 NYJ 16 0 0 0 - - 0 0 0 - -  
1996 NYJ 16 0 0 0 - - 0 0 0 - -  
1997 NYJ 16 0 0 0 - - 0 0 0 - -  
1998 NYJ 16 0 0 0 - - 0 0 0 - -  
1999 NYJ 16 0 0 0 - - 0 0 0 - -  
2000 NYJ 16 0 0 0 - - 0 0 0 - -  
2001 NYJ 16 0 0 0 - - 0 0 0 - -  
2002 NE 16 0 0 0 - - 0 0 0 - -  
2003 NO 13 2 15 0 0 9 0 0 0 0 -  
Career 168 2 15 0 0 9 0 0 0 0 -  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1993 NYJ 11 0 0 0 0 0 0 0 0 0  
1994 NYJ 16 0 0 0 0 0 0 0 0 0  
1995 NYJ 16 0 0 0 0 0 0 0 0 0  
1996 NYJ 16 0 0 0 0 0 0 0 0 0  
1997 NYJ 16 0 0 0 0 0 0 0 0 0  
1998 NYJ 16 0 0 0 0 0 0 0 0 0  
1999 NYJ 16 0 0 0 0 0 0 0 0 0  
2000 NYJ 16 0 0 0 0 0 0 0 0 0  
2001 NYJ 16 0 0 0 0 0 0 0 0 0  
2002 NE 16 0 0 0 0 0 0 0 0 0  
2003 NO 13 0 0 0 0 0 0 0 0 0  
Career 168 0 0 0 0 0 0 0 0 0  
 


   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.