Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
August 21, 2008 - 6:22 PM
Sponsored Listings
Nfl Players - Browse a huge selection now. Find exactly what you want today.
www.ebay.com
NFL Jerseys - NFL Jerseys by Reebok in Youth and Adult with Free Shipping.
www.onthefield.com
car convertible sports used at Yahoo! - Find Los Angeles area used Honda car dealers and get a free quote.
www.promotions.yahoo.com/...
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Gus Frerotte
The Rams signed Frerotte to a three-year contract. Frerotte completed 257 of 494 passes for 2,996 yards and 18 touchdowns in 16 games with the Dolphins last season. Frerotte threw 13 interceptions.
(Updated 3/18/2006)


Game Logs
  -- PASSING -- -- RUSHING --
Week OPP Result CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
Week 1 DEN 34-10 24 36 275 66.7 7.6 60 2 1 0 96.4   3 2 0.7 2 0  
Week 2 @ NYJ 7-17 20 43 177 46.5 4.1 21 1 1 2 56.1   0 0 - - 0  
Week 3 CAR 27-24 14 33 171 42.4 5.2 42 2 1 0 66.6   1 -3 -3.0 -3 0  
Week 5 @ BUF 14-20 21 33 226 63.6 6.8 52 2 3 2 66.0   2 16 8.0 13 0  
Week 6 @ TB 13-27 21 43 267 48.8 6.2 41 0 0 4 68.7   1 9 9.0 9 0  
Week 7 KC 20-30 11 29 125 37.9 4.3 34 0 1 2 37.3   0 0 - - 0  
Week 8 @ NO 21-6 16 28 168 57.1 6.0 54 1 1 2 71.7   6 -1 -0.2 5 0  
Week 9 ATL 10-17 13 22 103 59.1 4.7 23 0 1 0 51.9   1 -1 -1.0 -1 0  
Week 10 NE 16-23 25 47 360 53.2 7.7 47 2 1 0 83.6   0 0 - - 0  
Week 11 @ CLE 0-22 4 18 53 22.2 2.9 39 0 0 2 39.6   0 0 - - 0  
Week 12 @ OAK 33-21 18 31 261 58.1 8.4 44 2 1 3 93.6   0 0 - - 0  
Week 13 BUF 24-23 12 28 115 42.9 4.1 20 0 0 3 54.9   0 0 - - 0  
Week 14 @ SD 23-21 14 22 229 63.6 10.4 56 2 0 0 128.8   4 13 3.3 14 0  
Week 15 NYJ 24-20 8 16 76 50.0 4.8 19 1 1 1 58.3   1 3 3.0 3 0  
Week 16 TEN 24-10 14 30 151 46.7 5.0 23 2 1 3 70.3   4 4 1.0 3 0  
Week 17 @ NE 28-26 22 35 239 62.9 6.8 20 1 0 2 92.4   4 19 4.8 8 0  
 

Passing Stats
Year Team G GS CMP ATT PCT YDS AVG TD LNG INT RAT  
1994 WAS 4 4 46 100 46.0 600 6.0 5 51 5 61.3  
1995 WAS 16 11 199 396 50.3 2,751 6.9 13 73 13 70.2  
1996 WAS 16 16 270 470 57.4 3,453 7.3 12 52 11 79.3  
1997 WAS 13 13 204 402 50.7 2,682 6.7 17 52 12 73.8  
1998 WAS 3 2 25 54 46.3 283 5.2 1 22 3 45.5  
1999 DET 9 6 175 288 60.8 2,117 7.4 9 77 7 83.6  
2000 DEN 10 6 138 232 59.5 1,776 7.7 9 44 8 82.1  
2001 DEN 4 1 30 48 62.5 308 6.4 3 26 0 101.7  
2002 CIN 4 3 44 85 51.8 437 5.1 1 51 5 46.1  
2003 MIN 16 2 38 65 58.5 690 10.6 7 72 2 118.1  
2004 MIN 16 0 0 1 0.0 0 0.0 0 - 0 39.6  
2005 MIA 16 15 257 494 52.0 2,996 6.1 18 60 13 71.9  
Career 127 79 1,426 2,635 54.1 18,093 6.9 95 77 79 75.3  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1994 WAS 4 4 4 1 0.3 2 0  
1995 WAS 16 11 22 16 0.7 10 1  
1996 WAS 16 16 28 16 0.6 17 0  
1997 WAS 13 13 24 65 2.7 26 2  
1998 WAS 3 2 3 20 6.7 20 0  
1999 DET 9 6 15 33 2.2 8 0  
2000 DEN 10 6 22 64 2.9 13 1  
2001 DEN 4 1 10 9 0.9 4 1  
2002 CIN 4 3 4 22 5.5 9 0  
2003 MIN 16 2 12 -2 -0.2 4 0  
2004 MIN 16 0 0 0 - - 0  
2005 MIA 16 15 27 61 2.3 14 0  
Career 127 79 171 305 1.8 26 5  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1994 WAS 4 5 0 0 0 5 0 0 0 30  
1995 WAS 16 13 1 0 0 14 0 0 0 84  
1996 WAS 16 12 0 0 0 12 0 0 0 72  
1997 WAS 13 17 2 0 0 19 0 0 0 114  
1998 WAS 3 1 0 0 0 1 0 0 0 6  
1999 DET 9 9 0 0 0 9 0 0 0 54  
2000 DEN 10 9 1 0 0 10 0 0 0 60  
2001 DEN 4 3 1 0 0 4 0 0 0 24  
2002 CIN 4 1 0 0 0 1 0 0 0 6  
2003 MIN 16 7 0 0 0 7 0 0 0 42  
2004 MIN 16 0 0 0 0 0 0 0 0 0  
2005 MIA 16 18 0 0 0 18 0 0 0 108  
Career 127 95 5 0 0 100 0 0 0 600  
 

Player Splits
  -- PASSING -- -- RUSHING --
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
TOTAL 257 494 2,996 52.0 6.1 60 18 13 26 71.9   27 61 2.3 14 0  
HOME 121 241 1,376 50.2 5.7 60 9 7 9 68.1   10 5 0.5 3 0  
AWAY 136 253 1,620 53.8 6.4 56 9 6 17 75.5   17 56 3.3 14 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
IN WINS/TIES 142 259 1,685 54.8 6.5 60 13 6 14 82.0   23 37 1.6 14 0  
IN LOSSES 115 235 1,311 48.9 5.6 52 5 7 12 60.8   4 24 6.0 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
FINAL MARGIN 0-7 129 236 1,519 54.7 6.4 56 10 7 8 76.2   13 47 3.6 14 0  
FINAL MARGIN 8-14 84 176 981 47.7 5.6 44 5 4 14 65.1   5 13 2.6 9 0  
FINAL MARGIN 15+ 44 82 496 53.7 6.0 60 3 2 4 74.0   9 1 0.1 5 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
LAST 2 MIN. HALF 36 65 394 55.4 6.1 41 1 2 3 65.8   10 -10 -1.0 2 0  
4TH QTR, +/-7 PTS 34 57 407 59.6 7.1 56 3 3 3 77.2   2 -4 -2.0 -1 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SEPTEMBER 58 112 623 51.8 5.6 60 5 3 2 72.1   4 -1 -0.3 2 0  
OCTOBER 69 133 786 51.9 5.9 54 3 5 10 61.8   9 24 2.7 13 0  
NOVEMBER 60 118 777 50.8 6.6 47 4 3 5 72.6   1 -1 -1.0 -1 0  
DECEMBER 48 96 571 50.0 5.9 56 5 2 7 77.2   9 20 2.2 14 0  
JANUARY 22