Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
August 30, 2008 - 3:57 AM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Isaac Bruce
Bruce is returning to the Rams five days after his release for salary cap reasons. The four-time Pro Bowl wide receiver agreed to a three-year deal worth $15 million, $6 million of which is for the upcoming season. Bruce has played for only the Rams in his 12-year career, the first of which when the team played home games in Los Angeles.
(Updated 3/10/2006)

Analysis: Bruce had 36 catches for 525 yards and three touchdowns while appearing in 11 games last season. The three touchdowns tied his second fewest from his rookie season and was his lowest total since scoring once in five games during the 1998 season. Bruce suffered a turf toe injury that forced him to miss five games in 2005.

Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 1 @ SF 25-28 3 61 20.3 29 1   0 0 - - 0   - -  
Week 2 @ ARI 17-12 5 64 12.8 23 0   0 0 - - 0   - -  
Week 3 TEN 31-27 1 11 11.0 11 0   0 0 - - 0   - -  
Week 10 @ SEA 16-31 1 16 16.0 16 0   0 0 - - 0   - -  
Week 11 ARI 28-38 4 83 20.8 46 1   0 0 - - 0   - -  
Week 12 @ HOU 33-27 4 94 23.5 43 1   0 0 - - 0   - -  
Week 13 WAS 9-24 4 33 8.3 10 0   0 0 - - 0   - -  
Week 14 @ MIN 13-27 5 66 13.2 20 0   0 0 - - 0   - -  
Week 15 PHI 16-17 2 16 8.0 10 0   0 0 - - 0   - -  
Week 16 SF 20-24 6 73 12.2 30 0   0 0 - - 0   - -  
Week 17 @ DAL 20-10 1 8 8.0 8 0   0 0 - - 0   - -  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
1994 LAN 12 0 21 272 13.0 34 3  
1995 STL 16 16 119 1,781 15.0 72 13  
1996 STL 16 16 84 1,338 15.9 70 7  
1997 STL 12 12 56 815 14.6 59 5  
1998 STL 5 5 32 457 14.3 80 1  
1999 STL 16 16 77 1,165 15.1 60 12  
2000 STL 16 16 87 1,471 16.9 78 9  
2001 STL 16 16 64 1,106 17.3 51 6  
2002 STL 16 16 79 1,075 13.6 34 7  
2003 STL 15 15 69 981 14.2 41 5  
2004 STL 16 16 89 1,292 14.5 56 6  
2005 STL 11 10 36 525 14.6 46 3  
Career 167 154 813 12,278 15.1 80 77  
 
Return Stats
Year Team G PR YDS TD FC LNG KR YDS TD FC LNG  
1994 LAN 12 0 0 0 - - 0 0 0 - -  
1995 STL 16 0 52 0 0 - 0 0 0 0 -  
1996 STL 16 0 0 0 - - 0 0 0 - -  
1997 STL 12 0 0 0 - - 0 0 0 - -  
1998 STL 5 0 0 0 - - 0 0 0 - -  
1999 STL 16 0 0 0 - - 0 0 0 - -  
2000 STL 16 0 0 0 - - 0 0 0 - -  
2001 STL 16 0 0 0 - - 0 0 0 - -  
2002 STL 16 0 0 0 - - 0 0 0 - -  
2003 STL 15 0 0 0 - - 0 0 0 - -  
2004 STL 16 0 0 0 - - 0 0 0 - -  
2005 STL 11 0 0 0 - - 0 0 0 - -  
Career 167 0 52 0 0 - 0 0 0 0 -  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1994 LAN 12 0 1 2 2.0 2 0  
1995 STL 16 16 3 17 5.7 12 0  
1996 STL 16 16 1 4 4.0 4 0  
1997 STL 12 12 0 0 - - 0  
1998 STL 5 5 1 30 30.0 30 0  
1999 STL 16 16 5 32 6.4 11 0  
2000 STL 16 16 1 11 11.0 11 0  
2001 STL 16 16 4 23 5.8 10 0  
2002 STL 16 16 3 18 6.0 13 0  
2003 STL 15 15 2 17 8.5 14 0  
2004 STL 16 16 0 0 - - 0  
2005 STL 11 10 0 0 - - 0  
Career 167 154 21 154 7.3 30 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1994 LAN 12 0 0 3 0 3 0 0 0 18  
1995 STL 16 0 0 13 0 13 1 0 0 80  
1996 STL 16 0 0 7 0 7 0 0 0 42  
1997 STL 12 0 0 5 0 5 0 0 0 30  
1998 STL 5 0 0 1 0 1 0 0 0 6  
1999 STL 16 0 0 12 0 12 1 0 0 74  
2000 STL 16 0 0 9 0 9 0 0 0 54  
2001 STL 16 0 0 6 0 6 0 0 0 36  
2002 STL 16 0 0 7 0 7 0 0 0 42  
2003 STL 15 0 0 5 0 5 0 0 0 30  
2004 STL 16 0 0 6 0 6 0 0 0 36  
2005 STL 11 0 0 3 0 3 0 0 0 18  
Career 167 0 0 77 0 77 2 0 0 466  
 

Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
TOTAL 36 525 14.6 46 3   0 0 - - 0   - -  
HOME 17 216 12.7 46 1   0 0 - - 0   - -  
AWAY 19 309 16.3 43 2   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
IN WINS/TIES 11 177 16.1 43 1   0 0 - - 0   - -  
IN LOSSES 25 348 13.9 46 2   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
FINAL MARGIN 0-7 21 319 15.2 43 2   0 0 - - 0   - -  
FINAL MARGIN 8-14 10 157 15.7 46 1   0 0 - - 0   - -  
FINAL MARGIN 15+ 5 49 9.8 16 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
LAST 2 MIN. HALF 4 73 18.3 43 1   0 0 - - 0   - -  
4TH QTR, +/-7 PTS 2 14 7.0 8 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
SEPTEMBER 9 136 15.1 29 1   0 0 - - 0   - -  
NOVEMBER 9 193 21.4 46 2   0 0 - - 0   - -  
DECEMBER 17 188 11.1 30 0   0 0 - - 0   - -  
JANUARY 1 8 8.0 8 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
SUNDAY 30 452 15.1 46 3   0 0 - - 0   - -  
OTHER 6 73 12.2 30 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG